Team Statistics - Total Values

Result-ID: 15805
Avg. Values per Map Avg. Values per Avg. Map-Playtime Avg. Values per Minute Avg. Values per 10 Minutes Avg. Values per 13 Minutes (Avg. Maptime) Total Values

League #7

Color Team Team Captain Played Maps Won Maps Participants Playtime Kd Ratio Accuracy Passes Done Passes Received Ball Hits Backstabs Captures Capture Total Percent Points Damage Shots Kills Deaths
You Shall Not Pass der_rote_flitzer 52 41 der_rote_flitzer, kamphare, peachman 12:27:38 0.97 12.06% 954 954 2048 222 119 17458% 12945 6684 55438 2853 2944
Me Name Paul gamer0x 52 32 b0boshe4ka, dmark, gamer0x 13:01:37 0.99 11.99% 725 725 1945 293 106 14149% 12821 7215 60161 3166 3213
Saica miaou_3 52 30 ilevelin, lobavainqueur, miaou_3 14:14:49 1.16 12.88% 932 932 2359 279 101 12455% 14774 8085 62792 3589 3099
SpiderBall janfo 48 24 dan_h, edw4rd, janfo 12:13:36 1.05 11.86% 707 707 2115 230 88 11686% 12447 6732 56755 2966 2835
Night cOWLS marsu_gust 48 23 0hans0, efg, marsu_gust, samuel.de 11:56:54 0.98 12.48% 704 704 1955 282 91 14145% 12226 6747 54077 2980 3042
Pink Rangers monk9443 64 21 darkblaze147, monk9443, solar12, y4haaaaaaaaaaa 11:30:18 0.89 13.26% 436 443 2074 225 84 11842% 11645 6446 48595 2759 3083
POGU plebsm 48 21 grrrman, ouhouuhu, plebsm 11:59:21 1.04 12.16% 715 716 1918 277 81 10145% 11766 6640 54602 2897 2778
Ballsniffers sibsab 44 19 enzo.junior, ryzhikpyzhik, sibsab 10:52:09 0.94 12.55% 588 588 1816 256 71 10378% 10395 5744 45782 2471 2631
gougougaGAC chairtic 48 17 aurelamck, chairtic, guerro 12:13:09 1.04 12.48% 542 542 2138 247 67 8649% 12319 7053 56534 3099 2974
Team2 rsty 32 10 darkblaze147, liannee, rsty 05:55:15 0.88 11.39% 221 213 906 118 35 3644% 5174 2888 25355 1232 1394


League #6

Color Team Team Captain Played Maps Won Maps Participants Playtime Kd Ratio Accuracy Passes Done Passes Received Ball Hits Backstabs Captures Capture Total Percent Points Damage Shots Kills Deaths
BLITZKRIEG! diablox999 64 50 dan_h, diablox999, echo25 13:00:27 1.20 12.57% 638 638 2398 276 162 24193% 14414 7764 61770 3486 2904
#Pray4 lobavainqueur 64 40 hiros54, lobavainqueur, solar12 14:55:19 0.98 14.01% 620 620 2841 291 127 18961% 15839 8583 61246 3770 3855
Double-U plebsm 64 39 efg, grrrman, plebsm 14:22:22 1.14 13.31% 674 674 2317 307 130 16955% 14104 7954 59746 3522 3098
Project XYZ rsty 64 38 di_nozzo, rsty, thejanni99 15:26:26 0.93 10.78% 949 949 2472 430 128 16480% 15410 8294 76962 3665 3931
FireFerrets peachman 64 36 ilevelin, peachman, victor412, ville 14:37:34 1.05 13.57% 871 871 2571 280 124 16173% 15131 8184 60301 3553 3392
Џгιпsтєιп der_rote_flitzer 63 33 bugiman1153, der_rote_flitzer, lampskerm 15:45:44 1.07 12.22% 688 688 2673 286 125 14317% 15697 8835 72321 3860 3600
👀 Seek & Peek gamer0x 63 29 gamer0x, liannee, sibsab 14:14:39 0.84 12.10% 972 972 2169 306 111 13771% 13807 7365 60871 3201 3799
🔥 Hadouken aurelamck 64 27 aurelamck, monk9443, y4haaaaaaaaaaa 15:01:13 0.99 13.18% 701 701 2748 243 107 14278% 15722 8724 66199 3867 3909
Knaves iamq 64 27 0hans0, iamq, ryzhikpyzhik 14:17:28 0.91 12.19% 734 731 2435 392 102 13934% 14250 7795 63941 3419 3775
⚡ Flashback janfo 64 25 dmark, jacult, janfo 13:53:20 0.88 11.81% 668 668 2385 352 105 15333% 13585 7351 62228 3196 3622
Irae darkblaze147 64 22 chairtic, darkblaze147, darknat4399 15:23:13 0.89 12.98% 515 515 2516 321 96 12781% 14696 8339 64268 3629 4081
MVP gamerboy 64 17 fantome, gamerboy, kamphare, samuel.de 14:33:07 1.21 12.57% 864 864 2559 350 87 12643% 15303 8539 67935 3816 3149


League #5

Color Team Team Captain Played Maps Won Maps Participants Playtime Kd Ratio Accuracy Passes Done Passes Received Ball Hits Backstabs Captures Capture Total Percent Points Damage Shots Kills Deaths
oin oin team fantome 60 51 darkblaze147, fantome, lumeos 10:53:37 1.11 13.23% 648 648 1794 240 159 21277% 11907 6324 47817 2813 2541
Tripletaker 0hans0 72 49 0hans0, di_nozzo, plebsm 17:57:06 1.13 11.99% 1221 1221 2839 411 150 19889% 18287 10035 83664 4457 3958
Supernova der_rote_flitzer 72 36 der_rote_flitzer, liannee, qivanp 16:40:50 1.02 12.78% 794 794 2871 410 125 16292% 16662 9246 72336 4070 4000
Underrated peachman 57 36 diablox999, peachman, tom.k 13:34:02 0.94 12.20% 804 804 2416 248 123 15926% 13668 7046 57762 3052 3240
EASED Gaming gamer0x 72 32 bugiman1153, gamer0x, rsty 17:01:38 0.91 11.70% 1161 1161 2588 412 130 19103% 16896 9002 76964 3968 4356
FlowerPower janfo 68 32 aurelamck, curly-nes, janfo 16:49:04 1.14 13.05% 1030 1030 2945 332 125 15792% 17806 9793 75045 4308 3794
DJ Queue dmark 73 28 dmark, iamq, thejanni99 14:55:32 0.87 11.72% 496 496 2578 369 114 17931% 14288 7905 67425 3406 3898
.13! lobavainqueur 68 25 hiros54, lobavainqueur, y4haaaaaaaaaaa 18:22:25 0.93 13.35% 1068 1068 3158 396 108 17230% 18711 10240 76698 4499 4815
Pink Grrrenades sibsab 64 19 grrrman, sibsab, victor412 14:26:28 1.04 14.39% 552 552 2674 291 89 12862% 14319 8061 56033 3542 3395
Bread & Butter lilie_2002 44 16 fussas, lampskerm, lilie_2002 10:51:45 0.92 13.50% 322 322 1877 172 64 7349% 10664 6247 46268 2702 2930
bumblebee looliz 8 3 looliz, municipaux, ____________ 02:00:33 0.89 13.20% 55 55 280 33 11 1511% 1732 1006 7620 441 493


League #4

Color Team Team Captain Played Maps Won Maps Participants Playtime Kd Ratio Accuracy Passes Done Passes Received Ball Hits Backstabs Captures Capture Total Percent Points Damage Shots Kills Deaths
Arrowgants peachman 44 34 lobavainqueur, peachman, victor412 10:43:36 1.06 14.29% 629 625 1908 243 111 14514% 11304 6231 43607 2723 2562
Dreamtriple 0hans0 44 24 0hans0, qivanp, sibsab 09:47:44 0.96 12.85% 532 532 1491 197 79 10398% 9444 5293 41190 2327 2415
Eat my Balls aurelamck 44 24 aurelamck, instayy, terraria9 10:48:28 1.03 13.39% 397 402 1977 193 86 11538% 10890 6305 47070 2713 2635
Ballistic der_rote_flitzer 48 23 der_rote_flitzer, mikky6, rsty 11:11:03 1.10 13.75% 441 443 1953 241 97 12230% 11272 6393 46511 2807 2555
HolyPoly janfo 48 23 grrrman, janfo, marsu_gust 11:16:25 1.00 13.03% 497 497 1993 286 83 10948% 11243 6195 47534 2737 2746
ȿoulȿeeker00 gamer0x 44 19 gamer0x, kalou_w, quecunvza 09:07:04 0.93 12.58% 400 400 1658 220 73 13067% 9180 5054 40169 2230 2408
Speeddate dmark 32 5 aion2001, corentin13012000, dmark 06:18:38 0.78 11.16% 209 209 982 141 37 5644% 5356 2928 26225 1251 1596


League #3

Color Team Team Captain Played Maps Won Maps Participants Playtime Kd Ratio Accuracy Passes Done Passes Received Ball Hits Backstabs Captures Capture Total Percent Points Damage Shots Kills Deaths
Despize blehstd 48 44 blehstd, instayy, looliz 08:51:25 1.13 15.00% 610 610 1403 183 124 18464% 9906 5154 34362 2360 2096
Acrobatic Plays aurelamck 44 34 alex11023, aurelamck, justin11 10:04:59 1.03 12.68% 445 445 1744 213 104 16137% 10015 5422 42758 2407 2343
GoZ dmark 45 20 bluescr33n, dmark, quecunvza 08:38:45 0.87 12.11% 171 171 1454 219 81 13125% 7974 4472 36913 1955 2247
monkaS gamer0x 50 19 enzo.junior, gamer0x, grrrman, pody 09:17:14 0.92 12.85% 429 431 1640 208 74 11353% 9140 4975 38730 2164 2342
S.P.E.W. flagur1 36 19 flagur1, lampskerm, lilie_2002, nico79210 08:02:12 0.96 13.26% 346 346 1198 176 68 9750% 7553 4283 32297 1938 2021
99% janfo 45 17 janfo, nymios, sibsab 09:55:46 1.08 14.58% 413 412 1757 178 81 12116% 9793 5453 37412 2397 2214
underdogs der_rote_flitzer 54 8 0hans0, der_rote_flitzer, terraria9 08:45:11 0.90 12.25% 291 291 1573 175 55 10044% 7986 4596 37508 1953 2163
FU gargantua95 13 4 aequo, fantome, gargantua95 02:25:12 1.38 14.49% 109 108 457 97 18 2727% 2600 1594 11000 697 505


Championship #4

Color Team Team Captain Played Maps Won Maps Participants Playtime Kd Ratio Accuracy Passes Done Passes Received Ball Hits Backstabs Captures Capture Total Percent Points Damage Shots Kills Deaths
Nutella Kitties 0hans0 12 12 diablox999, peachman, plebsm 02:11:53 1.38 12.37% 201 201 361 34 32 3670% 2618 1331 10760 602 436
Savage! Bulls der_rote_flitzer 18 9 der_rote_flitzer, gamer0x, lampskerm, thejanni99 04:08:27 1.06 11.09% 234 234 673 86 30 4866% 4138 2313 20860 1008 954
Poa aurelamck 11 5 aurelamck, ouhouuhu, victor412 02:50:41 1.01 12.75% 165 165 448 68 16 2010% 2794 1570 12313 693 689
Uזαe 0hans0 10 4 0hans0, liannee, mikky6, rsty 02:07:33 0.70 11.15% 128 128 320 49 11 2220% 1933 973 8730 413 587
Team 6 di_nozzo 11 3 curly-nes, di_nozzo, tt67gbo 02:15:51 1.10 13.81% 99 99 409 55 10 2127% 2270 1314 9513 575 524
Circle of Precision dmark 8 2 dmark, grrrman, janfo, samuel.de 01:55:49 0.77 12.33% 53 53 325 47 11 1772% 1771 1010 8190 427 554


Championship #3

Color Team Team Captain Played Maps Won Maps Participants Playtime Kd Ratio Accuracy Passes Done Passes Received Ball Hits Backstabs Captures Capture Total Percent Points Damage Shots Kills Deaths
webSPELL 20 15 aequo, fantome, lumeos 04:57:29 0.92 13.27% 289 289 819 117 42 6658% 5053 2807 21152 1235 1341
Savage! Bulls der_rote_flitzer 17 9 0hans0, der_rote_flitzer, gamer0x 04:59:51 0.88 11.17% 351 351 722 83 33 4656% 4794 2566 22964 1108 1257
Vanguard 13 9 efg, peachman, plebsm, ville 03:09:57 1.15 13.46% 243 243 525 39 29 3459% 3362 1785 13265 796 695
SquareBalls 14 8 aurelamck, nico79210, qivanp 04:02:22 1.12 11.89% 258 258 771 97 28 3299% 4310 2314 19459 1027 919
eXeS 12 6 angoulvent, onepiece2000, sparcopgs 03:21:29 1.10 14.27% 287 287 473 89 23 3089% 3589 1952 13678 901 819
ALED 9 3 diablox999, lobavainqueur, victor412 02:15:31 1.03 12.69% 116 116 435 52 9 1345% 2355 1315 10360 596 577
Team 8 11 3 lampskerm, lilie_2002, rsty 03:05:46 0.97 14.29% 114 114 504 47 13 2214% 2926 1694 11853 742 767
Circle of Precision dmark 8 2 dmark, grrrman, janfo 02:13:04 0.85 12.19% 81 81 352 45 12 1910% 1950 1083 8884 474 558
Electrify Esports 6 0 gamerboy, mikky6, murago 01:31:25 0.99 12.98% 60 60 246 32 6 713% 1476 844 6503 380 382


Championship #2

Color Team Team Captain Played Maps Won Maps Participants Playtime Kd Ratio Accuracy Passes Done Passes Received Ball Hits Backstabs Captures Capture Total Percent Points Damage Shots Kills Deaths
Circle of Precision dmark 23 14 dmark, janfo, sibsab 03:55:35 0.90 13.80% 211 211 671 93 51 6884% 4158 2205 15974 982 1089
Despize blehstd 17 12 blehstd, instayy, looliz 03:47:04 1.14 15.67% 175 175 711 77 39 5406% 4456 2511 16020 1158 1018
Savage! Bulls der_rote_flitzer 16 10 der_rote_flitzer, gamer0x, nico79210 03:05:35 1.10 13.09% 227 227 591 71 33 5743% 3639 1940 14820 871 792
HYPE 0hans0 13 7 0hans0, bluescr33n, lampskerm, urinstein 02:12:12 0.85 12.50% 64 64 366 51 22 3225% 2055 1144 9152 512 601
Hardballers soprah 11 4 ali92, gamerboy, marsu_gust, soprah 01:36:26 0.99 11.55% 52 52 307 44 14 2410% 1569 845 7315 369 374
Rαiהbαll 9 3 aurelamck, corentin13012000, curly-nes, nymios 01:45:43 1.06 12.14% 59 59 319 36 12 1786% 1748 977 8049 434 408
ScrambledEggs the-end-of-beans 7 1 grrrman, mikky6, mrm0i, the-end-of-beans 01:33:57 0.93 13.39% 72 72 317 46 6 1206% 1612 851 6357 369 395
arf 6 0 hiros54, the-sylar, wagackor, _waizebrow_ 00:57:38 0.87 13.28% 14 14 191 34 2 389% 921 562 4233 247 283


Championship #1

Color Team Team Captain Played Maps Won Maps Participants Playtime Kd Ratio Accuracy Passes Done Passes Received Ball Hits Backstabs Captures Capture Total Percent Points Damage Shots Kills Deaths
children_crossing ville 10 9 karj, vasive, ville 02:43:42 1.07 12.74% 146 146 433 31 28 2880% 2840 1586 12447 707 658
Savage! Bulls der_rote_flitzer 16 9 der_rote_flitzer, gamer0x, lampskerm, nico79210 03:51:03 0.98 11.98% 304 304 655 59 35 4567% 4165 2196 18327 961 983
Circle of Precision dmark 13 7 dmark, janfo, quecunvza, sibsab 02:27:12 0.88 12.07% 125 125 430 75 24 3206% 2440 1275 10561 558 632
fucksquad aurelamck 5 1 aurelamck, justin11, marsu_gust, ouhouuhu 00:58:11 1.10 12.71% 42 42 172 17 7 1008% 998 568 4470 245 222
Mafia urinstein 5 0 22vek, curly-nes, urinstein 00:55:38 1.01 12.18% 28 28 174 29 2 320% 859 498 4090 221 218
Nutella Kitties 0hans0 3 0 0hans0, bluescr33n, peachman 00:24:26 1.05 13.44% 14 14 83 14 0 0% 404 231 1719 106 101