Total Player Statistics

Result-ID: 15616
Avg. Values per Map Avg. Values per Playtime Total Values Event-Overview
Login Nickname Rank Ladder Points Points Damage Shots Kills Deaths Kd Ratio Accuracy Passes Done Passes Received Ball Hits Backstabs Captures Capture Total Percent Capture Total Time Playtime Maps Played Won Maps Mvp
der_rote_flitzer SR» HYPE Smurf 1 58720.80 471170 247055 2000998 104448 90996 1.15 12.35% 22693 29312 87023 8175 4880 677465% 03:00:41 838:59:59 5840 3172 9000
gamer0x Savage! 0xGamer 1 57882.70 443885 244112 1937768 102534 103234 0.99 12.60% 24054 24946 85597 9215 4434 707621% 03:07:42 838:59:59 5419 2907 9000
ryzhikpyzhik ||| IVAN 3 57237.90 179426 99109 745352 43364 33011 1.31 13.30% 10584 9189 33099 5177 895 124351% 00:33:10 468:25:13 1968 1015 9000
qivanp IVAN 3 53400.80 156493 87692 642648 38671 29527 1.31 13.65% 8475 6584 28210 4981 846 118502% 00:31:36 402:16:08 1847 947 9000
janfo ζѻjanfo 1 53364.00 386259 191912 1436010 85354 88205 0.97 13.36% 22350 25079 69160 8694 3580 501026% 02:13:38 838:59:59 5099 2448 9000
heimer-0r-afk ^^ 5 52884.40 124063 66267 459461 28671 26118 1.10 14.42% 5942 4836 22651 1903 1042 146356% 00:39:02 290:45:40 1304 783 9000
nico79210 Savage! Goz'' 5 52830.40 176460 89934 765556 38809 44025 0.88 11.75% 10405 9352 33305 4137 1170 164553% 00:43:53 499:49:12 2275 1144 9000
dmark ζѻĐmαяκ 1 52792.60 247187 108759 1108890 45503 68010 0.67 9.81% 13070 13873 43470 4661 3734 524649% 02:19:54 742:33:27 3698 1938 9000
peachman little BIG Peach* 4 52743.60 200890 98858 662843 43443 37695 1.15 14.91% 12779 14399 36909 3505 1928 265596% 01:10:50 505:40:27 2299 1493 9000
rsty ||| RStyle 4 52681.50 217715 103270 941816 44572 52265 0.85 10.96% 13430 11090 36873 4292 2100 323148% 01:26:11 595:09:35 2678 1409 9000
plebsm little BIG pleb* 9 51062.60 172364 93991 694326 41690 24521 1.70 13.54% 10216 11323 29776 2745 1526 198882% 00:53:02 442:21:58 1917 1235 9000
sibsab ||| ¬ Gै२६ॆiि 6 51026.80 153862 84159 591737 37195 34601 1.07 14.22% 7736 8423 27525 3247 1534 202680% 00:54:03 461:16:47 2157 1129 9000
0hans0 Savage! Elıגƶ 6 50947.70 204214 99037 924269 44290 56243 0.79 10.72% 13084 14662 33871 4091 2119 307731% 01:22:04 620:51:03 2935 1465 9000
tony_b0zz ζѻBony 5 50157.80 62739 30852 206870 13798 14007 0.99 14.91% 3241 2144 11817 1373 435 60051% 00:16:01 152:19:42 704 397 9000
mikky6 HAWK TUAH Ansor 11 50098.90 123749 65250 447499 29529 27731 1.06 14.58% 5708 6388 22570 2411 997 137265% 00:36:37 329:15:03 1547 738 9000
lampskerm Savage! Smörgåsgurka 11 50013.00 97413 58051 412108 25384 18484 1.37 14.09% 3619 2524 17476 1228 745 92785% 00:24:45 263:28:36 1175 690 9000
dan_h Đaƞ° 1 50000.00 108224 47803 539364 20898 25874 0.81 8.86% 6430 8391 20317 2347 1349 208627% 00:55:38 304:55:19 1424 743 9000
miaou_3 man aym cring whys hies furr so ßoft 4 50000.00 85159 49413 336840 22605 13769 1.64 14.67% 4248 2895 13842 1714 492 64561% 00:17:13 196:22:39 875 463 9000
aurelamck gougougaGAC Aurel 9 49988.00 118560 70335 512693 30808 21885 1.41 13.72% 5552 5147 21522 2663 626 88047% 00:23:29 311:02:17 1355 639 9000
diablox999 little BIG Tropic* 14 49936.30 89102 42291 355961 18560 17178 1.08 11.88% 5519 4730 15110 1393 1055 143371% 00:38:14 207:52:21 989 675 9000
grrrman Grrr 14 49383.20 233806 153089 1151655 68824 62354 1.10 13.29% 8137 4714 37746 9043 857 135002% 00:36:00 838:59:59 4195 1641 9000
chairtic Irae. ChairTic 20 48736.50 104139 54070 392877 24037 26787 0.90 13.76% 5108 4763 18362 1829 660 95755% 00:25:32 281:48:51 1214 573 9000
victor412 llllllll pinky 11 48238.00 112648 63735 420257 28350 24015 1.18 15.17% 4984 4855 19881 1837 857 131843% 00:35:09 303:18:10 1423 738 9000
thejanni99 ρ.Jaииi" 18 48069.70 71858 41091 337761 17342 16733 1.04 12.17% 3436 3722 12882 2019 551 83243% 00:22:12 208:58:38 913 448 9000
marsu_gust мarsט 17 47360.00 106417 53213 513890 22839 26144 0.87 10.35% 4863 5508 18773 2298 1243 188071% 00:50:09 310:01:47 1567 822 9000
ville sbville 5 45158.00 38692 23008 179715 10367 7893 1.31 12.80% 1628 2465 7348 569 246 31001% 00:08:16 113:22:01 481 308 9000
krakers zubr 13 44310.90 92172 53270 414268 23473 21026 1.12 12.86% 3991 3130 16077 1968 392 58446% 00:15:35 277:17:10 1327 605 9000
fantome Fantome 23 43413.30 67238 38856 257826 17393 13020 1.34 15.07% 3483 3021 11054 1416 466 65696% 00:17:31 163:48:20 769 455 9000
pody Player pody Nation: Norway joined as Spectator! 5 42337.50 44401 22807 152377 9928 9484 1.05 14.97% 2255 2019 8487 816 481 72048% 00:19:12 132:27:57 747 403 9000
monk9443 Monk9443 23 41909.70 38358 22113 164939 9692 12063 0.80 13.41% 1559 1390 6171 658 233 36019% 00:09:36 113:51:00 479 215 9000
darkblaze147 Irae. Subaru STI 22B 28 41712.30 77876 39773 340313 17021 18878 0.90 11.69% 3591 3480 14352 1739 648 98340% 00:26:13 233:39:30 1044 525 9000
22vek alfa 18 40698.90 79819 45247 402039 19790 19214 1.03 11.25% 4055 2873 14736 2626 351 55168% 00:14:42 259:59:10 1239 538 9000
gamerboy Gami 24 40566.10 68998 43001 348886 19215 13433 1.43 12.33% 3375 3458 11490 2109 362 54927% 00:14:39 204:54:45 983 386 9000
samuel.de Λtría » Sam 32 40400.60 103402 51993 536718 23273 34046 0.68 9.69% 6811 8610 16588 3123 909 134783% 00:35:57 367:23:14 1641 749 9000
urinstein Ѡ urin г-B. 12 39906.80 53184 29623 262076 12445 17084 0.73 11.30% 2552 2857 8736 1395 463 70222% 00:18:43 201:27:26 1033 447 9000
ouhouuhu faith laptоטноטp 30 39611.20 51153 26952 230979 12006 12638 0.95 11.67% 2919 2183 8242 1452 436 59716% 00:15:55 154:35:57 712 315 9000
zmk zmk 9 37674.10 4214 2153 16009 936 968 0.97 13.45% 304 256 702 117 28 4918% 00:01:18 13:02:49 76 31 9000
karj faith hero 11 37649.30 22267 11976 88760 5274 4513 1.17 13.49% 1199 1158 4001 344 204 27381% 00:07:18 58:29:34 278 163 9000
iamq ζѻQ 1 36672.50 26089 15838 131132 6920 7928 0.87 12.08% 909 808 4453 890 147 22554% 00:06:00 91:05:19 418 168 9000
flagur1 Syηc I Ƒlaſ 20 36616.20 28426 15676 124351 6803 7318 0.93 12.61% 1269 1536 4938 609 315 46836% 00:12:29 83:36:56 422 209 9000
hiros54 Hiros~ 31 36414.90 46900 26492 179919 11892 11219 1.06 14.72% 2188 2676 7673 843 366 53312% 00:14:13 132:03:29 587 317 9000
jacult JaCulT 11 36135.80 5873 3757 34474 1602 1918 0.84 10.90% 226 369 996 247 32 5028% 00:01:20 23:53:03 111 40 9000
skapik िטLumpiK 12 35367.80 2114 1020 7724 443 545 0.81 13.21% 74 80 379 44 33 4345% 00:01:09 06:27:33 39 17 9000
fussas Fussas The Goose 36 34919.10 47337 26347 205661 11511 10870 1.06 12.81% 2291 2097 8340 1032 321 49716% 00:13:15 141:55:52 698 302 9000
junivince wΛves. Junivince 18 33830.30 384 251 1723 119 109 1.09 14.57% 7 16 77 9 1 269% 00:00:04 01:23:52 8 1 9000
ilevelin ilevelin//Æ 44 33613.70 59877 31400 280975 13731 15809 0.87 11.18% 3930 3952 9514 1378 501 65849% 00:17:33 214:18:14 926 451 9000
corentin13012000 ѕм'Cocø 44 33233.40 38996 20306 172752 8770 8635 1.02 11.75% 2187 2119 7089 1124 312 47286% 00:12:36 111:26:28 574 288 9000
bluescr33n Savage! BlueScr33n 22 32691.90 35561 20201 177428 8748 10146 0.86 11.39% 1258 1686 6634 976 392 60455% 00:16:07 128:29:27 696 325 9000
lumeos Oin Oin Lumeos 37 32003.80 39945 19372 155726 8661 9863 0.88 12.44% 2126 3380 6340 874 621 81761% 00:21:48 117:03:34 590 404 9000
efg efg 47 31835.50 27938 16333 107476 7272 6144 1.18 15.20% 1363 836 4277 612 173 26357% 00:07:01 77:58:24 330 183 9000
xinas ρuLse. χinas 35 31410.30 26918 13498 110194 5934 6195 0.96 12.25% 1353 1249 5005 589 238 35235% 00:09:23 72:33:01 410 177 9000
wellef wellefant 22 31119.30 763 361 2739 158 207 0.76 13.18% 48 25 127 11 4 769% 00:00:12 02:10:48 8 5 9000
looliz ωαгloгds looliz* 26 30878.80 31472 16199 106826 7312 8061 0.91 15.16% 1753 1369 5233 645 243 32631% 00:08:42 85:34:40 427 258 9000
lobavainqueur liber 53 30501.60 71865 43096 341298 18661 18858 0.99 12.63% 3573 4124 11836 2181 409 57735% 00:15:24 235:19:10 1039 473 9000
edw4rd ฅ(◉-◉)ฅ sMILEY 53 30459.50 49802 34658 277502 15283 12947 1.18 12.49% 1666 1114 7465 1421 146 24711% 00:06:35 190:42:10 842 338 9000
instagib111 h[]Insta***111 гun-Ball. 21 30209.50 3288 1707 12791 789 859 0.92 13.35% 192 188 614 100 17 2466% 00:00:39 10:20:59 56 18 9000
instayy ωαгloгds inSTAYY 35 30077.20 30190 15677 108486 6986 6087 1.15 14.45% 1216 1625 5515 524 334 48162% 00:12:50 76:38:13 354 253 9000
pmyth1 ζѻpmyth 21 29502.00 2893 1641 13495 710 909 0.78 12.16% 146 111 464 92 14 2438% 00:00:39 10:27:43 57 18 9000
blehstd ωαгlds mali 33 29212.60 26364 14483 95706 6728 5125 1.31 15.13% 1153 966 4504 517 231 34720% 00:09:15 66:00:39 331 221 9000
y4haaaaaaaaaaa Pink Rangers - Kabz` 54 28916.20 37673 18184 145353 8042 9603 0.84 12.51% 2177 2243 6950 683 336 49955% 00:13:19 110:51:17 484 219 9000
liannee ปҚќėρυĶ 55 28637.70 64259 33595 318915 15006 25584 0.59 10.53% 3916 3057 8733 2272 371 57382% 00:15:18 284:53:39 1391 565 9000
ali92 Ali92 1 28634.90 28550 13912 107030 5992 6765 0.89 13.00% 1418 1429 5428 516 389 58746% 00:15:40 78:27:54 441 268 9000
di_nozzo ภƠSmurf 59 28561.50 39842 24276 228268 10960 11346 0.97 10.63% 1971 1730 5872 1612 219 31014% 00:08:16 141:20:31 635 323 9000
wurstigewurst blaname 33 28324.90 189 103 609 40 31 1.29 16.91% 3 1 54 0 0 0% 00:00:00 00:32:02 4 1 9000
enzo.junior Ո੦੦ҍÆnzo 34 28286.30 24411 12847 128996 5304 8474 0.63 9.96% 1469 1782 4299 843 189 32553% 00:08:41 95:28:39 447 189 9000
kamphare Yox々 Ankou 67 27338.80 60692 32198 384421 13128 22797 0.58 8.38% 3320 3173 9382 1704 492 76622% 00:20:26 269:02:32 1291 528 9000
gargantua95 ▷◁ Gargan 47 27295.50 19652 11121 82212 5140 3913 1.31 13.53% 796 765 3455 588 166 24692% 00:06:35 50:22:06 236 118 9000
quecunvza ζѻQ 1 26902.10 18443 11249 85793 4974 5271 0.94 13.11% 592 578 3265 630 120 20342% 00:05:25 59:57:28 318 126 9000
aequo aequo 56 26763.30 24799 13477 98886 5942 5896 1.01 13.63% 1257 941 3994 654 198 30407% 00:08:06 70:22:08 323 200 9000
solar12 Pink Rangers - Ekinox 64 26604.50 23507 11771 86927 5278 6012 0.88 13.54% 739 1040 4521 410 238 37565% 00:10:01 64:49:37 301 150 9000
curly-nes mţs»cŭŗľŷ-neȿ 49 24802.50 28027 15418 129986 6829 7829 0.87 11.86% 1082 1630 4908 544 274 44143% 00:11:46 98:01:15 503 216 9000
murago Mury 53 23922.40 18310 10306 63585 4687 4115 1.14 16.21% 805 666 3040 398 127 17663% 00:04:42 49:11:35 216 96 9000
xrayden alowntom 56 23317.20 17977 9280 68754 4126 4524 0.91 13.50% 1088 852 2942 333 150 19532% 00:05:12 51:44:02 260 165 9000
kalou_w ȿoulȿeeker¸KaL 45 22545.60 7800 4043 35878 1710 2160 0.79 11.27% 398 335 1531 222 48 8024% 00:02:08 27:20:49 131 48 9000
wagackor Wise arfeSport 47 22444.30 12608 6962 50898 3083 2728 1.13 13.68% 621 653 2313 309 102 15696% 00:04:11 34:39:25 176 94 9000
cime62 Λtría ɀıצx 58 22347.10 15083 7254 65000 3231 3558 0.91 11.16% 884 1044 2698 409 195 29515% 00:07:52 50:00:15 263 126 9000
sidooks Sidooks 81 21510.40 4454 2761 19587 1210 1099 1.10 14.10% 157 103 773 77 21 2291% 00:00:36 14:59:44 65 34 9000
canyondrive Ðevota»Knoppers 45 20813.50 124 63 716 31 35 0.89 8.80% 2 3 28 12 3 577% 00:00:09 00:32:02 4 1 9000
oktobus Octopus 66 20133.70 8194 4506 29649 1993 1281 1.56 15.20% 388 382 1542 185 81 10367% 00:02:45 21:03:18 104 64 9000
lilie_2002 widdewyAJ 60 19950.30 16576 9144 68752 4159 5883 0.71 13.30% 780 557 2331 318 103 14519% 00:03:52 58:08:05 250 104 9000
nymios [keksilu] 65 19467.00 22800 15050 125179 6489 6274 1.03 12.02% 754 466 3547 400 93 13465% 00:03:35 94:01:34 451 183 9000
onepiece2000 Le Taj Halal 65 18418.80 10751 5375 39896 2463 2450 1.01 13.47% 725 932 1724 226 104 12522% 00:03:20 30:55:39 143 83 9000
s1nqqq valkan 78 18325.50 10998 7362 48981 3422 2370 1.44 15.03% 379 145 1630 399 55 7960% 00:02:07 29:30:48 141 66 9000
tom.k Tom.K 80 18166.30 31345 19649 215284 8468 13051 0.65 9.13% 1345 685 4727 1234 122 19093% 00:05:05 155:44:42 734 280 9000
griffou Griƒƒ๐u 54 17970.70 1447 851 6454 369 433 0.85 13.19% 77 88 243 48 9 1020% 00:00:16 05:41:20 31 8 9000
bugiman1153 ZσOmҽy 90 17964.50 25166 13989 118907 6347 8254 0.77 11.76% 1587 1800 3691 891 139 20571% 00:05:29 96:38:24 414 178 9000
guerro gougougaGAC guerro 89 17881.50 10781 6221 49926 2809 2756 1.02 12.46% 520 205 1679 204 57 7620% 00:02:01 32:38:51 142 69 9000
justin11 FuckSquad мασαм 44 17409.30 4914 2521 17832 1107 1002 1.10 14.14% 220 210 875 66 58 9478% 00:02:31 13:16:02 60 43 9000
tt67gbo Hxpestackle 86 17261.90 13556 7166 51739 3094 3664 0.84 13.85% 621 833 2561 222 130 17773% 00:04:44 43:26:03 211 76 9000
gorby BNut 54 16965.20 403 235 2962 119 140 0.85 7.93% 14 17 81 46 3 767% 00:00:12 02:07:33 11 2 9000
ahmad3 ahmad 1 16777.20 11619 6870 51921 3121 2870 1.09 13.23% 491 602 1888 243 104 16356% 00:04:21 35:43:44 195 95 9000
val91val Hysteria // Nincha 48 16473.00 237 155 1107 65 55 1.18 14.00% 12 14 37 6 1 116% 00:00:01 00:51:43 4 2 9000
vasive c_c vasive 1 16047.90 10409 4940 44859 2164 2692 0.80 11.01% 475 452 1756 224 145 21712% 00:05:47 33:03:40 168 97 9000
kremsy ρ»ombo Luké  53 15744.70 55 42 347 17 28 0.61 12.10% 2 2 5 0 0 0% 00:00:00 00:18:08 2 0 9000
yoyoshi Yoyoshi.chase 62 15299.50 2175 978 7801 473 607 0.78 12.54% 136 145 372 84 25 3332% 00:00:53 07:12:59 42 13 9000
killerboye STP eFFecT 59 15093.90 533 270 2111 116 136 0.85 12.79% 8 18 125 17 7 732% 00:00:11 01:29:30 8 2 9000
valkan :) 105 14610.00 8127 5205 34381 2356 1629 1.45 15.14% 317 146 1282 280 34 5059% 00:01:20 21:13:14 92 35 9000
naraas naräas 57 14573.50 168 108 907 51 67 0.76 11.91% 3 5 25 7 2 313% 00:00:05 00:46:46 3 1 9000
municipaux Volt' 88 14572.70 12794 6799 52819 3013 3103 0.97 12.87% 879 952 1935 275 91 15077% 00:04:01 38:40:21 163 90 9000
krakersteam ! 1 14516.30 11702 6715 55117 2803 3144 0.89 12.18% 602 530 2044 295 44 6586% 00:01:45 39:37:34 190 72 9000
ironik28 $#@%! 70 14122.60 230 108 1048 61 67 0.91 10.31% 16 13 27 4 5 803% 00:00:12 00:47:29 4 2 9000
stanlabrute LesNoNames Stan 86 14122.00 10043 5651 39321 2544 2457 1.04 14.37% 611 507 1526 156 58 7341% 00:01:57 27:28:14 128 60 9000
echo25 Cryuм.ORIGIN echo 101 13527.60 7591 4943 29864 2310 1614 1.43 16.55% 378 295 1037 169 36 5869% 00:01:33 21:53:57 109 85 9000
gribbsk gRibBs dE pOulEt 67 12498.60 97 40 422 13 33 0.39 9.48% 7 7 15 2 2 53% 00:00:00 00:22:15 2 1 9000
b0boshe4ka MNPSpeedBobo 114 11600.20 8407 5182 36454 2479 2079 1.19 14.22% 447 334 1216 253 27 4626% 00:01:14 27:01:59 113 54 9000
xx2skill4uxx baldKek | pleb 80 11453.30 6952 4249 32007 1846 1349 1.37 13.28% 263 241 1169 100 50 5789% 00:01:32 22:12:38 94 53 9000
nampo faith kzlv 96 11443.80 4322 2408 15113 1170 777 1.51 15.93% 210 135 624 92 40 5636% 00:01:30 10:10:11 53 41 9000
arn22433 orKs.GP Arn 90 11406.10 1896 1117 7928 490 435 1.13 14.09% 132 109 272 40 9 1169% 00:00:18 05:28:02 23 10 9000
the-sylar Syl 74 10721.20 7532 4047 44878 1743 2172 0.80 9.02% 359 354 1294 265 56 9379% 00:02:30 28:01:39 167 55 9000
lonbertzend Ɓȅȓț 120 10536.20 9198 4850 56519 2045 2895 0.71 8.58% 559 369 1337 256 92 13966% 00:03:43 35:21:59 179 74 9000
shtyy shoggflaren* TheTardPlayer. 118 10050.40 207 87 718 41 48 0.85 12.12% 20 25 20 6 6 803% 00:00:12 00:48:28 6 6 9000
muckep mZK 114 9882.43 7264 4845 36735 2229 2015 1.11 13.19% 253 106 1093 222 22 4257% 00:01:08 26:11:43 149 39 9000
trosimple िט々. Kikirikou 63 9834.86 580 256 1800 114 150 0.76 14.22% 17 17 133 17 2 414% 00:00:06 01:39:30 10 3 9000
kikouyou ?? Hayabusa 112 9775.39 6167 3734 25722 1693 1230 1.38 14.52% 228 225 1061 168 22 2981% 00:00:47 18:34:04 75 30 9000
shakawka dmtrc shaka 121 9545.66 12 9 93 4 4 1.00 9.68% 0 0 4 1 0 0% 00:00:00 00:07:35 2 0 9000
aion2001 Speeddate.Creat 92 9190.30 5825 3385 30442 1510 2006 0.75 11.12% 252 134 883 238 36 5714% 00:01:31 22:26:38 125 46 9000
faker_23 Faker_23 133 8718.84 5725 3920 28361 1764 1857 0.95 13.82% 157 85 922 153 22 3110% 00:00:49 19:51:09 95 37 9000
logoden29 Jelly 119 8585.79 5939 2816 24929 1228 1369 0.90 11.30% 279 281 1101 201 98 16257% 00:04:20 18:52:14 125 64 9000
mazer mx.MazerSmurf148 131 8428.73 13277 8694 89096 3786 5210 0.73 9.76% 567 363 1870 489 55 8060% 00:02:09 63:40:33 282 109 9000
the-end-of-beans Eggs.khass 89 8322.02 3839 2055 14000 946 734 1.29 14.68% 205 125 629 110 25 3834% 00:01:01 09:03:38 49 27 9000
angoulvent eXeS Pixou 112 8235.51 5478 2774 19752 1288 967 1.33 14.04% 457 349 769 171 48 6797% 00:01:48 13:28:50 65 46 9000
darknat4399 Irae. Cobralala 131 8209.14 8346 5070 38154 2210 2327 0.95 13.29% 325 286 1335 218 59 7312% 00:01:57 28:07:40 130 42 9000
hidro31 Hidrǿ 131 8191.37 5772 2985 22735 1356 1452 0.93 13.13% 237 147 1033 182 43 7362% 00:01:57 17:23:32 123 34 9000
unidentified S ׄׄׄׄׄׄׄׄׄׄׄׄׄׄׄׄׄׄׄׄׄׄׄׄׄׄׄׄW 89 8118.47 1712 935 5670 407 262 1.55 16.49% 48 38 339 20 28 4103% 00:01:05 03:41:02 25 20 9000
poufinex '-'Poufi'-' 143 7965.64 5068 2933 24796 1306 1322 0.99 11.83% 298 388 802 131 28 4390% 00:01:10 17:58:33 86 32 9000
manuelr ЄL MαÑũЄŁØ 145 7702.91 6265 3391 30364 1395 1898 0.73 11.17% 363 421 1075 129 36 5271% 00:01:24 23:06:51 106 53 9000
sparcopgs slpsparcO 122 7602.80 4652 2748 17131 1301 1076 1.21 16.04% 313 301 550 120 36 4349% 00:01:09 12:46:55 62 39 9000
neo. eXes 98 7401.01 879 449 2964 205 178 1.15 15.15% 36 29 144 17 15 1477% 00:00:23 02:13:55 13 9 9000
lemon40bg Carnage 133 6949.70 6813 3706 31268 1517 1964 0.77 11.85% 391 362 1118 126 45 7563% 00:02:01 25:18:01 115 54 9000
terraria9 MooncakePuff 122 6849.94 7688 5233 41334 2429 2850 0.85 12.66% 198 88 1152 183 26 4705% 00:01:15 33:27:27 172 64 9000
phil13hebert MrPhil 2 6590.38 616 346 3454 156 181 0.86 10.02% 31 14 96 14 2 450% 00:00:07 02:21:58 13 3 9000
n4tsut LesGendty Nath' 155 6148.15 4837 2779 28710 1239 1598 0.78 9.68% 217 156 764 176 22 3423% 00:00:54 17:30:15 89 32 9000
cramp SSM°Crampe 104 6086.26 5223 3312 32230 1415 1595 0.89 10.28% 189 251 930 233 28 4609% 00:01:13 22:12:37 113 41 9000
mrpleasant200 ENDPOINT Radon 134 5990.88 3708 2243 17743 1002 1017 0.99 12.64% 193 170 608 145 14 2640% 00:00:42 11:51:53 68 17 9000
extasy Sea » Extasy·•◉○ 140 5775.85 2521 1354 8835 623 594 1.05 15.33% 180 163 352 46 17 3066% 00:00:49 06:37:28 30 18 9000
biginozz_ Owned nOZZZk[Ä] 130 5521.55 393 211 1715 101 150 0.67 12.30% 15 19 70 20 4 508% 00:00:08 01:25:34 8 2 9000
valchien 〠》 TuLτѳ^《〠 144 5507.14 1788 936 7138 404 447 0.90 13.11% 87 43 295 53 17 2917% 00:00:46 04:59:15 33 15 9000
veltaz :( 117 5484.01 1426 819 7615 360 304 1.18 10.76% 76 43 225 64 14 1865% 00:00:29 04:39:40 27 16 9000
lelik2 Lelik.08 114 5266.06 3216 1865 20237 803 971 0.83 9.22% 147 111 470 92 23 4128% 00:01:06 12:29:34 72 26 9000
tyranic TyranicSanFrcer 3 5103.96 397 273 3157 133 134 0.99 8.65% 9 8 73 32 1 144% 00:00:02 02:11:56 14 3 9000
matsura OLALA Matsu 146 4863.52 5043 2815 24477 1274 1707 0.75 11.50% 249 200 760 147 30 5028% 00:01:20 19:50:21 103 35 9000
shinmelheck 404.Melheck 133 4848.76 639 341 2507 153 132 1.16 13.60% 21 32 130 10 6 770% 00:00:12 01:33:59 8 2 9000
soprah Sραm» Soprah [Hardballer] 122 4720.67 2275 1411 12429 620 643 0.96 11.35% 109 108 344 84 7 957% 00:00:15 09:10:13 52 16 9000
smet171 Ҳlaura smet 1 4650.21 1085 501 3890 221 200 1.11 12.88% 48 42 227 16 11 870% 00:00:13 02:39:54 14 6 9000
pedro42 ρєđяo 159 4387.17 3350 1948 18040 860 1083 0.79 10.80% 144 201 541 112 30 4290% 00:01:08 13:17:25 85 30 9000
ampuisait aMP 129 4276.80 235 139 1101 56 53 1.06 12.62% 9 7 46 6 2 201% 00:00:03 00:44:17 4 1 9000
alex11023 fubory 121 4138.02 2737 1367 15089 617 942 0.65 9.06% 106 154 405 89 48 6556% 00:01:44 11:39:55 54 40 9000
hascrashed crsh 119 4112.59 301 185 1443 79 65 1.22 12.82% 13 5 46 11 1 651% 00:00:10 00:54:35 4 3 9000
xforxtrem X 4 3581.80 890 582 4110 252 181 1.39 14.16% 28 10 145 12 1 163% 00:00:02 02:11:23 10 3 9000
pixeljo PiXsi 152 3519.63 51 29 139 14 4 3.50 20.86% 3 3 8 1 1 100% 00:00:01 00:06:24 1 1 9000
brastos iCrew brastos 175 3489.69 2112 1020 7432 446 464 0.96 13.72% 100 95 405 38 29 4044% 00:01:04 05:20:12 29 18 9000
shadow67460 Ba'aL 135 3483.45 400 157 919 78 71 1.10 17.08% 18 6 70 5 4 590% 00:00:09 00:47:40 6 5 9000
diobart dıobart 209 3424.60 1211 595 3500 284 312 0.91 17.00% 70 54 206 41 11 1408% 00:00:22 03:33:47 20 12 9000
binours Hγsteria // EldrΛzi 143 3424.33 47 37 388 16 16 1.00 9.54% 1 3 6 2 0 0% 00:00:00 00:14:54 1 0 9000
ga0u Gaou 207 3354.95 3211 1815 16837 784 1017 0.77 10.78% 155 227 514 74 34 5495% 00:01:27 13:51:52 67 31 9000
superi0r nsj 154 3180.07 1023 530 3798 254 174 1.46 13.95% 45 20 182 11 8 1402% 00:00:22 02:26:59 14 10 9000
cuba.cz Сυва.ϹΖ 160 3020.04 573 388 2703 184 111 1.66 14.35% 18 17 99 15 1 1% 00:00:00 01:54:05 8 5 9000
mdafka CħѻmρŝķҰ 163 2960.17 99 67 607 39 38 1.03 11.04% 5 1 14 4 0 0% 00:00:00 00:26:07 2 1 9000
cartoonlink Ze-Rax is Stoopid 168 2953.14 260 132 1023 58 71 0.82 12.90% 18 11 43 6 1 153% 00:00:02 00:54:16 5 3 9000
joelhasler Wolf - Joel 170 2925.94 1096 660 4893 297 279 1.06 13.49% 39 15 208 39 5 870% 00:00:13 03:53:58 18 7 9000
alsaco Alsacoo 207 2878.31 414 288 2629 134 116 1.16 10.95% 7 2 72 25 1 334% 00:00:05 01:54:20 11 5 9000
vikie bcs| Vik 229 2816.78 1762 1034 8989 455 550 0.83 11.50% 86 86 297 58 9 1197% 00:00:19 05:54:40 25 12 9000
ravenwing Malowatzki 193 2811.93 2138 1518 13842 706 897 0.79 10.97% 39 57 380 114 10 2053% 00:00:32 12:04:06 73 26 9000
khazzly िטΚhαZzly 177 2781.52 3 1 44 1 1 1.00 2.27% 0 0 0 0 0 0% 00:00:00 00:02:11 1 0 9000
eliassmurf «яαηפε» Smurf 192 2737.07 1226 578 7255 261 416 0.63 7.97% 105 125 187 35 12 2532% 00:00:40 04:59:25 26 9 9000
2sm4rt4u Λtría Batman 194 2701.83 1135 644 4391 298 328 0.91 14.67% 43 42 169 22 10 1268% 00:00:20 03:41:32 17 8 9000
biboo LesGendty bib* 245 2624.25 214 136 1065 66 33 2.00 12.77% 9 2 41 12 1 100% 00:00:01 00:39:14 4 1 9000
hawkblades Astra Hawk* 224 2589.45 3027 1646 13286 723 803 0.90 12.39% 182 184 546 88 13 1819% 00:00:29 10:51:27 58 15 9000
cyberwan709 roy 236 2571.32 1457 764 5641 347 383 0.91 13.54% 51 25 259 49 13 1432% 00:00:22 04:13:23 23 11 9000
errorcat [D-FENS] errorcat -* 174 2556.06 907 448 4108 211 170 1.24 10.91% 33 40 155 18 12 1639% 00:00:26 02:30:29 13 3 9000
evozaa Evozaa! 213 2471.97 991 645 4443 306 221 1.38 14.52% 32 26 176 49 3 451% 00:00:07 02:47:12 14 7 9000
jankot Yox jan 248 2386.29 3118 1803 22035 828 1984 0.42 8.18% 121 60 384 246 10 2330% 00:00:37 21:33:01 134 26 9000
realcalisto Astiii 194 2259.80 61 29 302 14 19 0.74 9.60% 3 3 11 1 0 0% 00:00:00 00:13:20 2 1 9000
staxfid Owned Staxy` 239 2196.78 786 458 2655 198 197 1.01 17.25% 28 23 150 15 1 80% 00:00:01 01:49:49 10 2 9000
