Total Player Statistics

Result-ID: 17577
Avg. Values per Map Avg. Values per Playtime Total Values Event-Overview: Funcups
Login Nickname Rank Ladder Points Points Damage Shots Kills Deaths Kd Ratio Accuracy Passes Done Passes Received Ball Hits Backstabs Captures Capture Total Percent Capture Total Time Playtime Maps Played Won Maps Mvp
der_rote_flitzer HYPE Smurf 1 60000.00 138095 74318 591329 31470 25916 1.21 12.57% 6589 8513 25557 2350 1293 178916% 00:47:43 364:56:48 1569 793 9000
gamer0x Savage! Forever Gamer0x 1 58853.20 104865 66422 459897 24887 24254 1.03 14.44% 5477 5713 26469 2110 930 145309% 00:37:44 267:04:18 1186 580 9000
heimer-0r-afk ^^ 3 58021.70 78355 42281 290906 18321 16273 1.13 14.53% 3816 2981 14129 1246 581 81329% 00:21:41 182:31:19 783 422 9000
ryzhikpyzhik IVAN 3 58009.40 75810 42395 308888 18474 14187 1.30 13.73% 4169 3643 14095 2050 360 52234% 00:13:55 195:15:32 783 404 9000
janfo ζѻjanfo 1 54772.00 135142 68559 492605 30797 29852 1.03 13.92% 7671 8859 24206 2924 1224 162151% 00:43:15 355:56:02 1550 779 9000
nico79210 Savage! Goz'' 5 54009.10 35339 18450 149978 7831 8640 0.91 12.30% 2022 1667 6532 714 209 30651% 00:08:10 96:46:54 406 204 9000
peachman <time>Peachy 4 53533.10 40276 20071 132434 8766 7634 1.15 15.16% 2465 2906 7545 701 337 45387% 00:12:06 102:35:01 436 241 9000
rsty AS RUM RStyle 4 53312.30 87588 41829 376782 18129 21210 0.85 11.10% 5067 4480 14920 1767 885 132822% 00:35:25 235:48:39 1015 549 9000
miaou_3 Costail miaou 1 53271.40 58967 33682 230751 15368 9470 1.62 14.60% 2932 2292 9875 1059 335 47554% 00:12:41 133:40:41 571 301 9000
dmark ζѻĐmαяκ 1 53204.80 87288 39480 398337 16370 24222 0.68 9.91% 4489 4917 15623 1552 1211 165552% 00:44:07 260:07:20 1194 609 9000
qivanp IVAN 3 51753.40 28061 16034 116646 7043 5531 1.27 13.75% 1443 1135 5027 912 134 17833% 00:04:45 73:52:19 311 153 9000
dan_h [ 🏃 🔊 🏃]Đaƞ° 1 51107.80 52417 23620 258222 10361 12282 0.84 9.15% 3210 4291 9873 1169 600 89593% 00:23:53 146:07:21 642 325 9000
sibsab ||| ¬ Gै२६ॆiि 6 51026.80 39510 21915 154121 9664 9179 1.05 14.22% 2003 2235 6938 756 380 49357% 00:13:09 122:40:25 525 278 9000
0hans0 sגחт 6 50933.40 52389 25452 231672 11345 14094 0.80 10.99% 3179 3569 8963 1035 521 77078% 00:20:33 154:11:09 676 343 9000
plebsm pleb 9 50702.10 47937 25869 185915 11465 6973 1.64 13.91% 2503 2816 8773 679 393 52662% 00:14:02 120:07:38 496 269 9000
grrrman Grrr 14 50175.70 90538 60018 459238 26796 24519 1.09 13.07% 3204 1816 13861 3503 368 56945% 00:15:11 348:45:38 1511 716 9000
tony_b0zz ζѻBony 7 50157.80 19741 9892 65477 4349 4506 0.97 15.11% 968 673 3797 374 116 15828% 00:04:13 47:24:14 206 95 9000
chairtic Irae. CherTic 17 50109.00 76213 39167 284332 17402 18867 0.92 13.78% 3863 3626 13571 1310 506 72669% 00:19:22 201:51:40 854 423 9000
mikky6 Ansor 11 50098.90 29028 15423 104151 6964 6283 1.11 14.81% 1331 1540 5236 499 236 33424% 00:08:54 76:17:15 341 171 9000
aurelamck Grandp'Aurel 10 50000.00 43738 25822 186277 11373 7972 1.43 13.86% 1964 1878 8096 953 234 34349% 00:09:09 113:06:58 483 240 9000
lampskerm ֲֵֻ 11 49891.70 14394 8589 60199 3752 2699 1.39 14.27% 502 395 2684 181 104 12989% 00:03:27 38:16:20 162 89 9000
thejanni99 ρ.Jaииi" 18 48069.70 24659 14141 113309 5971 5633 1.06 12.48% 1194 1223 4359 690 183 25304% 00:06:45 70:16:05 282 131 9000
diablox999 Tropic* 16 48015.60 28795 13915 112699 6095 5374 1.13 12.35% 1563 1324 5164 405 304 43928% 00:11:43 65:43:08 298 170 9000
victor412 pink* 12 47560.20 15662 9004 56113 4026 3338 1.21 16.05% 604 620 2783 231 114 16794% 00:04:28 40:40:49 178 88 9000
marsu_gust мarsט~ 17 47440.50 17930 9269 85113 3909 4565 0.86 10.89% 791 878 3119 375 185 28755% 00:07:40 52:08:50 240 132 9000
samuel.de Λtría » Sam 25 44905.40 55262 27823 280462 12404 18129 0.68 9.92% 3640 4468 8848 1523 474 70108% 00:18:42 191:43:16 815 407 9000
darkblaze147 Irae. HawKen 25 44330.00 37029 18900 159806 8121 8836 0.92 11.83% 1726 1666 6768 792 311 46145% 00:12:18 107:17:23 459 237 9000
krakers All Might 13 44310.90 8888 5246 40990 2328 2127 1.09 12.80% 333 199 1462 149 36 5416% 00:01:26 26:47:12 112 56 9000
ville SBVille 6 43692.10 3234 1968 14257 887 634 1.40 13.80% 99 185 666 53 19 2800% 00:00:44 09:15:27 41 21 9000
fantome ▷◁ Fantome 24 43011.40 3287 2063 13387 891 612 1.46 15.41% 142 144 549 64 17 2756% 00:00:44 08:01:18 39 22 9000
monk9443 Monk9443 26 42627.80 20856 11833 87618 5197 6447 0.81 13.51% 889 837 3351 368 140 20717% 00:05:31 60:24:07 246 122 9000
22vek alfa 20 40993.70 8251 4808 42790 2106 2125 0.99 11.24% 459 331 1438 284 37 4852% 00:01:17 28:07:46 118 63 9000
pody pody 9 40955.00 583 315 1970 134 117 1.15 15.99% 41 26 101 16 3 301% 00:00:04 01:38:28 9 9 9000
urinstein Ɖevota»Urinstein г-B. 14 40720.00 5705 3397 31013 1417 1839 0.77 10.95% 273 357 878 175 57 7504% 00:02:00 22:45:44 97 44 9000
gamerboy Gami 24 40315.40 27668 17191 136320 7714 5264 1.47 12.61% 1300 1265 4605 804 153 21123% 00:05:38 80:42:03 360 160 9000
ouhouuhu faith laptоטноטp 30 39611.20 5828 3159 26893 1410 1423 0.99 11.75% 313 221 937 171 47 6159% 00:01:38 17:47:31 78 33 9000
valkan Costail valkan 36 38526.90 9445 5270 35685 2396 1946 1.23 14.77% 541 621 1626 234 73 11062% 00:02:57 22:50:10 96 54 9000
edw4rd ฅ(◉-◉)ฅ sMILEY 37 38501.60 23649 16123 123302 7063 5904 1.20 13.08% 899 672 3519 574 71 10142% 00:02:42 85:24:44 359 181 9000
ilevelin BALATRO ENJOYER//Æ 38 37499.30 39322 20393 177774 8993 10095 0.89 11.47% 2660 2620 6162 878 336 45335% 00:12:05 135:41:55 584 291 9000
karj faith hero 11 37469.80 4815 2583 19472 1119 1064 1.05 13.27% 267 275 882 63 38 5913% 00:01:34 13:05:53 59 26 9000
iamq ζѻQ 32 36672.50 10275 6265 52010 2753 3093 0.89 12.05% 334 334 1788 337 62 9325% 00:02:29 36:05:24 162 70 9000
flagur1 Syηc I Ƒlaſ 20 36606.90 10434 6002 46744 2586 2793 0.93 12.84% 430 517 1798 214 98 14479% 00:03:51 30:48:20 136 58 9000
jacult JaCulT 31 35696.70 196 109 931 41 64 0.64 11.71% 9 16 33 4 0 5% 00:00:00 00:45:08 4 0 9000
fussas Fussas The Goose 39 34993.10 10597 6078 45028 2662 2480 1.07 13.50% 506 419 1847 236 58 9446% 00:02:31 31:31:19 146 78 9000
lobavainqueur Meep » Liber 48 34377.10 19688 11859 91795 5129 5029 1.02 12.92% 925 1103 3323 593 115 16108% 00:04:17 63:33:14 270 135 9000
hiros54 C. Hir0s' 36 32942.30 10884 6290 41069 2834 2509 1.13 15.32% 462 628 1792 196 84 12527% 00:03:20 30:15:54 133 76 9000
bluescr33n ๔๔. BlueScr33n 22 32343.00 3883 2246 19292 970 1079 0.90 11.64% 146 159 709 90 37 5826% 00:01:33 13:51:57 70 33 9000
efg efg 47 32006.00 4590 2795 18507 1230 1058 1.16 15.10% 162 149 714 109 40 4850% 00:01:17 13:24:41 62 35 9000
enzo.junior Ո੦੦ҍ-Ænzo 54 30758.70 19234 10573 102165 4351 6607 0.66 10.35% 1121 1316 3234 679 145 25636% 00:06:50 73:16:35 327 162 9000
instagib111 h[]Insta***111 гun-Ball. 21 30192.80 814 421 3217 185 227 0.81 13.09% 51 45 148 27 4 787% 00:00:12 02:34:03 12 3 9000
n4tsut LesGendty Nath' 61 29900.60 5277 2846 28953 1216 1687 0.72 9.83% 331 323 827 150 44 6013% 00:01:36 18:05:12 80 45 9000
kamphare Yox々 Ankoט 60 29856.10 18412 10130 115571 4121 6821 0.60 8.77% 1041 917 2672 545 155 22890% 00:06:06 81:18:08 350 175 9000
ali92 Ali92 46 28634.90 3640 1940 14568 828 903 0.92 13.32% 170 185 685 78 37 6285% 00:01:40 11:05:48 50 29 9000
liannee ปҚќėρυĶ 55 28596.90 20078 10626 99412 4701 7922 0.59 10.69% 1212 895 2658 658 121 17852% 00:04:45 87:38:58 390 184 9000
di_nozzo ภƠSmurf 59 28561.50 24227 14859 139131 6633 6950 0.95 10.68% 1051 983 3672 979 143 20180% 00:05:23 86:27:12 389 183 9000
xinas χinas 38 28361.10 930 484 4022 206 267 0.77 12.03% 51 42 161 14 7 951% 00:00:15 03:07:44 14 7 9000
lumeos webSPELLLumeos 48 27416.90 1659 749 5528 345 373 0.92 13.55% 61 103 293 28 31 3758% 00:01:00 04:11:50 24 16 9000
quecunvza ζѻQ 1 26902.10 2252 1362 10720 598 657 0.91 12.71% 74 63 384 69 15 2605% 00:00:41 07:32:15 44 16 9000
corentin13012000 gs'Cocø 59 25869.30 4244 2294 20078 1000 1057 0.95 11.43% 207 171 770 139 29 4192% 00:01:07 13:19:49 55 26 9000
curly-nes mţs»cŭŗľŷ-neȿ 49 24802.50 3997 2183 17637 1015 1148 0.88 12.38% 173 239 655 65 39 6519% 00:01:44 14:08:15 65 32 9000
y4haaaaaaaaaaa ıм KabZzz 57 24389.00 8290 4260 33028 1929 2112 0.91 12.90% 458 462 1499 186 59 10100% 00:02:41 24:37:50 102 59 9000
solar12 #Pray4Ekinox 64 24120.60 8383 4322 32278 1957 2230 0.88 13.39% 266 364 1553 145 87 13082% 00:03:29 24:08:12 109 58 9000
murago Mury 55 23922.40 9851 5507 32776 2508 2138 1.17 16.80% 383 351 1683 197 74 9515% 00:02:32 25:58:13 112 57 9000
instayy despize inSTAYY 36 23476.80 2529 1288 8542 553 496 1.11 15.08% 94 131 499 35 23 3810% 00:01:00 06:08:45 25 14 9000
looliz despize looliz 35 23239.30 762 385 2551 189 191 0.99 15.09% 43 15 132 12 5 683% 00:00:10 01:54:34 7 2 9000
cime62 Λtría ɀıצx 78 22701.10 1547 814 7045 373 365 1.02 11.55% 98 116 280 55 12 2016% 00:00:32 04:58:12 20 8 9000
sidooks Sidooks 81 21510.40 2911 1857 12812 819 695 1.18 14.49% 91 73 474 42 18 2009% 00:00:32 10:10:57 40 26 9000
xrayden alowntom 60 20415.30 966 516 3800 228 219 1.04 13.58% 55 49 153 20 9 1420% 00:00:22 02:41:59 15 14 9000
kalou_w Kalou. 45 20230.80 817 491 3750 218 215 1.01 13.09% 32 21 161 27 4 751% 00:00:12 02:55:33 14 6 9000
nymios [keksilu] 65 19915.30 11439 7691 64745 3336 3265 1.02 11.88% 397 238 1692 200 42 5668% 00:01:30 48:48:45 219 95 9000
bugiman1153 ZσOmҽy 86 18781.60 6889 3938 32604 1763 2108 0.84 12.08% 439 401 1043 229 30 5059% 00:01:20 25:46:35 98 41 9000
wagackor WhABLABLA arf 47 18552.20 1203 672 4943 296 271 1.09 13.59% 75 64 206 35 6 843% 00:00:13 03:35:00 14 8 9000
tom.k Tom.K 80 18166.30 17858 11307 121712 4903 7251 0.68 9.29% 755 353 2678 691 67 9005% 00:02:24 86:23:54 389 148 9000
justin11 FuckSquad мασαм 46 16903.90 833 440 3178 196 168 1.17 13.85% 37 41 126 7 14 2034% 00:00:32 02:12:52 11 8 9000
tt67gbo Hopestackle 86 16784.60 2999 1643 11291 717 786 0.91 14.55% 125 175 565 41 24 3512% 00:00:56 09:45:39 38 17 9000
onepiece2000 GT op 84 15944.80 1327 694 4934 333 290 1.15 14.07% 69 101 226 34 9 1284% 00:00:20 03:39:16 14 9 9000
yoyoshi Yoyoshi.chase 63 14806.90 202 94 738 44 53 0.83 12.74% 16 17 33 10 1 93% 00:00:01 00:39:12 4 0 9000
killerboye eFFecT 60 14781.00 326 164 1221 74 85 0.87 13.43% 3 11 79 14 5 442% 00:00:07 00:53:03 5 1 9000
lilie_2002 Savage! Aijri 82 14385.00 1046 570 3834 271 329 0.82 14.87% 59 44 143 20 7 1131% 00:00:18 03:16:18 13 5 9000
s1nqqq dmtrc Valkan 98 14208.00 1793 1282 8348 586 391 1.50 15.36% 58 22 234 67 8 1324% 00:00:21 04:50:35 21 14 9000
vasive c_c vasive 1 13267.40 1120 586 4833 265 304 0.87 12.12% 58 61 181 36 11 1966% 00:00:31 03:40:18 18 14 9000
stanlabrute Misterya Stan 86 12811.80 4540 2553 16850 1143 1022 1.12 15.15% 260 177 711 50 30 3740% 00:00:59 11:48:58 54 27 9000
municipaux Misterya Volt 93 11339.30 4846 2589 19710 1133 1105 1.03 13.14% 280 306 766 112 37 6590% 00:01:45 13:58:51 57 32 9000
guerro Λtría / guerro.unbitn 116 10944.10 3403 2003 14064 923 840 1.10 14.24% 156 66 538 65 17 1668% 00:00:26 09:47:25 39 28 9000
mazer mx.MazerSmurf148 125 10050.50 14750 9768 99416 4262 5675 0.75 9.83% 624 395 2062 555 58 8814% 00:02:21 70:40:28 315 123 9000
kikouyou ?? Hayabusa 112 9775.39 3677 2214 15566 997 718 1.39 14.22% 139 135 619 102 14 1644% 00:00:26 11:11:19 43 18 9000
lonbertzend Ɓȅȓț 125 9665.36 2910 1612 19106 698 992 0.70 8.44% 175 102 387 78 25 3601% 00:00:57 11:49:06 52 24 9000
muckep mZK 127 9639.77 1871 1328 10301 612 591 1.04 12.89% 71 25 235 63 3 561% 00:00:08 07:30:19 35 10 9000
aion2001 Speeddate.Creat 106 9190.30 2215 1226 11631 552 767 0.72 10.54% 111 53 337 89 15 2559% 00:00:40 08:35:03 47 21 9000
faker_23 Faker_23 133 8718.84 4161 2825 19529 1277 1283 1.00 14.47% 121 55 656 92 18 2316% 00:00:37 13:33:04 61 29 9000
hidro31 Hidrǿ 133 8191.37 575 314 2469 155 156 0.99 12.72% 36 20 82 24 4 648% 00:00:10 01:55:41 10 6 9000
manuelr ЄL MαÑũЄŁØ 145 7702.91 2793 1600 13844 656 891 0.74 11.56% 153 204 457 58 16 1846% 00:00:29 10:41:08 48 26 9000
poufinex '-'Poufi'-' 146 7670.75 764 475 3917 212 198 1.07 12.13% 41 53 111 21 3 494% 00:00:07 02:53:47 12 3 9000
terraria9 MooncakePuff 146 6972.88 921 603 5008 269 336 0.80 12.04% 30 25 112 17 7 1264% 00:00:20 03:56:42 16 8 9000
lemon40bg Carnage 133 6892.00 2417 1406 11366 581 758 0.77 12.37% 115 114 400 38 7 1258% 00:00:20 09:12:00 39 15 9000
cramp SSM°Crampe 104 5713.14 1580 1045 9959 425 516 0.82 10.49% 53 56 265 72 6 1243% 00:00:19 06:40:06 28 12 9000
lelik2 Lelik. 114 5148.66 1283 802 8760 355 439 0.81 9.16% 50 49 173 38 8 1045% 00:00:16 05:30:52 28 10 9000
extasy Exтαsy 🏆 152 5053.04 540 314 2099 149 133 1.12 14.96% 23 14 78 8 4 410% 00:00:06 01:28:29 6 3 9000
matsura OLALA Matsu 146 4863.52 1402 806 6888 371 486 0.76 11.70% 80 43 166 35 7 1515% 00:00:24 05:39:18 27 7 9000
soprah Sραm» Soprah [Hardballer] 127 4214.38 688 468 3935 201 202 1.00 11.89% 30 30 96 33 1 154% 00:00:02 02:52:44 15 4 9000
jankot Yox々 jan 210 3476.32 2302 1318 16746 607 1575 0.39 7.87% 102 43 251 206 6 1218% 00:00:19 15:48:52 73 20 9000
ga0u Gaou 207 3081.90 619 377 4009 159 243 0.65 9.40% 33 45 80 11 3 668% 00:00:10 03:24:55 13 4 9000
joelhasler Wolf - Joel 170 2925.94 891 534 3939 235 220 1.07 13.56% 37 13 172 32 3 543% 00:00:08 03:14:54 15 6 9000
mrpleasant200 Radon 195 2728.26 727 448 3671 203 179 1.13 12.20% 41 42 115 23 3 671% 00:00:10 02:36:32 11 6 9000
vikie bcs| Vik 249 2414.56 618 371 2857 165 156 1.06 12.99% 24 26 105 13 5 381% 00:00:06 01:48:43 8 4 9000
kolloce Kaelyriss 275 2088.11 1200 744 6093 354 346 1.02 12.21% 55 9 170 49 3 398% 00:00:06 04:07:28 17 10 9000
mrm0i SLΣΣPY (ΠrΠФi 225 1861.96 1481 974 9132 439 454 0.97 10.67% 68 62 218 44 9 1074% 00:00:17 05:50:22 28 7 9000
b0boshe4ka SpeedBobo 322 1617.49 639 363 2378 165 142 1.16 15.26% 34 18 85 13 4 631% 00:00:10 01:58:35 8 5 9000
cl6ment ΛtríaFlabz 361 1450.82 791 442 3768 200 336 0.60 11.73% 46 25 93 39 5 506% 00:00:08 03:08:56 14 5 9000
hawkblades orKs.GP Hawk 331 1413.23 335 172 1464 75 82 0.91 11.75% 20 16 58 5 2 170% 00:00:02 01:24:16 6 2 9000
laprogtop Yoxϻana 404 1158.60 1538 1028 7841 472 498 0.95 13.11% 70 34 167 61 4 760% 00:00:12 06:25:27 30 15 9000
kagan04 TeamProKagan04 367 1052.09 337 230 1846 108 158 0.68 12.46% 5 2 55 13 1 1% 00:00:00 01:28:17 8 3 9000
hagushi scҽητ « Hagushi 361 1030.44 397 242 1906 110 95 1.16 12.70% 21 12 69 13 1 362% 00:00:05 01:24:29 6 2 9000
generalnade1 [D-FENS] General Nade 508 648.82 220 126 1560 62 89 0.70 8.08% 16 17 35 19 2 393% 00:00:06 01:04:55 5 2 9000
dovahk1n DOVAHKN arf 695 389.16 172 115 688 51 47 1.09 16.72% 4 1 27 7 1 100% 00:00:01 00:36:55 5 2 9000
mrkninjapirate MK 777 362.41 567 387 2967 168 176 0.95 13.04% 21 7 78 20 2 468% 00:00:07 02:17:09 11 8 9000
meistercz MeisterCZSmurf 1040 192.00 146 105 1361 55 69 0.80 7.71% 5 2 20 11 0 0% 00:00:00 01:06:38 5 1 9000
chauvi666 jAPANESE sPEEDBALLER 11 177.72 254 180 2455 87 140 0.62 7.33% 13 4 22 18 0 10% 00:00:00 02:06:22 9 1 9000
bezpiski Ĵģг 1208 129.70 114 74 1016 27 57 0.47 7.28% 8 1 15 7 0 0% 00:00:00 00:46:47 4 0 9000
ikilue ikilue 61 92.84 69 38 661 21 55 0.38 5.75% 0 0 9 18 1 202% 00:00:03 00:39:07 4 0 9000
kh4lid_ld_ Khalid 1273 89.67 40 20 179 6 10 0.60 11.17% 2 0 9 3 0 0% 00:00:00 00:13:56 1 0 9000