Average Player Statistics per Minute

Result-ID: 6665
Avg. Values per Map Avg. Values per Playtime Total Values Event-Overview
Login Nickname Rank Ladder Points Points Damage Shots Kills Deaths Kd Ratio Accuracy Passes Done Passes Received Ball Hits Backstabs Backspaced Ball Given Away Ball Stolen Ball Possession Near Misses Capture Tries Captures ⌀10m Capture Percent ⌀10m Capture Time ⌀10m Total Playtime Maps Played ⌀10m Won Maps ⌀10m
eagles G]R Eagle 995 164.73 12.45 2.26 4.91 0.75 0.38 2.00 46.15% 0.000 0.000 2.264 0.000 tks 11.321 caps 1483.02% 23.74s 00:02:39 3.774 3.774 won
nucleofist nucleofist 2122 0.00 11.5 2.16 15.09 0.72 0.36 2.00 14.29% 0.000 0.000 1.078 0.000 tks 10.778 caps 1077.84% 17.25s 00:02:47 3.593 3.593 won
johanndu24 ηмנσнαηη ☆ 2129 0.00 11.48 2.09 18.78 1.04 0 2.00 11.11% 0.000 0.000 1.043 0.000 tks 10.435 caps 1335.65% 21.39s 00:01:55 5.217 5.217 won
xiug Xiug 1599 58.04 10.93 1.23 6.42 0.5 0.18 2.75 19.15% 0.000 0.000 1.184 0.000 tks 11.381 caps 1615.63% 25.85s 00:21:58 2.731 2.731 won
neyshen neyshen 2112 0.00 10.08 1.92 20.88 0.72 0 3.00 9.20% 0.000 0.000 1.680 0.000 tks 7.200 caps 993.60% 15.91s 00:04:10 2.400 2.400 won
fnaan fnaan 1869 38.16 10.01 2.4 20.23 1.06 0.21 5.00 11.84% 0.000 0.000 1.863 0.000 tks 6.389 caps 1080.75% 17.30s 00:18:47 2.130 2.130 won
az0rk paul.ck100 2089 0.00 10 2 15.71 0.86 0.57 1.50 12.73% 0.000 0.000 1.429 0.000 tks 8.571 caps 974.29% 15.60s 00:03:30 2.857 2.857 won
arkenn arkenn 1932 0.00 9.58 1.41 21.97 0.56 0 2.00 6.41% 0.000 0.000 1.127 0.000 tks 8.451 caps 1360.56% 21.77s 00:03:33 2.817 2.817 won
binarysprint Atalanta 1871 0.00 9.11 1.63 14.24 0.23 0.7 0.33 11.48% 0.467 0.233 1.401 0.000 tks 4.669 caps 466.93% 7.47s 00:04:17 2.335 0.000 won
binarysprint2 JoJo 1871 0.00 9.11 2.1 7 0.93 0.47 2.00 30.00% 0.000 0.000 2.101 0.000 tks 7.004 caps 700.39% 11.21s 00:04:17 2.335 2.335 won
dods dødsy days 396 1281.81 9 4.52 28.17 1.96 1.21 1.62 16.06% 0.637 0.637 1.455 0.045 tks 1.137 caps 108.90% 1.74s 00:43:59 1.364 1.137 won
notadog Notadog 1096 160.23 8.99 2.07 16.89 0.62 0.67 0.92 12.27% 0.000 0.000 1.865 0.000 tks 5.959 caps 825.65% 13.21s 00:38:36 2.591 1.813 won
thrivello Thrivello.Smurf 96 0.00 8.92 2.17 17.59 0.48 0.72 0.67 12.33% 0.000 0.000 1.928 0.000 tks 4.819 caps 551.81% 8.82s 00:04:09 2.410 0.000 won
ghosteven91 Ghosteven 894 211.07 8.86 3.11 22.85 0.93 1.71 0.55 13.61% 0.000 0.000 2.798 0.000 tks 1.554 caps 155.44% 2.49s 00:06:26 1.554 0.000 won
tulto 〠》ToNToN《〠 1128 139.63 8.55 2.5 23.29 1.07 1.43 0.75 10.71% 0.000 0.000 1.307 0.238 tks 4.752 caps 714.06% 11.42s 00:08:25 2.376 2.376 won
jannled Jannled 952 220.43 8.47 1.92 16.5 0.67 0.65 1.04 11.62% 0.000 0.000 1.606 0.000 tks 4.922 caps 1195.85% 19.13s 00:38:36 2.591 0.777 won
sheogorate Balance ton Crew 252 1456.86 8.43 3.01 18.63 1.44 1.18 1.22 16.14% 0.131 0.131 1.634 0.196 tks 1.961 caps 400.65% 6.41s 00:15:18 1.307 0.654 won
mrlucas Elithyst ryoh 2041 0.00 8.43 2.54 19.29 1.02 1.22 0.83 13.16% 0.305 0.305 1.929 0.102 tks 2.030 caps 203.05% 3.25s 00:09:51 1.015 0.000 won
shadow67460 Ba'aL 135 3483.45 8.39 3.29 19.28 1.64 1.49 1.10 17.08% 0.378 0.126 1.469 0.105 tks 0.839 caps 123.78% 1.98s 00:47:40 1.259 1.049 won
lamaoutai Lamaoutai 2 635.03 8.14 4.72 27.85 2.14 1.51 1.42 16.94% 0.232 0.372 1.395 0.186 tks 1.162 caps 117.40% 1.88s 00:43:01 0.930 0.465 won
florangina FloЯ'Angina 2041 0.00 8.12 2.84 20.61 1.02 1.02 1.00 13.79% 0.102 0.000 1.726 0.000 tks 3.046 caps 322.84% 5.17s 00:09:51 1.015 1.015 won
luxrror Lulux 782 362.25 8.05 4.26 18.47 2.12 1.27 1.68 23.07% 0.079 0.222 1.806 0.206 tks 0.951 caps 91.89% 1.47s 01:03:07 0.792 0.634 won
tim369 #[Losers] Burdaf 634 511.45 7.98 3.68 19.18 1.74 1.11 1.56 19.18% 0.069 0.000 1.874 0.324 tks 1.157 caps 161.97% 2.59s 00:43:13 1.157 0.926 won
pixeljo PiXsi 152 3519.63 7.97 4.53 21.72 2.19 0.63 3.50 20.86% 0.469 0.469 1.250 0.156 tks 1.563 caps 156.25% 2.50s 00:06:24 1.563 1.563 won
armstrong01 armstrong01 1887 0.00 7.92 3.02 23.4 0.38 0.75 0.50 12.90% 0.000 0.000 2.642 0.000 tks 0.000 caps 0.00% 0.00s 00:02:39 3.774 0.000 won
connordmelton connordmelton 25 607.99 7.88 2.93 17.53 1.37 1.06 1.30 16.71% 0.010 0.040 1.711 0.211 tks 3.121 caps 353.66% 5.66s 01:39:20 1.611 1.107 won
blackcat1 Nirages 4 919.19 7.86 4.38 25.29 2.02 1.04 1.94 17.33% 0.346 0.231 1.768 0.423 tks 0.192 caps 65.15% 1.04s 00:52:02 0.961 0.769 won
unidentified S ׄׄׄׄׄׄׄׄׄׄׄׄׄׄׄׄׄׄׄׄׄׄׄׄׄׄׄׄW 89 8118.47 7.75 4.23 25.65 1.84 1.19 1.55 16.49% 0.217 0.172 1.534 0.090 tks 1.267 caps 185.63% 2.97s 03:41:02 1.131 0.905 won
olikio49 Olikio 1385 96.54 7.74 2.19 19.22 0.85 1.01 0.84 11.39% 0.000 0.000 2.135 0.000 tks 2.135 caps 239.15% 3.83s 00:18:44 1.068 0.000 won
withrow [SKL] Withrow 1283 120.65 7.55 4.05 22.79 1.7 1.22 1.39 17.77% 0.161 0.161 1.221 0.225 tks 1.285 caps 111.84% 1.79s 00:31:07 0.643 0.643 won
staxfid Owned Staxy` 239 2196.78 7.16 4.17 24.18 1.8 1.79 1.01 17.25% 0.255 0.209 1.366 0.137 tks 0.091 caps 7.28% 0.12s 01:49:49 0.911 0.182 won
miaou_3 realest estonian 1 53734.10 7.15 3.97 28.78 1.81 1.14 1.58 13.78% 0.386 0.327 1.214 0.138 tks 0.462 caps 61.79% 0.99s 334:21:50 0.737 0.394 won
diablox999 Slow & Big Tropic* 14 50000.00 7.14 3.39 28.5 1.49 1.38 1.08 11.90% 0.444 0.379 1.210 0.111 tks 0.838 caps 114.75% 1.84s 212:19:33 0.789 0.539 won
nampo faith kzlv 96 11443.80 7.08 3.95 24.77 1.92 1.27 1.51 15.93% 0.344 0.221 1.023 0.151 tks 0.656 caps 92.37% 1.48s 10:10:11 0.869 0.672 won
the-end-of-beans Eggs.khass 89 8322.02 7.06 3.78 25.75 1.74 1.35 1.29 14.68% 0.377 0.230 1.157 0.202 tks 0.460 caps 70.53% 1.13s 09:03:38 0.901 0.497 won
heimer-0r-afk ^^ 3 58249.40 7.02 3.63 26.83 1.57 1.47 1.07 13.52% 0.353 0.307 1.263 0.108 tks 0.684 caps 95.16% 1.52s 509:56:35 0.752 0.470 won
plantathon {LosC} Plant 18 821.11 6.97 2.41 15.54 1.02 1.08 0.94 15.54% 0.119 0.056 1.563 0.307 tks 2.094 caps 300.66% 4.81s 02:23:17 1.535 0.768 won
superi0r nsj 154 3180.07 6.96 3.61 25.84 1.73 1.18 1.46 13.95% 0.306 0.136 1.238 0.075 tks 0.544 caps 95.38% 1.53s 02:26:59 0.952 0.680 won
rinchon42 Rinchon 382 924.59 6.88 3.68 21.5 1.71 1.73 0.99 17.11% 0.076 0.057 1.460 0.265 tks 0.758 caps 153.55% 2.45s 00:52:45 1.137 0.569 won
tony_b0zz ζѻBony 5 50157.80 6.86 3.38 22.63 1.51 1.53 0.99 14.91% 0.355 0.235 1.293 0.150 tks 0.476 caps 65.70% 1.05s 152:19:42 0.770 0.434 won
fantome Fantome 23 43413.30 6.84 3.95 26.23 1.77 1.32 1.34 15.07% 0.354 0.307 1.125 0.144 tks 0.474 caps 66.84% 1.07s 163:48:20 0.782 0.463 won
shinmelheck 404.Melheck 133 4848.76 6.8 3.63 26.67 1.63 1.4 1.16 13.60% 0.223 0.340 1.383 0.106 tks 0.638 caps 81.93% 1.31s 01:33:59 0.851 0.213 won
smet171 Ҳlaura smet 1 4650.21 6.79 3.13 24.33 1.38 1.25 1.11 12.88% 0.300 0.263 1.420 0.100 tks 0.688 caps 54.41% 0.87s 02:39:54 0.876 0.375 won
xforxtrem X 4 3581.80 6.77 4.43 31.28 1.92 1.38 1.39 14.16% 0.213 0.076 1.104 0.091 tks 0.076 caps 12.41% 0.20s 02:11:23 0.761 0.228 won
angoulvent eXeS Pixou 112 8235.51 6.77 3.43 24.42 1.59 1.2 1.33 14.04% 0.565 0.431 0.951 0.211 tks 0.593 caps 84.03% 1.35s 13:28:50 0.804 0.569 won
valkan Costail valkan 29 43506.70 6.74 3.87 26.55 1.76 1.34 1.31 14.56% 0.368 0.370 1.130 0.168 tks 0.441 caps 62.25% 1.00s 130:28:54 0.709 0.363 won
dylunleashed िט Haskin 586 530.09 6.73 3.02 25.41 1.27 1.27 1.00 11.90% 0.146 0.293 1.220 0.146 tks 1.951 caps 315.61% 5.05s 00:20:30 0.976 0.976 won
blehstd ωαгlds mali 33 29212.60 6.65 3.65 24.15 1.7 1.29 1.31 15.13% 0.291 0.244 1.136 0.130 tks 0.583 caps 87.61% 1.40s 66:03:08 0.833 0.555 won
dylansalaspc dylansalaspc 32 360.29 6.62 2.75 17.33 1.18 1.11 1.06 15.86% 0.031 0.051 1.650 0.204 tks 1.324 caps 171.31% 2.74s 01:38:11 1.528 0.713 won
letnis CRUNk! LETNIS* 797 247.82 6.62 4 25.53 2.21 1.41 1.57 15.67% 0.268 0.179 1.162 0.335 tks 0.447 caps 66.39% 1.06s 00:44:44 0.671 0.447 won
jokeo18 ljokeo18l 79 43.35 6.6 3.4 19.6 1.3 0.8 1.63 17.35% 0.000 0.100 1.300 0.000 tks 1.000 caps 417.00% 6.67s 00:10:00 2.000 1.000 won
brastos iCrew brastos 175 3489.69 6.6 3.19 23.21 1.39 1.45 0.96 13.72% 0.312 0.297 1.265 0.119 tks 0.906 caps 126.30% 2.02s 05:20:12 0.906 0.562 won
peachman :( 4 53580.70 6.59 3.24 21.92 1.42 1.24 1.15 14.79% 0.431 0.487 1.198 0.114 tks 0.624 caps 85.23% 1.36s 564:27:44 0.749 0.489 won
neo. eXes 98 7401.01 6.56 3.35 22.13 1.53 1.33 1.15 15.15% 0.269 0.217 1.075 0.127 tks 1.120 caps 110.29% 1.77s 02:13:55 0.971 0.672 won
instayy ωαгloгds inSTAYY 35 30077.20 6.56 3.41 23.58 1.52 1.32 1.15 14.45% 0.264 0.353 1.199 0.114 tks 0.726 caps 104.68% 1.68s 76:40:42 0.767 0.548 won
gamer0x 🏏 SPANK Gamer0x 1 58901.70 6.55 3.6 28.64 1.51 1.53 0.99 12.56% 0.357 0.367 1.246 0.136 tks 0.648 caps 103.15% 1.64s 838:59:59 0.795 0.427 won
oktobus Octopus 66 20955.50 6.55 3.61 23.69 1.58 1.01 1.56 15.22% 0.321 0.316 1.233 0.140 tks 0.620 caps 79.39% 1.27s 22:51:03 0.810 0.496 won
krackle krackle 25 452.67 6.52 3.13 19.21 1.36 0.96 1.41 16.28% 0.091 0.130 1.512 0.248 tks 1.694 caps 182.71% 2.92s 01:16:44 1.434 0.652 won
dot2 Bot 627 588.58 6.5 2.28 23.33 0.84 1.61 0.52 9.79% 0.298 0.199 0.893 0.099 tks 2.481 caps 242.43% 3.88s 00:40:18 1.737 0.744 won
gargantua95 ▷◁ Gargan 47 27351.70 6.5 3.68 27.2 1.7 1.29 1.31 13.51% 0.263 0.253 1.143 0.194 tks 0.547 caps 81.37% 1.30s 50:34:23 0.781 0.389 won
parallacks parallacks 67 68.78 6.49 3.03 20.87 1.15 0.77 1.50 14.52% 0.096 0.144 1.587 0.096 tks 1.442 caps 192.31% 3.08s 00:20:48 1.923 0.962 won
qivanp IVAN 3 53400.80 6.48 3.63 26.63 1.6 1.22 1.31 13.65% 0.351 0.273 1.169 0.206 tks 0.351 caps 49.10% 0.79s 402:16:08 0.765 0.392 won
broudaf #[Losers] Broudaf 325 1473.80 6.48 3.4 19.62 1.57 1.23 1.28 17.33% 0.000 0.023 1.620 0.509 tks 1.620 caps 234.40% 3.75s 00:43:13 1.157 0.694 won
plebsm ruby 9 52420.90 6.45 3.5 26.24 1.55 0.93 1.67 13.35% 0.390 0.444 1.110 0.102 tks 0.587 caps 75.40% 1.21s 511:15:16 0.716 0.458 won
radexx ҒγM' radexx 1042 195.47 6.42 1.7 16.78 0.54 0.39 1.40 10.14% 0.000 0.000 1.469 0.000 tks 3.093 caps 906.19% 14.50s 00:12:56 1.546 0.773 won
krys1 Ӝק]Kyrs 1331 99.65 6.38 2.1 15.33 0.62 1.01 0.62 13.71% 0.000 0.000 1.790 0.000 tks 1.556 caps 226.46% 3.63s 00:12:51 0.778 0.000 won
karj faith hero 11 37649.30 6.34 3.41 25.29 1.5 1.29 1.17 13.49% 0.342 0.330 1.140 0.098 tks 0.581 caps 78.02% 1.25s 58:29:34 0.792 0.464 won
extasy Sea » Extasy·•◉○ 140 5775.85 6.34 3.41 22.23 1.57 1.49 1.05 15.33% 0.453 0.410 0.886 0.116 tks 0.428 caps 77.14% 1.23s 06:37:28 0.755 0.453 won
benus05 soipachokbar 1686 54.73 6.34 1.55 17.63 0.39 0.54 0.71 8.77% 0.000 0.000 1.469 0.000 tks 3.866 caps 784.02% 12.54s 00:12:56 1.546 0.773 won
aurelamck AS RUM AureL 9 50000.00 6.31 3.76 27.5 1.65 1.16 1.42 13.68% 0.292 0.274 1.148 0.142 tks 0.326 caps 45.51% 0.73s 332:43:43 0.721 0.336 won
ryzhikpyzhik IVAN 3 58082.00 6.31 3.49 26.63 1.53 1.17 1.30 13.12% 0.374 0.327 1.152 0.184 tks 0.327 caps 44.03% 0.70s 550:05:50 0.700 0.361 won
del.mazzia ѻlf 〆 Mαǯǯเα 1929 0.00 6.3 2.7 23.7 0.6 1.5 0.40 11.39% 0.300 0.300 1.500 0.000 tks 3.000 caps 300.00% 4.80s 00:03:20 3.000 0.000 won
unmecrandomofficiel Λtría Random 1736 51.84 6.29 1.47 12.65 0.65 0.94 0.69 11.63% 0.059 0.294 0.824 0.118 tks 4.706 caps 599.41% 9.59s 00:17:00 1.765 1.765 won
tushy444trackmaniagamer » ZaiSmurf 18 856.18 6.29 2.08 12.7 0.91 1.3 0.69 16.40% 0.043 0.074 1.391 0.202 tks 2.512 caps 372.66% 5.96s 02:43:14 1.532 0.858 won
alzaar B2R10 291 1796.23 6.29 3.09 25.86 1.15 1.42 0.81 11.94% 0.287 0.298 1.182 0.103 tks 1.033 caps 140.50% 2.25s 01:27:07 1.033 0.804 won
mikky6 Ansor 11 50117.80 6.26 3.3 22.64 1.49 1.4 1.07 14.60% 0.289 0.322 1.141 0.122 tks 0.501 caps 69.13% 1.11s 335:18:41 0.780 0.372 won
demonaalexx िטBDM 258 1656.26 6.26 1.91 13.92 0.78 0.97 0.81 13.71% 0.219 0.063 1.220 0.125 tks 2.503 caps 489.26% 7.82s 00:31:58 1.251 0.938 won
nicsoby О'ѕеяv Nicsoby 1066 193.19 6.23 2.65 19.54 1.28 1.41 0.91 13.57% 0.376 0.376 1.317 0.132 tks 0.564 caps 76.93% 1.23s 00:53:10 0.940 0.188 won
der_rote_flitzer HYPE Smurf 1 60000.00 6.21 3.27 26.65 1.38 1.2 1.15 12.26% 0.304 0.390 1.145 0.107 tks 0.630 caps 87.80% 1.41s 838:59:59 0.764 0.413 won
s1nqqq valkan 78 18325.50 6.21 4.16 27.66 1.93 1.34 1.44 15.03% 0.214 0.082 0.920 0.225 tks 0.311 caps 44.95% 0.72s 29:30:48 0.796 0.373 won
murago Mury 53 23922.40 6.2 3.49 21.54 1.59 1.39 1.14 16.21% 0.273 0.226 1.030 0.135 tks 0.430 caps 59.84% 0.96s 49:11:35 0.732 0.325 won
chairtic Irae. CherTic 17 50118.80 6.2 3.22 23.52 1.43 1.58 0.91 13.68% 0.312 0.294 1.090 0.112 tks 0.393 caps 56.84% 0.91s 348:15:14 0.714 0.337 won
victor412 llllllll pinky 11 48238.00 6.19 3.5 23.09 1.56 1.32 1.18 15.17% 0.274 0.267 1.092 0.101 tks 0.471 caps 72.45% 1.16s 303:18:10 0.782 0.406 won
xinas ρuLse. χinas 35 31410.30 6.18 3.1 25.31 1.36 1.42 0.96 12.25% 0.311 0.287 1.150 0.135 tks 0.547 caps 80.94% 1.30s 72:33:01 0.942 0.407 won
justin11 FuckSquad мασαм 44 17409.30 6.17 3.17 22.4 1.39 1.26 1.10 14.14% 0.276 0.264 1.099 0.083 tks 0.729 caps 119.07% 1.91s 13:16:02 0.754 0.540 won
rsty RStyle 4 53312.30 6.15 2.93 26.51 1.26 1.47 0.86 11.03% 0.375 0.308 1.043 0.119 tks 0.594 caps 90.38% 1.45s 652:24:34 0.746 0.388 won
marshmallow68 n0rsp^milana 1155 122.16 6.15 2.8 19.68 1.16 1.31 0.89 14.23% 0.218 0.218 1.201 0.036 tks 0.728 caps 84.78% 1.35s 00:27:29 1.455 0.364 won
looliz ωαгloгds looliz* 26 30878.80 6.13 3.15 20.79 1.42 1.57 0.91 15.16% 0.341 0.266 1.019 0.126 tks 0.473 caps 63.52% 1.02s 85:37:09 0.829 0.500 won
lampskerm spectre 11 50202.00 6.11 3.62 26.24 1.58 1.17 1.35 13.81% 0.234 0.167 1.093 0.077 tks 0.472 caps 58.33% 0.93s 296:53:56 0.738 0.429 won
stanlabrute LesNoNames Stan 86 14122.00 6.09 3.43 23.86 1.54 1.49 1.04 14.37% 0.371 0.308 0.926 0.095 tks 0.352 caps 44.54% 0.71s 27:28:14 0.777 0.364 won
timuran ҲTobi-wan Kenoby 504 788.47 6.07 3.52 25.12 1.64 1.34 1.22 14.01% 0.088 0.150 1.115 0.276 tks 0.877 caps 130.37% 2.09s 01:19:51 0.751 0.376 won
sparcopgs slpsparcO 122 7602.80 6.07 3.58 22.34 1.7 1.4 1.21 16.04% 0.408 0.392 0.717 0.156 tks 0.469 caps 56.71% 0.91s 12:46:55 0.808 0.509 won
wagackor Wise arfeSport 47 22444.30 6.06 3.35 24.48 1.48 1.31 1.13 13.68% 0.299 0.314 1.112 0.149 tks 0.491 caps 75.48% 1.21s 34:39:25 0.846 0.452 won
ali92 Ali92 1 28766.60 6.05 2.95 22.73 1.27 1.44 0.88 12.98% 0.302 0.304 1.149 0.109 tks 0.823 caps 124.30% 1.99s 79:00:55 0.937 0.567 won
solar12 Pink Rangers - Ekinox 64 26604.50 6.04 3.03 22.35 1.36 1.55 0.88 13.54% 0.190 0.267 1.162 0.105 tks 0.612 caps 96.58% 1.55s 64:49:37 0.774 0.386 won
corentin13012000 ѕм'Cocø 28 44272.40 6.04 3.16 26.48 1.37 1.26 1.08 11.93% 0.364 0.365 1.079 0.156 tks 0.512 caps 73.10% 1.17s 183:27:36 0.815 0.427 won
errorcat [D-FENS] errorcat -* 174 2556.06 6.03 2.98 27.3 1.4 1.13 1.24 10.91% 0.219 0.266 1.030 0.120 tks 0.797 caps 108.92% 1.74s 02:30:29 0.864 0.199 won
efg Fortiche efg 46 34373.40 6.02 3.53 22.89 1.57 1.32 1.19 15.43% 0.293 0.174 0.915 0.127 tks 0.384 caps 56.74% 0.91s 93:13:33 0.704 0.377 won
afgamer Λfgamer 1542 50.87 6.02 2.35 15.22 0.99 1.24 0.80 15.45% 0.041 0.247 1.278 0.206 tks 2.062 caps 470.93% 7.54s 00:24:15 1.649 0.825 won
girugamessh GiruOne vøפי 455 776.47 6.02 2.26 20.05 1.05 1.62 0.65 11.26% 0.310 0.328 0.948 0.224 tks 1.379 caps 143.28% 2.29s 00:58:00 1.379 0.517 won
celiodas Celot 1805 46.01 6.01 3.49 20.6 1.75 0.93 1.87 16.96% 0.203 0.162 0.894 0.244 tks 0.812 caps 62.56% 1.00s 00:24:37 0.812 0.812 won
janfo ζѻjanfo 1 54932.80 6.01 3 22.29 1.33 1.36 0.98 13.47% 0.352 0.392 1.071 0.133 tks 0.543 caps 75.07% 1.20s 838:59:59 0.777 0.371 won
valchien Yox々Tuѳ^ 144 5680.49 5.98 3.11 23.81 1.34 1.5 0.90 13.08% 0.298 0.141 0.983 0.177 tks 0.557 caps 96.62% 1.55s 05:05:06 1.114 0.524 won
killerboye STP eFFecT 59 15093.90 5.96 3.02 23.59 1.3 1.52 0.85 12.79% 0.089 0.201 1.397 0.190 tks 0.782 caps 81.79% 1.31s 01:29:30 0.894 0.223 won
dan_h ᄽºȍ ϵ϶ őºᄿ --- Đaƞ° 1 51107.80 5.96 2.66 29.61 1.16 1.38 0.84 8.97% 0.378 0.485 1.117 0.134 tks 0.692 caps 106.27% 1.70s 398:30:15 0.764 0.391 won
scody Parlagment » Scødy 668 450.55 5.93 3.63 23.57 1.86 1.3 1.43 15.39% 0.335 0.186 0.874 0.223 tks 0.186 caps 18.60% 0.30s 00:53:45 0.930 0.000 won
evozaa Evozaa! 213 2471.97 5.93 3.86 26.57 1.83 1.32 1.38 14.52% 0.191 0.156 1.053 0.293 tks 0.179 caps 26.97% 0.43s 02:47:12 0.837 0.419 won
hovo Sish 847 219.81 5.93 3.95 26.99 1.88 1.37 1.37 14.64% 0.134 0.033 1.071 0.335 tks 0.335 caps 33.48% 0.54s 00:29:52 0.670 0.335 won
hiros54 Hiros~ 31 36414.90 5.92 3.34 22.71 1.5 1.42 1.06 14.72% 0.276 0.338 0.968 0.106 tks 0.462 caps 67.28% 1.08s 132:03:29 0.741 0.400 won
wurstigewurst blaname 33 28324.90 5.9 3.22 19.01 1.25 0.97 1.29 16.91% 0.094 0.031 1.686 0.000 tks 0.000 caps 0.00% 0.00s 00:32:02 1.249 0.312 won
aequo aequo 56 26763.30 5.87 3.19 23.42 1.41 1.4 1.01 13.63% 0.298 0.223 0.946 0.155 tks 0.469 caps 72.02% 1.15s 70:22:08 0.765 0.474 won
nico79210 Savage! Goz'' 5 54017.80 5.87 3 25.54 1.29 1.47 0.88 11.75% 0.349 0.309 1.101 0.137 tks 0.384 caps 54.07% 0.87s 550:48:39 0.760 0.379 won
tuuc tuc 544 751.90 5.86 3.07 23.82 1.34 1.25 1.07 12.88% 0.199 0.149 1.127 0.166 tks 0.663 caps 59.57% 0.95s 03:00:58 0.553 0.332 won
...h.. ...h.. 1085 165.68 5.84 2.95 26.79 1.19 1.13 1.05 11.01% 0.083 0.248 1.378 0.165 tks 0.276 caps 39.96% 0.64s 00:36:17 0.551 0.551 won
wellef wellefant 22 31119.30 5.83 2.76 20.94 1.21 1.58 0.76 13.18% 0.367 0.191 0.971 0.084 tks 0.306 caps 58.79% 0.94s 02:10:48 0.612 0.382 won
trosimple िט々. Kikirikou 63 9834.86 5.83 2.57 18.09 1.15 1.51 0.76 14.22% 0.171 0.171 1.337 0.171 tks 0.201 caps 41.61% 0.66s 01:39:30 1.005 0.302 won
doctor_braaa 404.Docbraaaa 277 1643.92 5.82 3.37 24.2 1.55 1.18 1.31 13.92% 0.210 0.092 1.039 0.352 tks 0.503 caps 47.60% 0.76s 01:59:19 1.006 0.503 won
vorn J'ai déjà réalisé un gâteau avec mes ongles 390 1001.75 5.81 2.81 22.58 1.23 1.13 1.09 12.46% 0.167 0.111 1.170 0.167 tks 0.975 caps 176.32% 2.82s 01:11:48 1.114 0.418 won
xrayden alowntom 56 23317.20 5.79 2.99 22.15 1.33 1.46 0.91 13.50% 0.351 0.274 0.948 0.107 tks 0.483 caps 62.92% 1.01s 51:44:02 0.838 0.532 won
jesus #[Losers] Bardaf 404 1116.49 5.78 2.38 16.48 1.09 1.46 0.75 14.47% 0.000 0.069 1.226 0.255 tks 1.388 caps 132.12% 2.11s 00:43:13 1.157 0.694 won
onepiece2000 Parmigiano de zigounetti 65 19364.70 5.78 2.9 21.49 1.32 1.3 1.02 13.49% 0.391 0.498 0.934 0.120 tks 0.541 caps 64.76% 1.04s 32:38:40 0.766 0.434 won
games33 Yox々 Ⓢ|MⓋΣ尺 780 359.76 5.78 2.43 20.4 0.86 0.98 0.88 11.92% 0.059 0.000 1.215 0.059 tks 1.186 caps 173.42% 2.77s 00:33:44 1.186 0.000 won
arn22433 orKs.GP Arn 90 11406.10 5.78 3.41 24.17 1.49 1.33 1.13 14.09% 0.402 0.332 0.829 0.122 tks 0.274 caps 35.64% 0.57s 05:28:02 0.701 0.305 won
erab erab 33 383.28 5.78 2.4 19.35 1.06 1.02 1.04 12.40% 0.025 0.017 1.353 0.125 tks 1.246 caps 173.21% 2.77s 02:00:26 1.495 0.830 won
echo25 Cryuм.ORIGIN echo 101 13527.60 5.78 3.76 22.73 1.76 1.23 1.43 16.55% 0.288 0.225 0.789 0.129 tks 0.274 caps 44.67% 0.71s 21:53:57 0.830 0.647 won
theop116 CL Dzѻкє> 261 1781.27 5.76 2.91 20.06 1.31 1.56 0.84 14.52% 0.257 0.135 1.151 0.238 tks 0.322 caps 22.77% 0.36s 02:35:30 1.029 0.257 won
cyberwan709 roy 236 2571.32 5.75 3.02 22.26 1.37 1.51 0.91 13.54% 0.201 0.099 1.022 0.193 tks 0.513 caps 56.52% 0.90s 04:13:23 0.908 0.434 won
marsu_gust Meep » мarsט~ 17 48166.60 5.74 2.89 27.7 1.24 1.41 0.88 10.45% 0.261 0.294 1.006 0.124 tks 0.664 caps 99.59% 1.59s 328:11:01 0.837 0.434 won
thelaststory RogueDawn 30 332.00 5.72 3.45 19.53 1.53 1.03 1.48 17.65% 0.000 0.099 1.268 0.158 tks 0.594 caps 172.73% 2.76s 00:50:29 1.387 0.990 won
opelus opelus 815 334.55 5.72 2.59 20.82 0.95 1.55 0.61 12.42% 0.210 0.182 1.258 0.154 tks 0.419 caps 28.09% 0.45s 01:11:33 0.839 0.419 won
thejanni99 ρ.Jaииi" 18 48192.80 5.72 3.27 26.95 1.38 1.34 1.03 12.14% 0.272 0.296 1.025 0.161 tks 0.437 caps 66.23% 1.06s 212:26:19 0.727 0.356 won
lumeos Oin Oin Lumeos 37 32003.80 5.69 2.76 22.17 1.23 1.4 0.88 12.44% 0.303 0.481 0.903 0.124 tks 0.884 caps 116.41% 1.86s 117:03:34 0.840 0.575 won
spartouze ® Spart 305 1231.38 5.68 3.26 22.36 1.44 1.46 0.98 14.57% 0.256 0.156 1.016 0.210 tks 0.275 caps 28.83% 0.46s 01:49:16 0.824 0.275 won
diobart dıobart 209 3424.60 5.66 2.78 16.37 1.33 1.46 0.91 17.00% 0.327 0.253 0.964 0.192 tks 0.515 caps 65.86% 1.05s 03:33:47 0.936 0.561 won
y4haaaaaaaaaaa Pink Rangers - Kabz` 54 28916.20 5.66 2.73 21.85 1.21 1.44 0.84 12.51% 0.328 0.337 1.045 0.103 tks 0.504 caps 74.92% 1.20s 111:09:00 0.727 0.330 won
