Average Player Statistics per Minute

Avg. Values per Map Avg. Values per Playtime Total Values
Login Nickname Rank Ladder Points Points Damage Shots Kills Deaths Kd Ratio Accuracy Passes Done Passes Received Ball Hits Backstabs Backspaced Ball Given Away Ball Stolen Ball Possession Near Misses Capture Tries Captures ⌀10m Capture Percent ⌀10m Capture Time ⌀10m Total Playtime Maps Played ⌀10m Won Maps ⌀10m
rsty RStyle 7 52208.70 7.69 3.34 29.64 1.39 1.54 0.90 11.27% 0.56 0.27 1.24 0.1 0.14 78.07% 1.25s 01:11:13 0.56 0.14
mikky6 CoolTEAm Ansor 13 51027.80 7.61 3.92 25.1 1.73 1.47 1.17 15.61% 0.53 0.38 1.32 0.09 0.12 0.27 0.23 8.72s 2.54 0.06 0.21 25.91% 0.41s 08:06:36 0.58 0.23
miaou_3 rawr! miaou 6 56842.70 7.44 3.74 31.32 1.68 1.14 1.47 11.93% 0.36 0.4 1.5 0.11 0.17 0.47 0.3 16.83s 2.40 0.13 0.55 64.62% 1.03s 09:45:06 0.62 0.31
fantome FANTA\\Fantome 30 45405.80 7.01 4.14 28.24 1.85 1.23 1.51 14.68% 0.38 0.44 1.2 0.14 0.08 0.32 0.2 8.71s 3.09 0.07 0.33 40.69% 0.65s 09:03:21 0.66 0.22
plebsm pleb diffed 7 55038.70 6.99 3.66 26.58 1.57 0.96 1.65 13.79% 0.33 0.49 1.31 0.08 0.07 0.3 0.15 10.20s 1.56 0.18 0.85 100.56% 1.61s 07:27:01 0.67 0.49
janfo CoolTEAm janfo 5 57592.30 6.77 3.72 23.71 1.68 1.41 1.19 15.70% 0.44 0.52 1.15 0.15 0.05 0.19 0.13 7.68s 2.18 0.08 0.5 59.56% 0.95s 10:59:32 0.58 0.3
gamer0x COLA\\GamerX 1 60000.00 6.75 3.53 29.93 1.52 1.55 0.98 11.81% 0.44 0.43 1.08 0.14 0.06 0.16 0.16 9.17s 2.18 0.11 0.46 60.90% 0.97s 11:13:53 0.62 0.21
heimer-0r-afk ^^MUTE 1 60000.00 6.64 3.19 27.76 1.34 1.37 0.98 11.49% 0.32 0.33 1.22 0.11 0.09 0.23 0.23 13.26s 2.01 0.15 0.77 89.62% 1.43s 11:17:31 0.65 0.47
solar12 ||--|| Ekinox 68 29121.10 6.49 3.34 22.06 1.48 1.48 1.00 15.12% 0.2 0.39 1.33 0.1 0.15 0.37 0.21 10.88s 2.33 0.12 0.49 66.21% 1.06s 07:27:50 0.72 0.27
efg [ŁΔG»ØR»DÏ€] efg 47 35828.20 6.35 3.76 21.86 1.64 1.17 1.40 17.20% 0.33 0.21 1.07 0.13 0.09 0.13 0.14 5.51s 2.52 0.06 0.2 31.62% 0.51s 05:49:47 0.69 0.2
der_rote_flitzer Doomed' HYPE Smurf 1 60000.00 6.31 3.37 28.44 1.39 1.25 1.11 11.85% 0.36 0.38 1.15 0.1 0.08 0.16 0.17 7.28s 1.93 0.11 0.54 66.46% 1.06s 11:03:59 0.63 0.32
valkan valkanator :D 360 1389.08 6.31 4.18 29.61 1.87 1.47 1.27 14.12% 0.26 0.06 0.94 0.23 0.09 20.06% 0.32s 01:57:39 0.51 0.17
n4tsut ||--|| Nath 18 50318.70 6.21 3.14 27.43 1.33 1.41 0.94 11.45% 0.34 0.26 1.23 0.11 0.18 0.29 0.24 8.15s 2.62 0.08 0.38 38.05% 0.61s 07:27:50 0.72 0.27
chairtic Knäcke ҄CherTic 16 50400.30 6.18 3.11 24.54 1.36 1.53 0.88 12.66% 0.45 0.46 1.1 0.13 0.12 0.19 0.23 9.79s 2.27 0.08 0.35 42.28% 0.68s 07:38:36 0.61 0.24
darkblaze147 FBHawKen 29 45852.70 6.17 3.22 25.87 1.41 1.24 1.14 12.43% 0.41 0.3 0.94 0.11 0.07 0.15 0.16 8.50s 1.96 0.10 0.42 67.28% 1.08s 08:26:22 0.59 0.45
corentin13012000 FBCocø 16 50404.90 6.15 3.22 28.68 1.42 1.21 1.17 11.24% 0.33 0.5 1.16 0.12 0.10 0.21 0.19 11.97s 2.14 0.16 0.6 80.76% 1.29s 06:38:51 0.6 0.45
lilie_2002 Knäcke ҄ AIJRJRJII 47 35642.00 5.9 3.39 22.76 1.42 1.49 0.95 14.90% 0.41 0.4 0.88 0.11 0.17 0.14 0.22 6.62s 2.40 0.08 0.37 34.15% 0.55s 07:38:36 0.61 0.24
dan_h [ŁΔG»ØR»DÏ€] Đaƞ° 1 51904.50 5.89 2.66 29.55 1.16 1.38 0.84 8.99% 0.31 0.47 1.18 0.13 0.01 0.28 0.21 12.88s 1.66 0.11 0.46 72.62% 1.16s 06:55:12 0.67 0.27
municipaux Volt diffed 94 18759.00 5.89 3.29 23.07 1.44 1.34 1.08 14.25% 0.38 0.29 0.81 0.08 0.06 0.11 0.15 6.80s 2.41 0.11 0.41 54.46% 0.87s 05:39:30 0.71 0.5
ryzhikpyzhik K8 - IVAN 3 59137.70 5.85 3.37 27.66 1.49 1.21 1.23 12.20% 0.38 0.32 0.95 0.21 0.13 0.13 0.17 6.85s 2.22 0.06 0.29 38.88% 0.62s 10:54:54 0.58 0.23
dmark K8 - Đmαяκ 10 53612.80 5.71 2.54 25.99 1.06 1.6 0.66 9.77% 0.31 0.41 0.99 0.09 0.18 0.25 0.26 13.49s 2.14 0.15 0.59 69.44% 1.11s 08:44:22 0.61 0.25
poufinex Doomed' Poufi 57 31622.80 5.3 2.87 24.92 1.17 1.28 0.92 11.52% 0.34 0.35 0.81 0.09 0.06 0.12 0.12 6.82s 2.23 0.09 0.51 50.32% 0.81s 08:12:50 0.65 0.37
edw4rd rawr! sMILEY 31 44643.10 5.24 3.69 25.14 1.6 1.32 1.21 14.68% 0.2 0.2 0.76 0.12 0.10 0.1 0.11 3.42s 2.40 0.05 0.17 33.66% 0.54s 10:56:19 0.61 0.29
araqjames 〔Nietsנαैмєs خ MUTE 117 13467.50 5.15 2.97 24.5 1.32 1.3 1.01 12.13% 0.24 0.24 0.93 0.08 0.11 0.11 0.16 5.42s 2.00 0.11 0.37 47.77% 0.76s 10:24:01 0.64 0.5
monk9443 monk9443 35 35187.30 5.03 2.86 24 1.23 1.7 0.73 11.91% 0.3 0.2 0.75 0.08 0.08 53.70% 0.86s 02:10:32 0.46 0.15
samuel.de Knäcke ҄Sam 27 46424.30 4.94 2.51 24.49 1.14 1.66 0.68 10.24% 0.39 0.44 0.8 0.17 0.06 0.08 0.17 7.18s 1.68 0.05 0.32 44.75% 0.72s 08:49:49 0.6 0.23
ilevelin Doomed' ilevelin/// 39 39888.00 4.85 2.43 22.67 1.09 1.06 1.02 10.74% 0.34 0.35 0.82 0.11 0.14 0.09 0.09 7.02s 1.50 0.07 0.36 43.67% 0.70s 10:10:29 0.62 0.33
gladiator78 ||--|| Gladiator 94 18830.90 4.75 2.97 26.07 1.26 1.3 0.97 11.40% 0.27 0.16 0.75 0.09 0.15 0.04 0.1 3.28s 2.19 0.04 0.09 14.83% 0.24s 07:27:50 0.72 0.27
manuelr MUTE ЄL MαÑũЄŁØ 83 23215.40 4.75 2.71 23.37 1.11 1.54 0.72 11.58% 0.27 0.27 0.7 0.04 0.14 0.09 0.18 5.41s 1.98 0.09 0.3 51.33% 0.82s 10:24:01 0.64 0.5
z4y0x K8 - ZΛγOX 98 17449.00 4.59 2.98 22.13 1.32 1.45 0.91 13.47% 0.17 0.17 0.69 0.06 0.14 0.06 0.12 4.01s 2.15 0.06 0.15 24.73% 0.40s 08:44:22 0.61 0.25
grrrman [ŁΔG»ØR»DÏ€] Grrr 15 50668.80 4.44 2.82 22.23 1.23 1.1 1.12 12.69% 0.18 0.13 0.72 0.18 0.17 0.06 0.09 2.90s 1.85 0.07 0.22 38.34% 0.61s 06:55:12 0.67 0.27
kampfkoloss27 FBȊмקऽȊβ⎀|_|_ 98 17532.10 4.19 2.49 26.66 1.02 1.43 0.72 9.35% 0.2 0.13 0.56 0.09 0.09 0.03 0.1 3.77s 2.20 0.07 0.28 33.40% 0.54s 06:38:51 0.6 0.45
jeff31 Fizzy\\Franck 117 13171.70 4.16 2.38 22.73 1.09 1.21 0.89 10.47% 0.32 0.28 0.58 0.18 0.08 0.08 0.08 5.79s 1.99 0.05 0.13 21.77% 0.35s 09:03:21 0.66 0.22
farcry69970 Farcry69 diffed 241 2885.55 4.07 2.7 23.81 1.23 1.08 1.13 11.32% 0.21 0.12 0.51 0.15 0.06 0.02 0.06 3.37s 2.26 0.04 0.18 21.91% 0.35s 05:39:30 0.71 0.5
kamphare rawr! Ankou 53 33597.00 3.82 1.99 23.5 0.8 1.37 0.58 8.48% 0.29 0.24 0.52 0.09 0.26 0.05 0.08 4.75s 1.87 0.06 0.21 25.93% 0.42s 09:45:06 0.62 0.31
liannee CoolTEAm ปҚќėρυĶ 61 30452.70 3.54 1.84 17.02 0.77 1.51 0.51 10.81% 0.33 0.35 0.43 0.12 0.06 0.08 0.14 5.47s 1.47 0.07 0.23 33.00% 0.53s 08:06:36 0.58 0.23
tom.k Tom.K 85 18046.10 3.2 2.04 25.93 1.01 1.5 0.68 7.86% 0.13 0.06 0.54 0.28 0 24.30% 0.39s 00:53:30 0.75 0.19