Average Player Statistics per Minute

Avg. Values per Map Avg. Values per Playtime Total Values
Login Nickname Rank Ladder Points Points Damage Shots Kills Deaths Kd Ratio Accuracy Passes Done Passes Received Ball Hits Backstabs Backspaced Ball Given Away Ball Stolen Ball Possession Near Misses Capture Tries Captures ⌀10m Capture Percent ⌀10m Capture Time ⌀10m Total Playtime Maps Played ⌀10m Won Maps ⌀10m
rsty RStyle 7 52208.70 7.69 3.34 29.64 1.39 1.54 0.90 11.27% 0.56 0.27 1.24 0.1 0.14 78.07% 1.25s 01:11:13 0.56 0.14
miaou_3 rawr! miaou 6 57005.60 7.48 3.74 31.26 1.68 1.14 1.47 11.96% 0.37 0.41 1.49 0.11 0.16 0.45 0.29 16.66s 2.42 0.14 0.57 67.37% 1.08s 10:27:25 0.64 0.35
mikky6 CoolTEAm Ansor 13 51030.60 7.35 3.8 25 1.66 1.42 1.16 15.22% 0.51 0.37 1.28 0.08 0.10 0.29 0.23 8.73s 2.47 0.06 0.19 27.11% 0.43s 11:18:22 0.59 0.22
fantome FANTA\\Fantome 30 45442.90 7.04 4.15 28.24 1.85 1.23 1.51 14.69% 0.4 0.46 1.2 0.14 0.07 0.33 0.2 8.89s 3.09 0.07 0.32 37.48% 0.60s 10:00:03 0.67 0.25
plebsm pleb diffed 7 55440.60 6.82 3.55 26.6 1.53 0.94 1.63 13.35% 0.32 0.5 1.29 0.07 0.07 0.31 0.17 10.92s 1.64 0.19 0.9 105.67% 1.69s 09:18:37 0.68 0.5
gamer0x COLA\\GamerX 1 60000.00 6.79 3.52 29.85 1.51 1.55 0.97 11.77% 0.44 0.44 1.08 0.13 0.06 0.16 0.17 9.66s 2.21 0.12 0.53 65.99% 1.06s 12:10:35 0.63 0.23
heimer-0r-afk ^^MUTE 1 60000.00 6.64 3.19 27.76 1.34 1.37 0.98 11.49% 0.32 0.33 1.22 0.11 0.09 0.23 0.23 13.26s 2.01 0.15 0.77 89.62% 1.43s 11:17:31 0.65 0.47
janfo CoolTEAm janfo 5 57712.30 6.58 3.54 23.61 1.58 1.38 1.15 15.00% 0.44 0.52 1.12 0.14 0.06 0.19 0.15 8.36s 2.26 0.09 0.52 60.06% 0.96s 14:11:18 0.59 0.28
solar12 ||--|| Ekinox 68 29170.40 6.35 3.31 22.17 1.46 1.51 0.97 14.95% 0.19 0.37 1.28 0.1 0.14 0.35 0.21 10.65s 2.33 0.12 0.44 67.21% 1.08s 08:24:32 0.71 0.26
efg [ŁΔG»ØR»DÏ€] efg 46 36369.40 6.32 3.69 21.92 1.62 1.26 1.28 16.83% 0.35 0.22 1.08 0.12 0.09 0.12 0.14 5.78s 2.46 0.05 0.16 29.28% 0.47s 08:30:56 0.71 0.18
darkblaze147 FBHawKen 28 46198.20 6.32 3.31 25.63 1.46 1.23 1.18 12.91% 0.42 0.31 0.98 0.11 0.08 0.15 0.16 8.58s 2.09 0.11 0.43 68.15% 1.09s 11:42:34 0.6 0.43
valkan valkanator :D 360 1389.08 6.31 4.18 29.61 1.87 1.47 1.27 14.12% 0.26 0.06 0.94 0.23 0.09 20.06% 0.32s 01:57:39 0.51 0.17
der_rote_flitzer Doomed' HYPE Smurf 1 60000.00 6.29 3.34 28.19 1.39 1.22 1.13 11.83% 0.38 0.39 1.11 0.09 0.08 0.17 0.19 7.75s 1.97 0.11 0.57 69.15% 1.11s 13:11:30 0.63 0.35
chairtic Knäcke ҄CherTic 16 50400.30 6.27 3.17 24.43 1.36 1.56 0.87 12.99% 0.45 0.46 1.12 0.13 0.12 0.19 0.24 9.52s 2.27 0.08 0.36 43.52% 0.70s 09:44:16 0.62 0.22
n4tsut ||--|| Nath 16 50653.60 6.24 3.15 27.58 1.33 1.45 0.91 11.43% 0.33 0.25 1.26 0.1 0.17 0.29 0.24 8.06s 2.67 0.08 0.34 37.86% 0.61s 08:24:32 0.71 0.26
corentin13012000 FBCocø 16 50416.70 6.22 3.27 28.66 1.44 1.22 1.17 11.41% 0.35 0.49 1.19 0.11 0.10 0.22 0.21 11.44s 2.26 0.15 0.57 79.46% 1.27s 09:55:03 0.61 0.42
municipaux Volt diffed 90 19783.00 5.96 3.21 22.81 1.4 1.36 1.03 14.07% 0.39 0.28 0.83 0.08 0.06 0.13 0.18 7.29s 2.31 0.12 0.47 63.27% 1.01s 07:31:06 0.71 0.51
lilie_2002 Knäcke ҄ AIJRJRJII 47 36030.00 5.93 3.35 22.77 1.39 1.48 0.94 14.71% 0.43 0.43 0.89 0.11 0.15 0.14 0.22 6.79s 2.40 0.08 0.39 34.57% 0.55s 09:44:16 0.62 0.22
ryzhikpyzhik K8 - IVAN 3 59137.70 5.92 3.42 27.83 1.51 1.18 1.28 12.30% 0.38 0.32 0.97 0.21 0.15 0.14 0.16 7.10s 2.35 0.06 0.26 36.03% 0.58s 13:38:51 0.56 0.23
dmark K8 - Đmαяκ 10 53731.30 5.81 2.59 25.99 1.08 1.58 0.69 9.98% 0.32 0.41 1.01 0.09 0.19 0.25 0.26 13.22s 2.19 0.15 0.6 69.13% 1.11s 11:28:19 0.58 0.25
dan_h [ŁΔG»ØR»DÏ€] Đaƞ° 1 51904.50 5.61 2.56 29.69 1.1 1.37 0.80 8.63% 0.3 0.48 1.13 0.13 0.01 0.29 0.21 12.83s 1.72 0.10 0.42 66.42% 1.06s 09:36:21 0.69 0.23
poufinex Doomed' Poufi 56 32302.30 5.36 2.94 24.98 1.22 1.23 0.99 11.76% 0.35 0.35 0.84 0.08 0.06 0.12 0.12 7.04s 2.25 0.09 0.45 47.52% 0.76s 10:20:21 0.65 0.4
edw4rd rawr! sMILEY 31 44705.70 5.3 3.71 25.09 1.61 1.31 1.23 14.78% 0.2 0.21 0.76 0.12 0.10 0.1 0.1 3.46s 2.42 0.06 0.22 40.81% 0.65s 11:38:38 0.63 0.33
araqjames 〔Nietsנαैмєs خ MUTE 117 13467.50 5.15 2.97 24.5 1.32 1.3 1.01 12.13% 0.24 0.24 0.93 0.08 0.11 0.11 0.16 5.42s 2.00 0.11 0.37 47.77% 0.76s 10:24:01 0.64 0.5
monk9443 monk9443 35 35187.30 5.03 2.86 24 1.23 1.7 0.73 11.91% 0.3 0.2 0.75 0.08 0.08 53.70% 0.86s 02:10:32 0.46 0.15
samuel.de Knäcke ҄Sam 27 46440.40 5 2.54 24.61 1.15 1.67 0.69 10.33% 0.42 0.45 0.81 0.17 0.06 0.08 0.16 7.43s 1.77 0.05 0.28 41.05% 0.66s 10:55:29 0.61 0.21
ilevelin Doomed' ilevelin/// 39 40104.80 4.87 2.49 22.73 1.11 1.06 1.05 10.97% 0.34 0.35 0.81 0.1 0.14 0.11 0.1 7.04s 1.61 0.07 0.37 44.59% 0.71s 12:18:00 0.62 0.37
gladiator78 ||--|| Gladiator 93 19194.60 4.77 3.01 26.15 1.27 1.32 0.96 11.50% 0.25 0.15 0.74 0.08 0.14 0.05 0.1 3.24s 2.15 0.05 0.12 21.01% 0.34s 08:24:32 0.71 0.26
manuelr MUTE ЄL MαÑũЄŁØ 83 23215.40 4.75 2.71 23.37 1.11 1.54 0.72 11.58% 0.27 0.27 0.7 0.04 0.14 0.09 0.18 5.41s 1.98 0.09 0.3 51.33% 0.82s 10:24:01 0.64 0.5
z4y0x K8 - ZΛγOX 94 19095.10 4.71 3.06 22.32 1.38 1.46 0.95 13.73% 0.17 0.16 0.69 0.07 0.12 0.06 0.11 4.08s 2.18 0.06 0.15 26.30% 0.42s 11:28:19 0.58 0.25
grrrman [ŁΔG»ØR»DÏ€] Grrr 15 50668.80 4.36 2.74 22.21 1.21 1.15 1.05 12.34% 0.18 0.13 0.72 0.18 0.18 0.06 0.09 3.04s 1.87 0.06 0.21 32.39% 0.52s 09:36:21 0.69 0.23
jeff31 Fizzy\\Franck 117 13437.30 4.27 2.47 22.88 1.14 1.21 0.94 10.79% 0.32 0.28 0.59 0.17 0.08 0.08 0.08 5.70s 2.01 0.05 0.15 21.40% 0.34s 10:00:03 0.67 0.25
kampfkoloss27 FBȊмקऽȊβ⎀|_|_ 97 18337.30 4.18 2.48 26.43 1 1.4 0.71 9.39% 0.19 0.15 0.56 0.1 0.09 0.02 0.09 4.11s 2.12 0.08 0.29 44.77% 0.72s 09:55:03 0.61 0.42
farcry69970 Farcry69 diffed 202 3913.74 4.11 2.8 23.72 1.31 1.1 1.19 11.80% 0.2 0.11 0.51 0.17 0.06 0.03 0.06 3.20s 2.32 0.03 0.13 17.18% 0.28s 07:31:06 0.71 0.51
kamphare rawr! Ankou 53 33707.70 3.9 2.01 23.6 0.81 1.37 0.59 8.53% 0.3 0.25 0.53 0.09 0.25 0.06 0.08 4.84s 1.88 0.07 0.24 34.09% 0.55s 10:27:25 0.64 0.35
liannee CoolTEAm ปҚќėρυĶ 61 30668.80 3.47 1.8 17.18 0.74 1.51 0.49 10.49% 0.3 0.33 0.42 0.1 0.06 0.08 0.13 5.28s 1.42 0.06 0.27 32.86% 0.53s 11:18:22 0.59 0.22
tom.k Tom.K 85 18046.10 3.2 2.04 25.93 1.01 1.5 0.68 7.86% 0.13 0.06 0.54 0.28 0 24.30% 0.39s 00:53:30 0.75 0.19