Average Player Statistics per Minute

Avg. Values per Map Avg. Values per Playtime Total Values
Login Nickname Rank Ladder Points Points Damage Shots Kills Deaths Kd Ratio Accuracy Passes Done Passes Received Ball Hits Backstabs Backspaced Ball Given Away Ball Stolen Ball Possession Near Misses Capture Tries Captures ⌀10m Capture Percent ⌀10m Capture Time ⌀10m Total Playtime Maps Played ⌀10m Won Maps ⌀10m
rsty RStyle 7 52208.70 7.69 3.34 29.64 1.39 1.54 0.90 11.27% 0.56 0.27 1.24 0.1 0.14 78.07% 1.25s 01:11:13 0.56 0.14
miaou_3 rawr! miaou 6 57005.60 7.48 3.74 31.26 1.68 1.14 1.47 11.96% 0.37 0.41 1.49 0.11 0.16 0.45 0.29 16.66s 2.42 0.14 0.57 67.37% 1.08s 10:27:25 0.64 0.35
mikky6 CoolTEAm Ansor 13 51030.60 7.4 3.8 24.81 1.66 1.39 1.19 15.32% 0.52 0.39 1.28 0.08 0.10 0.3 0.24 9.00s 2.50 0.07 0.23 29.00% 0.46s 12:24:25 0.59 0.26
fantome FANTA\\Fantome 30 45442.90 7.04 4.15 28.24 1.85 1.23 1.51 14.69% 0.4 0.46 1.2 0.14 0.07 0.33 0.2 8.89s 3.09 0.07 0.32 37.48% 0.60s 10:00:03 0.67 0.25
plebsm pleb diffed 7 55522.60 6.86 3.52 26.84 1.54 0.97 1.59 13.13% 0.33 0.51 1.29 0.08 0.07 0.33 0.19 12.08s 1.77 0.20 0.89 109.83% 1.76s 11:28:09 0.67 0.49
gamer0x COLA\\GamerX 1 60000.00 6.79 3.52 29.85 1.51 1.55 0.97 11.77% 0.44 0.44 1.08 0.13 0.06 0.16 0.17 9.66s 2.21 0.12 0.53 65.99% 1.06s 12:10:35 0.63 0.23
heimer-0r-afk ^^MUTE 1 60000.00 6.64 3.19 27.76 1.34 1.37 0.98 11.49% 0.32 0.33 1.22 0.11 0.09 0.23 0.23 13.26s 2.01 0.15 0.77 89.62% 1.43s 11:17:31 0.65 0.47
janfo CoolTEAm janfo 5 57756.90 6.59 3.54 23.53 1.58 1.36 1.16 15.03% 0.45 0.53 1.11 0.15 0.06 0.2 0.15 8.54s 2.28 0.09 0.52 61.09% 0.98s 15:17:21 0.59 0.31
efg [ŁΔG»ØR»DÏ€] efg 46 36481.20 6.35 3.7 21.94 1.63 1.27 1.29 16.85% 0.36 0.23 1.07 0.12 0.08 0.12 0.14 5.97s 2.47 0.06 0.16 34.26% 0.55s 09:10:09 0.73 0.18
chairtic Knäcke ҄CherTic 16 50400.30 6.34 3.17 24.46 1.36 1.56 0.88 12.97% 0.46 0.46 1.12 0.14 0.12 0.19 0.24 9.64s 2.29 0.09 0.4 46.95% 0.75s 10:23:29 0.64 0.26
darkblaze147 FBHawKen 28 46270.70 6.32 3.28 25.54 1.44 1.23 1.17 12.83% 0.43 0.31 1 0.11 0.09 0.16 0.16 8.78s 2.12 0.11 0.41 64.35% 1.03s 12:55:48 0.59 0.4
valkan valkanator :D 360 1389.08 6.31 4.18 29.61 1.87 1.47 1.27 14.12% 0.26 0.06 0.94 0.23 0.09 20.06% 0.32s 01:57:39 0.51 0.17
der_rote_flitzer Doomed' HYPE Smurf 1 60000.00 6.29 3.34 28.19 1.39 1.22 1.13 11.83% 0.38 0.39 1.11 0.09 0.08 0.17 0.19 7.75s 1.97 0.11 0.57 69.15% 1.11s 13:11:30 0.63 0.35
corentin13012000 FBCocø 16 50416.70 6.17 3.27 28.69 1.43 1.25 1.14 11.40% 0.33 0.5 1.19 0.11 0.10 0.22 0.2 11.10s 2.31 0.14 0.55 75.94% 1.22s 11:08:17 0.6 0.39
solar12 ||--|| Ekinox 67 29420.80 6.13 3.18 22.22 1.41 1.53 0.92 14.33% 0.19 0.36 1.21 0.1 0.12 0.36 0.25 10.59s 2.31 0.12 0.45 68.37% 1.09s 10:26:53 0.7 0.22
municipaux Volt diffed 90 20425.50 6.07 3.29 22.97 1.46 1.36 1.07 14.34% 0.41 0.3 0.85 0.09 0.07 0.15 0.19 7.77s 2.33 0.12 0.45 65.95% 1.06s 09:40:38 0.69 0.5
n4tsut ||--|| Nath 13 51172.20 6.06 3.12 27.45 1.3 1.47 0.89 11.37% 0.32 0.25 1.22 0.1 0.18 0.29 0.26 7.84s 2.64 0.08 0.32 36.29% 0.58s 10:26:53 0.7 0.22
ryzhikpyzhik K8 - IVAN 3 59137.70 5.92 3.42 27.83 1.51 1.18 1.28 12.30% 0.38 0.32 0.97 0.21 0.15 0.14 0.16 7.10s 2.35 0.06 0.26 36.03% 0.58s 13:38:51 0.56 0.23
lilie_2002 Knäcke ҄ AIJRJRJII 47 36216.30 5.9 3.3 22.71 1.36 1.47 0.93 14.52% 0.43 0.44 0.88 0.12 0.16 0.14 0.22 6.81s 2.38 0.09 0.48 43.10% 0.69s 10:23:29 0.64 0.26
dmark K8 - Đmαяκ 10 53731.30 5.81 2.59 25.99 1.08 1.58 0.69 9.98% 0.32 0.41 1.01 0.09 0.19 0.25 0.26 13.22s 2.19 0.15 0.6 69.13% 1.11s 11:28:19 0.58 0.25
dan_h [ŁΔG»ØR»DÏ€] Đaƞ° 1 51904.50 5.72 2.62 29.83 1.12 1.36 0.82 8.78% 0.3 0.47 1.15 0.14 0.01 0.29 0.21 12.87s 1.76 0.11 0.46 68.00% 1.09s 10:15:34 0.72 0.23
poufinex Doomed' Poufi 56 32302.30 5.36 2.94 24.98 1.22 1.23 0.99 11.76% 0.35 0.35 0.84 0.08 0.06 0.12 0.12 7.04s 2.25 0.09 0.45 47.52% 0.76s 10:20:21 0.65 0.4
edw4rd rawr! sMILEY 31 44705.70 5.3 3.71 25.09 1.61 1.31 1.23 14.78% 0.2 0.21 0.76 0.12 0.10 0.1 0.1 3.46s 2.42 0.06 0.22 40.81% 0.65s 11:38:38 0.63 0.33
araqjames 〔Nietsנαैмєs خ MUTE 117 13467.50 5.15 2.97 24.5 1.32 1.3 1.01 12.13% 0.24 0.24 0.93 0.08 0.11 0.11 0.16 5.42s 2.00 0.11 0.37 47.77% 0.76s 10:24:01 0.64 0.5
monk9443 monk9443 35 35187.30 5.03 2.86 24 1.23 1.7 0.73 11.91% 0.3 0.2 0.75 0.08 0.08 53.70% 0.86s 02:10:32 0.46 0.15
samuel.de Knäcke ҄Sam 27 46465.50 5.01 2.57 24.74 1.17 1.67 0.70 10.37% 0.42 0.44 0.8 0.17 0.06 0.09 0.16 7.39s 1.80 0.05 0.26 38.74% 0.62s 11:34:42 0.63 0.25
ilevelin Doomed' ilevelin/// 39 40104.80 4.87 2.49 22.73 1.11 1.06 1.05 10.97% 0.34 0.35 0.81 0.1 0.14 0.11 0.1 7.04s 1.61 0.07 0.37 44.59% 0.71s 12:18:00 0.62 0.37
gladiator78 ||--|| Gladiator 92 19853.10 4.82 3.03 26.16 1.26 1.32 0.96 11.58% 0.25 0.14 0.75 0.08 0.14 0.05 0.11 3.26s 2.17 0.04 0.13 17.66% 0.28s 10:26:53 0.7 0.22
manuelr MUTE ЄL MαÑũЄŁØ 83 23215.40 4.75 2.71 23.37 1.11 1.54 0.72 11.58% 0.27 0.27 0.7 0.04 0.14 0.09 0.18 5.41s 1.98 0.09 0.3 51.33% 0.82s 10:24:01 0.64 0.5
z4y0x K8 - ZΛγOX 94 19095.10 4.71 3.06 22.32 1.38 1.46 0.95 13.73% 0.17 0.16 0.69 0.07 0.12 0.06 0.11 4.08s 2.18 0.06 0.15 26.30% 0.42s 11:28:19 0.58 0.25
grrrman [ŁΔG»ØR»DÏ€] Grrr 15 50668.80 4.32 2.73 22.26 1.21 1.15 1.05 12.26% 0.17 0.13 0.72 0.18 0.18 0.06 0.08 2.99s 1.91 0.06 0.2 33.92% 0.54s 10:15:34 0.72 0.23
jeff31 Fizzy\\Franck 117 13437.30 4.27 2.47 22.88 1.14 1.21 0.94 10.79% 0.32 0.28 0.59 0.17 0.08 0.08 0.08 5.70s 2.01 0.05 0.15 21.40% 0.34s 10:00:03 0.67 0.25
kampfkoloss27 FBȊмקऽȊβ⎀|_|_ 96 18509.80 4.14 2.46 26.56 1 1.4 0.71 9.27% 0.2 0.15 0.55 0.1 0.09 0.03 0.09 4.13s 2.12 0.08 0.25 40.66% 0.65s 11:08:17 0.6 0.39
farcry69970 Farcry69 diffed 193 4278.06 4.12 2.83 23.79 1.3 1.12 1.16 11.91% 0.19 0.1 0.51 0.17 0.07 0.04 0.06 3.01s 2.41 0.03 0.12 14.07% 0.23s 09:40:38 0.69 0.5
kamphare rawr! Ankou 53 33707.70 3.9 2.01 23.6 0.81 1.37 0.59 8.53% 0.3 0.25 0.53 0.09 0.25 0.06 0.08 4.84s 1.88 0.07 0.24 34.09% 0.55s 10:27:25 0.64 0.35
liannee CoolTEAm ปҚќėρυĶ 61 30924.50 3.58 1.85 17.39 0.76 1.5 0.51 10.66% 0.31 0.34 0.43 0.1 0.06 0.08 0.14 5.28s 1.45 0.07 0.3 33.95% 0.54s 12:24:25 0.59 0.26
tom.k Tom.K 85 18046.10 3.2 2.04 25.93 1.01 1.5 0.68 7.86% 0.13 0.06 0.54 0.28 0 24.30% 0.39s 00:53:30 0.75 0.19