Average Player Statistics per Minute

Result-ID: 15802
Avg. Values per Map Avg. Values per Playtime Total Values
Login Nickname Rank Ladder Points Points Damage Shots Kills Deaths Kd Ratio Accuracy Passes Done Passes Received Ball Hits Backstabs Captures ⌀10m Capture Percent ⌀10m Capture Time ⌀10m Total Playtime Maps Played ⌀10m Won Maps ⌀10m
diablox999 BLITZKRIEG! Tropic 14 47420.10 7.66 3.56 29.06 1.52 1.24 1.22 12.24% 0.351 0.290 1.417 0.103 tks 1.051 caps 133.51% 2.14s 13:00:27 0.820 0.641 won
miaou_3 it's spooky mounth 43 33649.10 7.5 4.7 28.44 2.14 1.35 1.59 16.52% 0.223 0.129 1.218 0.117 tks 0.351 caps 51.31% 0.82s 01:25:22 0.703 0.234 won
marsu_gust unιτ мarsט~ 21 44521.80 7.5 3.79 30.06 1.57 1.61 0.98 12.61% 0.285 0.273 1.437 0.050 tks 0.620 caps 79.43% 1.27s 01:20:42 0.743 0.248 won
heimer-0r-afk ^^ 29 38839.90 7.48 4.19 29.07 1.83 1.54 1.19 14.42% 0.404 0.354 1.313 0.114 tks 0.379 caps 43.19% 0.69s 01:19:11 0.758 0.631 won
fantome MVP Fantome 25 40175.80 7.25 3.68 25.75 1.64 1.23 1.33 14.29% 0.417 0.324 1.310 0.111 tks 0.470 caps 60.15% 0.96s 14:33:07 0.733 0.195 won
peachman llllllll peachy 4 51681.40 6.89 3.42 22.67 1.47 1.32 1.11 15.09% 0.401 0.454 1.280 0.112 tks 0.650 caps 91.01% 1.46s 14:37:34 0.729 0.410 won
efg ¯\_(ツ)_/¯ Efg 54 27161.10 6.4 3.44 21.92 1.5 1.41 1.06 15.69% 0.365 0.233 0.994 0.100 tks 0.441 caps 65.90% 1.05s 14:22:22 0.742 0.452 won
gamer0x Savage! Gamer0x 1 57351.80 6.39 3.46 29.52 1.48 1.59 0.93 11.73% 0.398 0.445 0.999 0.138 tks 0.682 caps 85.86% 1.37s 16:36:26 0.763 0.381 won
der_rote_flitzer Savage! HYPE 1 56831.60 6.32 3.21 27.06 1.36 1.19 1.14 11.87% 0.264 0.356 1.157 0.096 tks 0.701 caps 82.77% 1.32s 17:49:10 0.683 0.383 won
solar12 #Pray4Ekinox 68 23319.70 6.29 2.96 22.43 1.34 1.56 0.86 13.22% 0.198 0.285 1.260 0.107 tks 0.625 caps 107.68% 1.72s 14:55:19 0.715 0.447 won
aurelamck Grandp'Aurel 13 48394.80 6.21 3.87 27.55 1.7 1.12 1.52 14.03% 0.266 0.296 1.114 0.122 tks 0.369 caps 42.49% 0.68s 15:49:38 0.716 0.284 won
janfo ζѻjanfo 4 52442.50 6.2 3.4 24.12 1.54 1.38 1.12 14.08% 0.330 0.316 1.077 0.129 tks 0.365 caps 46.34% 0.74s 16:54:30 0.759 0.335 won
tony_b0zz ζѻвoηγ 15 48100.00 6.17 3.59 22.79 1.5 1.63 0.92 15.76% 0.243 0.196 1.216 0.084 tks 0.094 caps 41.61% 0.67s 01:46:56 0.655 0.374 won
plebsm ruby 9 50652.20 6.15 3.21 25.35 1.43 0.96 1.49 12.66% 0.266 0.421 1.127 0.078 tks 0.935 caps 111.92% 1.79s 15:41:33 0.743 0.467 won
victor412 llllllll pinky 13 48238.00 6.14 3.37 22.41 1.49 1.37 1.09 15.05% 0.358 0.321 1.001 0.096 tks 0.492 caps 67.83% 1.09s 11:10:05 0.716 0.358 won
hiros54 #Pray4Hir0s 31 35893.70 6.11 3.44 22.44 1.54 1.42 1.09 15.31% 0.266 0.238 1.060 0.103 tks 0.391 caps 55.98% 0.90s 14:55:19 0.715 0.447 won
rsty RStyle 7 52208.70 6.1 2.63 27.39 1.17 1.52 0.77 9.62% 0.406 0.402 1.046 0.116 tks 0.826 caps 97.09% 1.55s 16:56:25 0.689 0.374 won
ryzhikpyzhik Unknown Soldier 3 56307.50 6.07 3.47 26.08 1.53 1.22 1.25 13.31% 0.354 0.260 1.094 0.203 tks 0.212 caps 36.56% 0.59s 17:19:45 0.741 0.289 won
ville llllllll sbv 19 45007.70 6.03 3.47 27.43 1.53 1.14 1.34 12.63% 0.294 0.323 1.123 0.092 tks 0.434 caps 42.75% 0.68s 03:27:29 0.771 0.578 won
lampskerm Savage! Smörgåsgurka 15 47930.00 6.02 3.64 26.92 1.57 1.15 1.36 13.51% 0.240 0.176 1.039 0.075 tks 0.494 caps 52.93% 0.85s 17:53:45 0.680 0.382 won
dmark ζѻĐmαяκ 5 51759.40 5.99 2.62 25.6 1.1 1.62 0.68 10.23% 0.330 0.278 1.120 0.120 tks 0.713 caps 99.64% 1.59s 15:40:16 0.755 0.308 won
echo25 BLITZKRIEG! Echo 101 13445.50 5.99 3.83 22.62 1.79 1.12 1.60 16.92% 0.279 0.217 0.896 0.135 tks 0.308 caps 48.95% 0.78s 13:00:27 0.820 0.641 won
gamerboy MVP Gami 25 40382.30 5.89 4.09 29.3 1.84 1.05 1.75 13.95% 0.255 0.290 0.961 0.189 tks 0.137 caps 29.58% 0.47s 14:33:07 0.733 0.195 won
0hans0 Elias 7 50848.10 5.7 2.79 24.87 1.25 1.63 0.77 11.23% 0.268 0.427 1.003 0.092 tks 0.702 caps 86.40% 1.38s 14:29:04 0.748 0.322 won
sibsab  ¬ Giि 10 50600.90 5.69 3.01 21.07 1.31 1.25 1.05 14.30% 0.412 0.431 1.029 0.109 tks 0.401 caps 48.73% 0.78s 14:31:46 0.746 0.333 won
thejanni99 XYZ JaииiX" 19 44931.90 5.69 3.31 28.14 1.41 1.36 1.04 11.76% 0.327 0.383 0.964 0.164 tks 0.399 caps 55.19% 0.88s 15:26:26 0.691 0.410 won
y4haaaaaaaaaaa EDEN Kabz 54 27489.70 5.69 2.47 21.53 1.07 1.49 0.72 11.47% 0.324 0.327 1.011 0.091 tks 0.590 caps 74.69% 1.20s 15:49:38 0.716 0.284 won
chairtic Irae. ChairTic 59 25739.30 5.68 3.27 21.84 1.48 1.62 0.91 14.99% 0.204 0.140 0.932 0.133 tks 0.206 caps 29.01% 0.46s 15:23:13 0.693 0.238 won
darkblaze147 Irae. HawKen 36 34036.70 5.6 2.81 24.5 1.19 1.41 0.85 11.48% 0.177 0.258 1.082 0.108 tks 0.552 caps 77.57% 1.24s 15:23:13 0.693 0.238 won
monk9443 monk9443 33 37088.40 5.36 3.29 24.44 1.49 1.75 0.85 13.45% 0.181 0.162 0.899 0.068 tks 0.182 caps 34.93% 0.56s 16:26:35 0.710 0.294 won
lobavainqueur #Pray4Liber 75 19859.50 5.29 3.19 23.54 1.33 1.33 1.00 13.53% 0.229 0.170 0.853 0.115 tks 0.402 caps 48.12% 0.77s 14:55:19 0.715 0.447 won
vikie bcs| Vik 352 1456.54 5.17 2.89 26.34 1.27 1.52 0.84 10.97% 0.285 0.285 0.731 0.054 tks 0.357 caps 39.06% 0.62s 00:56:04 0.713 0.535 won
di_nozzo XYZ ภƠるろ 59 25614.30 4.92 3.09 27.68 1.43 1.38 1.04 11.17% 0.278 0.226 0.683 0.183 tks 0.130 caps 23.34% 0.37s 15:26:26 0.691 0.410 won
dan_h Đaƞ° 1 32295.20 4.91 2.55 27.69 1.15 1.38 0.83 9.22% 0.207 0.337 0.792 0.116 tks 0.725 caps 135.41% 2.17s 14:14:41 0.819 0.644 won
iamq Q 1 35817.10 4.79 2.8 23.72 1.19 1.56 0.76 11.80% 0.214 0.173 0.747 0.161 tks 0.290 caps 41.33% 0.66s 14:23:00 0.753 0.324 won
darknat4399 Irae. Cobralala 131 7697.64 4.64 2.95 23.28 1.26 1.39 0.91 12.66% 0.178 0.160 0.712 0.106 tks 0.282 caps 31.87% 0.51s 15:23:13 0.693 0.238 won
joiris EDEN HypsteR 1072 173.94 4.48 2.87 22.14 1.51 1.36 1.11 12.97% 0.227 0.083 0.682 0.186 tks 0.000 caps 0.00% 0.00s 00:48:25 0.826 0.000 won
samuel.de MVP Sam 65 24081.10 4.44 2.01 22.64 0.91 1.32 0.69 8.88% 0.334 0.429 0.678 0.108 tks 0.409 caps 58.53% 0.94s 11:24:45 0.701 0.204 won
bugiman1153 Џгιпsтєιп ZσOmҽy 90 15952.80 4.37 2.48 22.09 1.15 1.43 0.81 11.23% 0.232 0.198 0.608 0.121 tks 0.168 caps 21.51% 0.34s 15:52:33 0.672 0.357 won
ilevelin ilevelin//Æ 65 27004.50 4.3 2.5 22.23 1.07 1.26 0.85 11.23% 0.240 0.224 0.652 0.106 tks 0.278 caps 37.36% 0.60s 17:23:38 0.728 0.383 won
kamphare MVP Ankoט 93 15477.70 4.17 2.03 23.19 0.81 1.33 0.61 8.75% 0.255 0.180 0.595 0.074 tks 0.319 caps 42.47% 0.68s 03:08:22 0.849 0.159 won
jacult JaCulT 30 36135.80 4.16 2.8 25.16 1.19 1.33 0.90 11.12% 0.140 0.206 0.684 0.181 tks 0.228 caps 39.89% 0.64s 13:53:20 0.768 0.300 won
liannee ҚќėρυĶ 56 26808.10 4 2.05 20.22 0.92 1.59 0.58 10.15% 0.319 0.249 0.466 0.132 tks 0.173 caps 21.75% 0.35s 14:26:03 0.751 0.335 won
mazer mx.MazerSmurf 2104 0.00 3.95 2.47 26.49 1.09 1.29 0.85 9.33% 0.198 0.000 0.791 0.297 tks 0.000 caps 0.00% 0.00s 00:10:07 0.988 0.988 won
grrrman Grrr 18 47418.60 3.93 2.63 22 1.19 1.22 0.98 11.95% 0.164 0.134 0.560 0.175 tks 0.181 caps 22.55% 0.36s 15:41:33 0.743 0.467 won
tom.k Tom.K 85 18045.90 3.78 2.34 24.2 1.09 1.74 0.62 9.69% 0.200 0.056 0.511 0.167 tks 0.000 caps 5.00% 0.08s 01:29:59 0.667 0.000 won