Average Player Statistics per Minute

Result-ID: 15608
Avg. Values per Map Avg. Values per Playtime Total Values
Login Nickname Rank Ladder Points Points Damage Shots Kills Deaths Kd Ratio Accuracy Passes Done Passes Received Ball Hits Backstabs Captures ⌀10m Capture Percent ⌀10m Capture Time ⌀10m Total Playtime Maps Played ⌀10m Won Maps ⌀10m
miaou_3 meeaoo 19 48282.20 7.8 4.67 28.72 2.17 1.09 1.99 16.25% 0.441 0.327 1.307 0.137 tks 0.152 caps 43.32% 0.69s 02:11:34 0.684 0.532 won
rsty ||| RStyle 9 52681.50 6.91 3.11 26.07 1.32 1.49 0.89 11.93% 0.434 0.250 1.096 0.081 tks 0.956 caps 129.22% 2.07s 02:15:58 0.662 0.294 won
janfo ζѻjanfo 4 53292.60 6.6 3.53 22.35 1.54 1.49 1.03 15.78% 0.390 0.433 1.219 0.094 tks 0.577 caps 82.74% 1.32s 02:18:38 0.649 0.361 won
dan_h Đaƞ° 1 48886.50 6.3 2.49 29.8 1.03 1.2 0.85 8.34% 0.418 0.578 1.178 0.076 tks 1.140 caps 101.32% 1.62s 02:11:34 0.684 0.532 won
heimer-0r-afk ^^ 8 52726.30 6.27 3.54 26.78 1.53 1.49 1.03 13.22% 0.253 0.306 1.118 0.045 tks 0.373 caps 54.84% 0.88s 02:14:12 0.671 0.149 won
chairtic Irae. Magic 22 47709.00 5.98 3 24.89 1.29 1.51 0.85 12.07% 0.343 0.276 0.954 0.127 tks 0.373 caps 47.99% 0.77s 02:14:12 0.671 0.149 won
darkblaze147 Irae. Subaru STI 22B 29 41266.70 5.81 2.92 26.61 1.33 1.3 1.03 10.99% 0.299 0.233 1.163 0.166 tks 0.332 caps 0.33% 0.01s 00:30:06 0.664 0.000 won
dmark ζѻĐmαяκ 5 52792.60 5.41 2.47 26.55 1.1 1.57 0.70 9.32% 0.418 0.411 0.873 0.123 tks 0.505 caps 48.40% 0.77s 02:18:38 0.649 0.361 won
der_rote_flitzer HYPE Smurf 1 58680.00 5.33 3.24 26.26 1.34 1.22 1.10 12.35% 0.235 0.382 0.949 0.096 tks 0.441 caps 53.25% 0.85s 02:15:58 0.662 0.294 won
edw4rd ฅ(- . -)ฅ zZzz sMILEY 56 29677.00 4.84 2.83 23.27 1.22 1.41 0.86 12.15% 0.213 0.167 0.798 0.084 tks 0.380 caps 29.57% 0.47s 02:11:34 0.684 0.532 won
sibsab ||| ¬ Gै२६ॆiि 11 51016.20 4.62 2.98 22.04 1.3 1.28 1.02 13.51% 0.317 0.281 0.664 0.108 tks 0.000 caps 3.82% 0.06s 02:18:38 0.649 0.361 won
ali92 Ali92 64 28634.90 4.53 2.86 23.28 1.22 1.22 1.00 12.30% 0.231 0.269 0.759 0.163 tks 0.384 caps 47.93% 0.77s 01:44:06 0.672 0.192 won
urinstein Ѡ urin г-B. 32 39862.10 3.95 2.52 24.19 1.1 1.43 0.77 10.44% 0.133 0.199 0.365 0.033 tks 0.332 caps 0.33% 0.01s 00:30:06 0.664 0.664 won
poufinex '-'Poufi'-' 146 7670.75 3.77 2.24 20.63 1.09 1.11 0.98 10.85% 0.255 0.283 0.501 0.170 tks 0.094 caps 30.98% 0.50s 01:45:52 0.661 0.189 won