Average Player Statistics per Minute

Result-ID: 15809
Avg. Values per Map Avg. Values per Playtime Total Values
Login Nickname Rank Ladder Points Points Damage Shots Kills Deaths Kd Ratio Accuracy Passes Done Passes Received Ball Hits Backstabs Captures ⌀10m Capture Percent ⌀10m Capture Time ⌀10m Total Playtime Maps Played ⌀10m Won Maps ⌀10m
victor412 NFL| Pink` 18 37995.10 7.44 4.51 22.82 2.02 1.21 1.67 19.76% 0.207 0.159 1.336 0.048 tks 0.557 caps 64.17% 1.03s 02:05:46 0.795 0.557 won
gamer0x Savage! Gamer0x 2 50484.80 7.31 4.03 29.07 1.75 1.45 1.20 13.85% 0.407 0.326 1.288 0.081 tks 0.370 caps 74.91% 1.20s 02:15:06 0.814 0.518 won
aurelamck Aurel 11 42465.20 7.09 4.11 29.23 1.84 1.14 1.62 14.07% 0.263 0.277 1.412 0.180 tks 0.554 caps 74.50% 1.19s 01:12:13 0.831 0.277 won
qivanp IVAN 10 42812.60 6.27 3.6 26.16 1.69 1.41 1.20 13.76% 0.318 0.235 1.094 0.138 tks 0.277 caps 42.93% 0.69s 01:12:13 0.831 0.277 won
y4haaaaaaaaaaa Astra Kbz 101 9734.24 6.17 2.92 22.37 1.33 1.39 0.95 13.04% 0.239 0.262 1.161 0.135 tks 0.795 caps 137.24% 2.20s 02:05:46 0.795 0.557 won
gamerboy Horus Gami 27 34231.60 5.91 3.55 28.19 1.62 1.18 1.37 12.58% 0.283 0.347 1.054 0.180 tks 0.514 caps 77.75% 1.24s 01:17:49 0.900 0.386 won
der_rote_flitzer HYPE Smurf 1 50521.00 5.86 2.93 26.54 1.12 1.21 0.93 11.04% 0.283 0.296 1.028 0.051 tks 0.900 caps 181.07% 2.90s 01:17:49 0.900 0.386 won
dmark ζѻĐmαяκ 4 50098.70 5.83 2.88 24.88 0.93 1.71 0.54 11.57% 0.341 0.366 1.122 0.244 tks 0.732 caps 127.32% 2.04s 00:41:00 0.976 0.000 won
janfo ζѻjanfo 3 50237.10 5.76 2.77 23.85 1.18 1.41 0.84 11.61% 0.266 0.511 1.051 0.118 tks 1.036 caps 139.30% 2.23s 02:15:06 0.814 0.518 won
di_nozzo ภƠSmurf 70 16997.80 4.81 2.89 28.3 1.3 1.22 1.07 10.23% 0.223 0.246 0.724 0.175 tks 0.477 caps 74.98% 1.20s 02:05:46 0.795 0.557 won
0hans0 Кото.ңαηs 13 41068.00 4.78 2.73 26.66 1.24 1.56 0.80 10.25% 0.293 0.390 0.829 0.146 tks 0.000 caps 97.07% 1.55s 00:41:00 0.976 0.000 won
grrrman Grrr 16 38591.20 4.12 2.95 22.61 1.32 1.34 0.98 13.05% 0.195 0.073 0.610 0.220 tks 0.000 caps 0.00% 0.00s 00:41:00 0.976 0.000 won
matsura NFL| Matsu` 247 2115.70 3.95 2.2 20.46 0.95 1.41 0.67 10.74% 0.270 0.193 0.437 0.090 tks 0.129 caps 51.15% 0.82s 01:17:49 0.900 0.386 won
tom.k Tom.K 88 12440.70 3.85 2.3 24.55 0.95 1.39 0.68 9.38% 0.192 0.030 0.533 0.111 tks 0.148 caps 12.07% 0.19s 02:15:06 0.814 0.518 won
liannee ҚќėρυĶ 121 7170.80 3.07 1.55 17.02 0.6 1.66 0.36 9.11% 0.097 0.166 0.443 0.055 tks 0.277 caps 45.00% 0.72s 01:12:13 0.831 0.277 won