Average Player Statistics per Minute - Teamcup #78

Avg. Values per Map Avg. Values per Playtime Total Values
Login Nickname Rank Ladder Points Points Damage Shots Kills Deaths Kd Ratio Accuracy Passes Done Passes Received Ball Hits Backstabs Backspaced Ball Given Away Ball Stolen Ball Possession Near Misses Capture Tries Captures ⌀10m Capture Percent ⌀10m Capture Time ⌀10m Total Playtime Maps Played ⌀10m Won Maps ⌀10m
heimer-0r-afk ChevalVapeur 2 59937.60 6.91 3.25 27.98 1.45 1.27 1.14 11.62% 0.38 0.31 1.18 0.11 0.08 0.14 0.21 12.86s 2.48 0.25 0.95 135.01% 2.16s 02:06:26 0.71 0.71
der_rote_flitzer HYPE Smurf 1 60000.00 6.71 3.46 29.06 1.45 1.31 1.11 11.90% 0.35 0.41 1.38 0.14 0.09 0.26 0.24 10.35s 2.78 0.12 0.39 47.58% 0.76s 01:43:50 0.87 0.19
janfo ᄽºo..oºᄿ --- janfo 5 56610.40 6.59 3.67 25.79 1.68 1.24 1.35 14.23% 0.48 0.45 1.12 0.18 0.05 0.15 0.12 7.83s 3.26 0.08 0.44 46.86% 0.75s 02:17:52 0.65 0.36
dan_h ᄽºȍ ϵ϶ őºᄿ --- Đaƞ° 1 51442.90 6.54 2.7 31.15 1.22 1.22 1.00 8.66% 0.56 0.6 1.24 0.18 0.01 0.46 0.25 14.04s 2.23 0.12 0.44 57.45% 0.92s 02:17:52 0.65 0.36
gamer0x Wolf - Gamer0x 3 59535.20 6.53 3.76 30.35 1.51 1.69 0.90 12.38% 0.29 0.4 1.14 0.16 0.08 0.19 0.14 10.71s 2.57 0.15 0.41 59.75% 0.96s 02:26:56 0.61 0.14
ryzhikpyzhik IVAN 4 58558.60 5.97 3.16 27.14 1.4 1.41 1.00 11.63% 0.4 0.25 1.03 0.14 0.14 0.19 0.29 9.15s 2.70 0.09 0.27 39.27% 0.63s 02:26:56 0.61 0.14
mikky6 Ansor 17 50184.10 5.76 3.3 21.17 1.45 1.17 1.24 15.58% 0.28 0.26 1.03 0.06 0.07 0.22 0.2 7.12s 2.30 0.09 0.48 56.08% 0.90s 02:06:26 0.71 0.71
poufinex Poufi 72 27563.10 5.35 2.57 24.58 1.05 1.28 0.82 10.46% 0.39 0.39 0.94 0.08 0.04 0.16 0.17 9.83s 2.22 0.13 0.1 63.56% 1.02s 01:43:50 0.87 0.19
edw4rd ᄽºȍ - őºᄿ sMILEY 31 43656.90 5.33 3.42 26.1 1.42 1.3 1.09 13.11% 0.25 0.24 0.78 0.1 0.13 0.07 0.12 3.34s 2.85 0.12 0.36 58.46% 0.93s 02:17:52 0.65 0.36
lobavainqueur pdkr | lbr Who is? 42 37601.30 5.01 3.09 25.11 1.29 1.23 1.04 12.31% 0.26 0.35 0.66 0.07 0.04 0.15 0.13 5.57s 2.29 0.19 0.55 122.52% 1.96s 02:06:26 0.71 0.71
grrrman Grrr 14 50373.60 4.34 2.84 24.22 1.21 1.27 0.95 11.73% 0.17 0.11 0.6 0.12 0.14 0.08 0.14 2.39s 2.43 0.08 0.39 35.92% 0.57s 01:43:50 0.87 0.19
kamphare Yox々 Ankoט 55 32228.90 3.25 1.71 23.83 0.76 1.48 0.51 7.17% 0.2 0.25 0.46 0.1 0.21 0.08 0.14 6.47s 1.61 0.04 0.27 28.65% 0.46s 02:26:56 0.61 0.14