Average Player Statistics per Map - Teamcup #62

Result-ID: 16269
Avg. Values per Map Avg. Values per Playtime Total Values
Login Nickname Ladder Rank Ladder Points Points Damage Shots Kills Deaths Kd Ratio Accuracy Passes Done Passes Received Ball Hits Backstabs Captures Capture Total Percent Capture Total Time Playtime Maps Played Won Maps Win Rate Successful Maps Mvp Total Mvp Avg Who
heimer-0r-afk ^^ 4 54300.50 110 62.4 452.4 27.4 21.4 1.28 13.84% 5.4 5.2 20 2.8 0.4 64 1.03 00:16:15 5 1 20.00% 4 3 60.00% heimer-0r-afk
der_rote_flitzer Savage! HYPE 1 59044.00 114.63 61.88 486.38 28.63 19.75 1.45 12.93% 7.38 7.25 18.5 3.38 1.13 88.88 1.42 00:16:41 8 6 75.00% 8 4 50.00% der_rote_flitzer
plebsm Puck Feach pleb 10 51085.60 102.25 57.38 456 25.13 17.38 1.45 12.44% 7.38 9.13 16.25 1.63 0.75 68.88 1.1 00:16:49 8 5 62.50% 8 4 50.00% plebsm
miaou_3 ppoompeo miaou 13 50754.60 96 51.8 458.4 24.2 18.2 1.33 11.39% 5.4 6 17.2 1 0.4 60 0.96 00:16:15 5 1 20.00% 3 2 40.00% miaou_3
gamer0x Savage! 0xGamer 2 58179.30 107.88 63.25 499 26.75 26.38 1.01 12.61% 7.5 5.75 16 2.38 0.5 74.75 1.2 00:16:41 8 6 75.00% 6 2 25.00% gamer0x
janfo ζѻjanfo 5 53626.50 78.4 43.2 314.2 18.2 17.6 1.03 13.93% 4.8 3.8 11.8 1 0.4 76.6 1.23 00:13:01 5 1 20.00% 2 1 20.00% janfo
ryzhikpyzhik IVAN 3 57398.20 75.44 45 387.33 21 19.11 1.10 11.65% 3.56 3.67 13.22 2.44 0.56 89 1.42 00:14:54 9 5 55.56% 5 1 11.11% ryzhikpyzhik
peachman Puck Feach Peach 7 52967.50 98.33 48.56 386.33 19.89 22.67 0.88 12.62% 7.89 10.22 14.67 1.67 1 106.89 1.71 00:17:06 9 5 55.56% 5 1 11.11% peachman
lilie_2002 Puck Feach AJ 81 22087.90 90.22 53.33 394.78 23.22 26.56 0.87 13.45% 5.56 2 13.22 1.33 0.11 25.11 0.4 00:17:06 9 5 55.56% 5 1 11.11% lilie_2002
chairtic Irae. ChairTic 17 50000.00 79.8 45.9 353.4 19.3 24.9 0.78 13.28% 3.5 4.8 13.4 2.1 0.4 107.6 1.72 00:14:59 10 6 60.00% 7 1 10.00% chairtic
rsty ||| RStyle 9 52716.00 98.7 51.3 429.7 20.9 24.6 0.85 11.82% 5.2 3.8 16.2 3 1.2 144.3 2.31 00:14:59 10 6 60.00% 6 0 0.00% rsty
0hans0 Savage! Elias 12 50947.70 92.38 44.25 432.88 20 25.75 0.78 10.32% 5.63 7.5 15.5 1.38 1 106.5 1.71 00:16:41 8 6 75.00% 6 0 0.00% 0hans0
dan_h Đaƞ° 1 50440.10 64.25 33 396.25 13 17.25 0.75 8.15% 4 5.75 12.25 2.5 0 31.5 0.51 00:12:21 4 0 0.00% 0 0 0.00% dan_h
lampskerm Slowgåsgurka 15 50147.70 96 57 528 25 28 0.89 10.80% 6 3 16 1 0 0 0 00:19:21 1 0 0.00% 0 0 0.00% lampskerm
grrrman Grrr 20 49856.70 48.4 38.6 366.6 15.8 19 0.83 10.54% 1 0.6 5.8 2.2 0.2 24.8 0.4 00:16:15 5 1 20.00% 1 0 0.00% grrrman
edw4rd ฅ(◉-◉)ฅ sMILEY 49 31700.70 54.75 39.5 299.25 18 17.5 1.03 13.35% 2 1.5 7.75 1 0 0 0 00:12:21 4 0 0.00% 0 0 0.00% edw4rd