Average Player Statistics per Map - Paragon-Cup #1727

Avg. Values per Map Avg. Values per Playtime Total Values
Login Nickname Ladder Rank Ladder Points Points Damage Shots Kills Deaths Kd Ratio Accuracy Passes Done Passes Received Ball Hits Backstabs Captures Capture Total Percent Capture Total Time Playtime Maps Played Won Maps Win Rate Successful Maps Mvp Total Mvp Avg Who
plebsm pleb 9 50281.40 134.5 75.67 499 33 16.83 1.96 15.11% 4 5.83 26.17 2.33 1.33 120.33 1.93 00:18:37 6 3 50.00% 6 5 83.33% plebsm
gamer0x Gamer0x 1 55233.90 125 60 480.6 26.4 23 1.15 12.56% 7.6 4.8 24.6 3.2 0.8 188.6 3.02 00:15:58 5 4 80.00% 5 3 60.00% gamer0x
qivanp IVAN 179 3990.73 81.2 44.8 367.2 18.8 16.6 1.13 12.21% 5.4 2 14.4 2.6 0.2 58.6 0.94 00:13:40 5 2 40.00% 3 2 40.00% qivanp
janfo janfo 4 51316.00 110.8 58.9 403.6 28.2 26.6 1.06 14.87% 6 7.4 18.5 2.8 1.2 122.4 1.96 00:17:10 10 4 40.00% 6 2 20.00% janfo
efg Efg 72 19739.30 110.5 60.67 395.83 28.83 23.67 1.22 15.21% 5.67 4.33 18.67 2.17 0.33 56.17 0.9 00:18:37 6 3 50.00% 3 1 16.67% efg
rsty XYZ RStyle 11 49479.70 113.75 50.13 508.25 20.25 30 0.68 9.68% 9.5 6.63 20.25 2.63 0.5 132.63 2.12 00:18:26 8 3 37.50% 4 1 12.50% rsty
der_rote_flitzer HYPE Smurf 2 55151.60 99 55 442 24.8 17.2 1.44 12.31% 4.2 7.4 15.2 0.8 1.2 152.2 2.44 00:15:58 5 4 80.00% 4 0 0.00% der_rote_flitzer
nico79210 Savage! Goz 6 50781.80 80.67 42 337.67 17.67 18 0.98 12.50% 8 7 13.33 2 0 60 0.96 00:12:47 3 2 66.67% 2 0 0.00% nico79210
0hans0 Elias 7 50635.00 69.2 33.6 315.6 15 22.8 0.66 10.65% 2 5.2 12.6 2 1.4 158 2.53 00:13:40 5 2 40.00% 2 0 0.00% 0hans0
grrrman ¯|_(ツ)_/¯ Grrr 19 44206.10 73.17 50.83 390.33 22.67 20.5 1.11 12.97% 2.5 2 10.17 3.33 0.5 44.5 0.71 00:18:37 6 3 50.00% 3 0 0.00% grrrman
urinstein Џгιпsтєιп гun-Ball. 26 37955.30 54 28.5 268.5 11.5 16.5 0.70 10.60% 4 2 9 2 0.5 78 1.25 00:12:08 2 1 50.00% 1 0 0.00% urinstein
jacult JaCulT 31 35797.70 73.29 49 461.29 20.14 31.29 0.64 10.85% 2.57 4.86 13.43 3.86 0.14 14.71 0.24 00:19:03 7 2 28.57% 2 0 0.00% jacult
iamq Q 1 34451.10 57.4 35.6 303 15 20.8 0.72 11.77% 1.8 2 9.8 1.4 0.2 20 0.32 00:13:40 5 2 40.00% 2 0 0.00% iamq
monk9443 monk9443 36 33094.30 103.6 59.2 386.6 26 24.6 1.06 15.14% 4.2 3.8 14.6 1.2 0.6 113.4 1.82 00:15:58 5 4 80.00% 4 0 0.00% monk9443