Average Player Statistics per Map

Avg. Values per Map Avg. Values per Playtime Total Values Event-Overview: P-cups
Login Nickname Ladder Rank Ladder Points Points Damage Shots Kills Deaths Kd Ratio Accuracy Passes Done Passes Received Ball Hits Backstabs Captures Capture Total Percent Capture Total Time Playtime Maps Played Won Maps Win Rate Successful Maps Mvp Total Mvp Avg Who
wagackor arf ° Wysz 57 20642.00 122 62.5 403.5 27.5 21 1.31 16.91% 7 2.5 25.5 4.5 0.5 74 1.19 00:18:02 2 1 50.00% 2 2 100.00% wagackor
shinmelheck Melheck 142 4187.57 103.67 59.33 420 26.33 23 1.14 14.02% 3 6.33 21.67 1 0.33 60 0.96 00:15:43 3 0 0.00% 2 2 66.67% shinmelheck
dot2 . 667 385.54 46.6 17.8 185 6.6 12.8 0.52 9.74% 2.4 1.6 6.6 0.8 1.4 135.4 2.17 00:07:32 5 2 40.00% 3 2 40.00% dot2
s1nqqq :) 103 12424.20 65.1 47.8 319.8 22 15.4 1.43 14.74% 1.7 0.3 9.3 2.6 0.2 7.3 0.12 00:10:52 10 3 30.00% 4 4 40.00% s1nqqq
peachman :( 4 51749.40 98.54 49.21 332.7 21.67 19.81 1.09 14.81% 6.01 6.13 18.06 1.57 0.75 99.5 1.59 00:14:49 247 162 65.59% 185 96 38.87% peachman
nampo faith kzlv 101 6918.11 83.84 46.6 294 23.24 13.44 1.73 15.50% 3.84 2.6 11.96 1.56 0.84 101.8 1.63 00:12:16 25 21 84.00% 22 9 36.00% nampo
solar12 #Pray4Ekinox 64 24349.70 80.71 38.36 279.93 16.64 19.21 0.87 14.42% 4.29 4.14 15.57 1.14 0.36 90.43 1.45 00:12:28 14 4 28.57% 7 5 35.71% solar12
fantome ▷◁ Fantome 29 36721.30 94.07 55.48 359.12 25.29 18.88 1.34 15.51% 4.89 4.22 14.83 1.85 0.69 88.72 1.42 00:14:01 167 107 64.07% 127 55 32.93% fantome
plebsm pleb 9 50281.40 94.93 51.83 388.09 23.01 14.43 1.60 13.44% 6.17 6.49 15.37 1.39 0.75 107.52 1.72 00:15:10 150 95 63.33% 111 49 32.67% plebsm
diablox999 Tropic* 14 47534.80 93.7 44.81 405.34 19.76 20.88 0.95 11.24% 6.33 5.91 15.5 1.52 1.01 131.73 2.11 00:14:18 104 60 57.69% 71 33 31.73% diablox999
aurelamck 🔥Grandp'Aurel 15 47475.70 92.75 55.42 411.77 24.36 18.29 1.33 13.40% 4.38 3.75 16.61 2.52 0.4 56.99 0.91 00:14:32 204 90 44.12% 121 61 29.90% aurelamck
qivanp IVAN 179 3990.73 89.05 50.59 372.12 22.04 18.98 1.16 13.60% 5.1 3.06 15.51 2.43 0.33 47.89 0.77 00:14:08 138 54 39.13% 78 41 29.71% qivanp
tony_b0zz ζѻвoηγ 16 47356.80 91.47 45.3 284.44 20.21 22.04 0.92 15.84% 4.88 2.77 16.17 1.58 0.52 68.62 1.1 00:13:39 77 46 59.74% 55 22 28.57% tony_b0zz
mikky6 12 49127.10 82.19 42.83 306.38 19.09 19.75 0.97 14.02% 3.93 4.07 15.28 1.6 0.54 70.98 1.14 00:13:26 162 68 41.98% 90 43 26.54% mikky6
lampskerm Savage! Smørgåsagurk 16 47353.80 90.54 56.81 385.01 25.21 18.1 1.39 14.94% 3.17 1.71 15.66 1.16 0.52 63.26 1.01 00:14:59 164 99 60.37% 110 43 26.22% lampskerm
darknat4399 Θmicron|Cobralala 428 980.74 52 30.5 209.5 14.5 12.25 1.18 14.54% 1.75 1.25 10.5 2.5 0 0 0 00:09:22 4 0 0.00% 1 1 25.00% darknat4399
doctor_braaa 404.Docbraaaa 277 1643.92 52.75 36.25 252.5 17.25 12.25 1.41 13.50% 1.75 1 8.5 2.5 0 0 0 00:09:26 4 2 50.00% 2 1 25.00% doctor_braaa
gamer0x Savage! Gamer0x 2 56645.40 87.04 47.73 399.44 21.02 21.5 0.98 12.05% 5.11 4.78 14.41 1.73 0.71 112.64 1.8 00:13:44 350 191 54.57% 220 87 24.86% gamer0x
victor412 alownpink 17 39546.40 77.92 46.82 287.81 20.73 18.82 1.10 16.39% 3.12 2.77 12.86 1.18 0.56 75.68 1.21 00:13:03 109 48 44.04% 61 27 24.77% victor412
onepiece2000 WSWS op 80 16799.30 82.69 43.59 333.9 19.41 19.9 0.98 13.25% 5.07 6.45 12.9 1.59 0.69 89.9 1.44 00:15:06 29 16 55.17% 17 7 24.14% onepiece2000
xrayden alowntom 60 20820.10 74.65 39.32 288.42 17.8 18.98 0.94 13.75% 3.93 3.5 12.53 1.23 0.47 70.28 1.12 00:13:05 60 33 55.00% 39 14 23.33% xrayden
murago Horus Mury 53 23189.00 87.38 49.51 308.2 22.6 19.42 1.16 16.04% 4.4 3.38 14.49 2.18 0.44 83.29 1.33 00:14:04 45 19 42.22% 22 10 22.22% murago
blehstd 7even» mali 35 27932.70 89.88 52.63 329.69 24.34 19.88 1.22 15.98% 3.22 3 14.31 1.38 0.81 105.13 1.68 00:13:35 32 26 81.25% 26 7 21.88% blehstd
nico79210 Savage! Goz'' 8 51507.00 84.85 44.14 375.55 19.24 22.38 0.86 11.79% 4.75 4.29 15.87 1.91 0.52 74.37 1.19 00:14:33 274 132 48.18% 157 57 20.80% nico79210
gargantua95 мД©ҺŊǤŋ 49 24394.90 88.31 50.89 380.8 23.24 18.93 1.23 13.20% 3.78 3.62 14.56 2.27 0.65 82.24 1.32 00:14:11 55 27 49.09% 32 11 20.00% gargantua95
der_rote_flitzer Savage! HYPE 1 56771.50 79.87 42.57 360.65 18.05 17.55 1.03 11.88% 3.96 5.03 14.04 1.26 0.75 103.09 1.65 00:13:54 382 193 50.52% 218 66 17.28% der_rote_flitzer
ville SBVille 18 44010.70 86.71 50.45 420.28 22.92 18.09 1.27 12.02% 4.03 5.81 15.97 1.21 0.55 65.28 1.04 00:15:17 151 102 67.55% 107 26 17.22% ville
instayy WSWS inSTAYY 46 29812.90 83.91 46 322.13 20.37 18.63 1.09 14.40% 3.47 4.83 14.09 1.63 0.86 109.64 1.75 00:13:54 70 51 72.86% 54 12 17.14% instayy
nimbusfr BDS Hyse 470 811.11 53.17 28.17 227.67 13.67 11.33 1.21 12.66% 1.33 0.83 11 2.33 0.33 35.67 0.57 00:10:57 6 2 33.33% 3 1 16.67% nimbusfr
eliassmurf εІϊαsッ Smurf 271 1642.32 61 27.33 368 13.17 22.17 0.59 7.44% 5.67 5.5 10 2 0.33 59.5 0.95 00:14:47 6 2 33.33% 3 1 16.67% eliassmurf
arn22433 orKs.GP Arn 90 11361.40 81.75 49.83 355.25 21.25 20.17 1.05 14.14% 6 5 11.17 1.58 0.33 27.83 0.45 00:14:48 12 5 41.67% 6 2 16.67% arn22433
efg Efg 72 19739.30 96.57 55.05 390.62 26 22.4 1.16 14.02% 5.12 2.97 14.24 2.31 0.52 79.29 1.27 00:16:53 58 32 55.17% 33 9 15.52% efg
aequo ▷◁ aequo 58 24488.50 80.92 44.55 324.58 19.49 19.76 0.99 13.66% 4.15 2.94 12.92 2.14 0.59 88.85 1.42 00:14:00 144 95 65.97% 103 22 15.28% aequo
marsu_gust мarsט~ 22 43405.50 78.91 39.46 366.02 16.69 20.12 0.83 10.77% 4.29 4.4 13.39 1.56 0.82 125.46 2.01 00:13:15 85 53 62.35% 55 12 14.12% marsu_gust
janfo janfo 4 51316.00 75.9 39.72 311.94 17.77 20.16 0.88 12.77% 3.69 5.18 13.92 1.82 0.65 97.17 1.56 00:13:37 305 123 40.33% 138 40 13.11% janfo
rsty RStyle 5 51662.90 84 41.08 371.81 17.56 20.99 0.84 11.29% 5.75 4.79 13.67 1.49 0.64 101.21 1.62 00:14:24 84 42 50.00% 47 11 13.10% rsty
hiros54 Hiros~ 32 35996.00 75.32 44.45 298 19.97 18.97 1.05 14.56% 3.16 3.97 12.77 1.13 0.39 66.35 1.06 00:13:27 31 11 35.48% 13 4 12.90% hiros54
looliz looliz* 35 30805.70 77.62 46.49 311.28 21.54 24.38 0.88 15.15% 3.44 2.44 11.51 1.72 0.26 32.33 0.52 00:14:22 39 26 66.67% 28 5 12.82% looliz
wellef wellefant 22 31119.30 95.38 45.13 342.38 19.75 25.88 0.76 12.98% 6 3.13 15.88 1.38 0.5 96.13 1.54 00:16:21 8 5 62.50% 5 1 12.50% wellef
kalou_w ȿoulȿeeker¸KaL 46 22245.30 56.75 29.25 244.88 11.63 15.38 0.76 11.29% 3.13 2.13 12.38 1.75 0.13 23.5 0.38 00:10:55 8 0 0.00% 1 1 12.50% kalou_w
gamerboy Gami #Go100k 25 35396.40 78.99 48.25 401.49 21.45 16.19 1.32 12.04% 4.22 4.29 12.81 2.38 0.38 57.75 0.92 00:13:58 69 25 36.23% 31 8 11.59% gamerboy
dmark ζѻĐmαяκ 6 51613.60 68.98 30.78 326.49 12.5 21.28 0.59 9.41% 3.95 4.12 11.75 1.2 0.9 125.77 2.01 00:13:01 204 96 47.06% 105 23 11.27% dmark
ryzhikpyzhik IVAN 3 52642.30 96.78 56.56 427 25.22 20.33 1.24 13.13% 6 4.33 15.44 2.89 0.33 45.33 0.73 00:15:31 9 7 77.78% 7 1 11.11% ryzhikpyzhik
yoyoshi Yoyoshi.chase 62 15173.50 47.78 21.89 167.44 10.56 10.89 0.97 13.74% 2.67 2.78 8.89 2 0.44 48.33 0.77 00:08:53 9 1 11.11% 2 1 11.11% yoyoshi
y4haaaaaaaaaaa .13! kBz~ 90 12337.50 76.94 38.44 320.14 17.03 21.53 0.79 12.00% 4.5 5.11 14.19 1.69 0.61 94.39 1.51 00:14:52 36 15 41.67% 17 4 11.11% y4haaaaaaaaaaa
thejanni99 ρ.Jaииi" 20 44981.40 80.66 46.05 393.51 19.41 19.85 0.98 11.77% 4.07 5.02 13.98 2.1 0.54 74.02 1.19 00:14:35 41 18 43.90% 20 4 9.76% thejanni99
municipaux Volt' 88 12519.10 79.8 42.12 333.61 18.76 20.39 0.92 12.50% 6.12 5.95 12.02 1.66 0.34 66.07 1.06 00:14:46 41 16 39.02% 19 4 9.76% municipaux
samuel.de Λtría » Sam 75 18221.60 76.19 40.24 365 18.57 25.19 0.74 10.89% 4 2.9 11.57 1.9 0.48 73.86 1.18 00:15:43 21 5 23.81% 6 2 9.52% samuel.de
xx2skill4uxx baldKek | pleb 80 11453.30 78.37 48.61 368.51 20.93 15.34 1.36 13.45% 3.23 2.89 12.51 0.94 0.56 59.84 0.96 00:15:18 70 44 62.86% 47 6 8.57% xx2skill4uxx
0hans0 Savage! Elias 9 50864.00 67.73 34.03 336.91 15.32 20.54 0.75 10.04% 4.62 5.55 10.39 1.54 0.67 102.3 1.64 00:13:26 308 154 50.00% 162 26 8.44% 0hans0
karj faith kqrj 11 37567.70 65.83 40.33 303.67 16.67 16.33 1.02 13.18% 3.33 3.75 9.83 1.58 0.42 74.33 1.19 00:12:25 12 9 75.00% 9 1 8.33% karj
kikouyou ®﹄Hayabusa 193 3375.43 68.58 43.33 291.17 19.25 13.67 1.41 14.64% 2.42 2.58 11.33 2.08 0 5.25 0.08 00:12:35 12 3 25.00% 4 1 8.33% kikouyou
monk9443 monk9443 36 33094.30 101.33 55.17 374.17 24.42 26.75 0.91 14.85% 3.42 2.92 15.67 1.25 0.75 96.42 1.54 00:16:47 12 9 75.00% 9 1 8.33% monk9443
lumeos webSPELLLumeos 48 27797.70 74.54 37.29 299.66 16.68 19.11 0.87 12.48% 3.88 6.22 11.75 1.51 1 122.54 1.96 00:13:14 142 99 69.72% 101 11 7.75% lumeos
corentin13012000 godspeed²Cocø 58 19545.60 73.15 36.08 338.46 14.85 17.31 0.86 10.73% 5 3.31 13.31 1.31 0.15 23.69 0.38 00:12:54 13 3 23.08% 4 1 7.69% corentin13012000
sibsab ζѻ¬ Gै२६ॆiिु 6 45709.20 68.72 41.99 284.56 18.69 18.07 1.03 14.75% 3.05 2.88 11.85 1.58 0.49 59.34 0.95 00:12:56 86 38 44.19% 44 6 6.98% sibsab
grrrman ¯|_(ツ)_/¯ Grrr 19 44206.10 54.17 35.73 284.69 16.16 15.81 1.02 12.37% 1.89 0.88 8.63 1.96 0.14 16.92 0.27 00:12:58 111 28 25.23% 31 5 4.50% grrrman
lobavainqueur Sm'oothie Liber 73 21296.00 64.92 38.25 315.44 16.33 18.07 0.90 12.31% 3.21 4.36 10.37 1.99 0.51 59.45 0.95 00:13:08 73 27 36.99% 29 3 4.11% lobavainqueur
di_nozzo TT. ภƠるろ๐ 64 19281.30 54.38 32.38 342.19 14.08 17.81 0.79 9.62% 3.15 2.58 7.77 1.81 0.23 31.88 0.51 00:12:25 26 10 38.46% 11 1 3.85% di_nozzo
bluescr33n Savage! BlueScr33n 25 32691.90 54.81 31.7 279.61 14.14 17.67 0.80 11.25% 2.58 2.6 9.3 1.42 0.33 52.28 0.84 00:11:56 57 17 29.82% 18 2 3.51% bluescr33n
ouhouuhu faith laptоטноטp 30 36254.80 67.71 35.8 336.54 16.02 20.93 0.77 10.58% 3.5 3.6 10.32 1.98 0.7 100.63 1.61 00:14:08 94 36 38.30% 36 3 3.19% ouhouuhu
fussas Savage!Fussas The Goose 46 28335.00 67.41 39.57 333.1 17.1 17.06 1.00 11.73% 3.24 2.56 10.97 1.59 0.34 48.82 0.78 00:13:32 68 17 25.00% 19 2 2.94% fussas
22vek Ҳ~ Alpha ~ 20 36544.40 66.29 38.05 353.36 16.38 17.17 0.95 10.72% 3.12 2.05 12.48 2.29 0.24 42.48 0.68 00:12:46 42 11 26.19% 12 1 2.38% 22vek
lilie_2002 Bulldozer! Aijri 76 16237.80 65.44 36.47 302.49 16.62 26.15 0.64 12.16% 3.29 1.91 9.16 1.36 0.18 30.44 0.49 00:14:41 55 16 29.09% 17 1 1.82% lilie_2002
liannee YoiηκҚќėρυĶ 107 9268.21 52.75 26.5 278.75 13.25 21.25 0.62 9.36% 4.5 1.25 5 1.25 0 25.5 0.41 00:15:43 4 0 0.00% 0 0 0.00% liannee
ilevelin ilevelin//Æ 121 8727.39 52.2 28.6 259.2 12 16 0.75 11.18% 2.8 3.2 7.6 1.2 1.2 120.4 1.93 00:11:16 5 2 40.00% 2 0 0.00% ilevelin
lgerm Λtría lgr 477 794.97 43.4 30.6 264 13.2 18.6 0.71 11.08% 1.2 0.6 5.2 1.4 0.2 39.6 0.63 00:11:43 5 1 20.00% 1 0 0.00% lgerm
muckep 404.мιzκеr 114 7249.59 46.9 28.8 205.7 13.5 14.9 0.91 14.75% 1.7 0.9 7.2 1.4 0.1 23.7 0.38 00:08:42 10 0 0.00% 0 0 0.00% muckep
wats123 UnluckWoman! 503 718.35 49.5 32 274.5 16 17 0.94 11.98% 1 1.5 6.5 4 0 21 0.34 00:11:30 2 0 0.00% 0 0 0.00% wats123
smashcapitalism braindeadfeeder 562 649.19 33 17 148.75 7.75 12.75 0.61 11.93% 2 2.5 4.75 0.75 0 0 0 00:07:42 4 0 0.00% 0 0 0.00% smashcapitalism
rizeax hs 589 602.58 41.5 22.5 202 8.25 11.5 0.72 10.98% 1.75 1.75 7.5 0.5 0 0 0 00:07:42 4 0 0.00% 0 0 0.00% rizeax
bozzo33 arf ° Bozzo 596 579.50 93.5 45.5 260.5 23 26.5 0.87 16.55% 4 3.5 19 2 1 138 2.21 00:18:02 2 1 50.00% 1 0 0.00% bozzo33
lelik2 Lelik. 129 5166.81 16.33 10 119.67 3.67 5.67 0.65 7.75% 0.33 0 4 0.33 0 0 0 00:04:15 3 0 0.00% 0 0 0.00% lelik2
darkblaze147 Θmicron|HawKen 622 512.32 45.25 26.25 204.5 12.75 11.25 1.13 12.55% 1.75 1.75 7.75 3 0.25 12.5 0.2 00:09:22 4 0 0.00% 0 0 0.00% darkblaze147
mrpleasant200 VAE.acer Radon 146 4388.37 49.67 31.33 209 15 15.67 0.96 14.97% 1.33 1 11 1.33 0 0 0 00:08:08 3 0 0.00% 0 0 0.00% mrpleasant200
hawkblades orKsGP Hawk 693 403.92 59.75 36.75 374.75 13.75 21.5 0.64 9.47% 4.25 4.75 8.5 2.5 0.5 48.75 0.78 00:17:57 4 1 25.00% 1 0 0.00% hawkblades
urinstein Џгιпsтєιп гun-Ball. 26 37955.30 54.93 29.89 271.75 12.5 18.32 0.68 11.03% 3.21 3.21 7.61 1.14 0.64 95.89 1.54 00:12:41 28 16 57.14% 16 0 0.00% urinstein
krakers zubr arf 15 37629.10 85.3 48 431.9 20.8 23.8 0.87 11.29% 4.4 3.1 14.4 0.9 0.2 34.3 0.55 00:16:51 10 3 30.00% 3 0 0.00% krakers
jacult JaCulT 31 35797.70 73.29 49 461.29 20.14 31.29 0.64 10.85% 2.57 4.86 13.43 3.86 0.14 14.71 0.24 00:19:03 7 2 28.57% 2 0 0.00% jacult
iamq Q 1 34451.10 53.42 34.58 314.42 14.5 20.67 0.70 10.90% 1.58 1.67 9.17 1.42 0.08 9.5 0.15 00:13:23 12 4 33.33% 4 0 0.00% iamq
flagur1 Flagur 23 34189.70 59.22 35.78 263.89 16.22 17.33 0.94 13.44% 2.56 3.11 9.67 1 0.56 84.44 1.35 00:10:53 9 6 66.67% 6 0 0.00% flagur1
logoden29 िטЈełły 172 3176.77 38.5 23.5 181.5 11 11 1.00 12.61% 0.5 0.5 8.5 1.5 0 0 0 00:07:54 2 0 0.00% 0 0 0.00% logoden29
xinas ρuLse.χinas 39 28703.50 101 49.5 410.5 23 22.5 1.02 12.02% 8.5 10 16.5 3 1 163 2.61 00:16:43 2 1 50.00% 1 0 0.00% xinas
2sm4rt4u Oxy»»» Batman 194 2652.04 71.36 41.18 293.82 18.36 21.91 0.84 13.56% 2.82 2.91 9.45 1.18 0.64 79.36 1.27 00:14:57 11 4 36.36% 4 0 0.00% 2sm4rt4u
quecunvza ȿoulȿeeker¸Q 42 26249.80 59.58 36.58 269 16.25 18.67 0.87 13.76% 1.67 2.58 12.42 1.42 0.17 74.17 1.19 00:11:29 12 1 8.33% 1 0 0.00% quecunvza
cime62 Λtría ɀıצx 70 21239.80 71.33 36.83 362.75 15.83 18.33 0.86 10.01% 4.42 5.92 11.92 2.25 0.67 75.58 1.21 00:14:31 12 9 75.00% 9 0 0.00% cime62
bugiman1153 EASED ZσOmҽy 266 1931.32 59.57 31.43 255.57 14.71 21 0.70 11.92% 4.14 4.71 7.57 2.57 0.57 93.86 1.5 00:14:57 7 4 57.14% 4 0 0.00% bugiman1153
chairtic Θmicron|ChairTic 255 1892.97 50 31 185.5 13.75 15.5 0.89 16.82% 1.25 1.75 8.75 1.25 0 0 0 00:09:22 4 0 0.00% 0 0 0.00% chairtic
miaou_3 Ich bin eine Katze 263 1816.22 19 14 170 5 8 0.63 8.24% 1 0 4 5 0 0 0 00:06:26 1 0 0.00% 0 0 0.00% miaou_3
kkjawz 404. [D-FENS] Xye 281 1608.96 22 13.57 148.86 5.71 6.71 0.85 8.82% 1 1 4.14 1.71 0 0 0 00:05:42 7 0 0.00% 0 0 0.00% kkjawz
kamphare Yox々 Ankoט 92 15708.00 37.4 20.2 257 8.6 16.4 0.52 7.79% 1 1.4 8.6 2.2 0 11.2 0.18 00:10:27 5 1 20.00% 1 0 0.00% kamphare
tt67gbo ıм Hopestackle 91 14926.90 60.46 31.92 248.69 13.38 17.62 0.76 12.68% 2.62 3.69 12.08 0.69 0.38 71.46 1.14 00:12:20 13 5 38.46% 5 0 0.00% tt67gbo
dot1 . 1117 129.04 34.8 18.6 195.8 9 12.2 0.74 9.74% 1.6 3.2 7 0.8 0 31.6 0.5 00:07:32 5 2 40.00% 2 0 0.00% dot1
stanlabrute Misterya Stan 94 10691.70 87.29 48 376.14 21.86 21.57 1.01 12.33% 6.71 5.57 11.29 1.57 0.14 15.29 0.24 00:15:15 7 1 14.29% 1 0 0.00% stanlabrute
dot3 . 1216 104.12 35.2 24.4 224.4 10.6 10.8 0.98 11.11% 1.6 0.8 5.6 1.2 0 13.8 0.22 00:07:32 5 2 40.00% 2 0 0.00% dot3