Average Player Statistics per Map

Result-ID: 17572
Avg. Values per Map Avg. Values per Playtime Total Values Event-Overview: Funcups
Login Nickname Ladder Rank Ladder Points Points Damage Shots Kills Deaths Kd Ratio Accuracy Passes Done Passes Received Ball Hits Backstabs Captures Capture Total Percent Capture Total Time Playtime Maps Played Won Maps Win Rate Successful Maps Mvp Total Mvp Avg Who
miaou_3 Costail miaou 8 53271.40 103.27 58.99 404.12 26.91 16.58 1.62 14.63% 5.13 4.01 17.29 1.85 0.59 83.28 1.33 00:14:02 571 301 52.71% 409 289 50.61% miaou_3
diablox999 Tropic* 17 48015.60 96.63 46.69 378.18 20.45 18.03 1.13 12.38% 5.25 4.44 17.33 1.36 1.02 147.41 2.36 00:13:13 298 170 57.05% 215 140 46.98% diablox999
fantome ▷◁ Fantome 25 43011.40 84.28 52.9 343.26 22.85 15.69 1.46 15.64% 3.64 3.69 14.08 1.64 0.44 70.67 1.13 00:12:20 39 22 56.41% 29 18 46.15% fantome
looliz despize looliz 35 23239.30 108.86 55 364.43 27 27.29 0.99 15.11% 6.14 2.14 18.86 1.71 0.71 97.57 1.56 00:16:22 7 2 28.57% 4 3 42.86% looliz
plebsm pleb 11 50702.10 96.65 52.16 374.83 23.11 14.06 1.64 13.94% 5.05 5.68 17.69 1.37 0.79 106.17 1.7 00:14:31 496 269 54.23% 359 209 42.14% plebsm
instayy despize inSTAYY 36 23476.80 101.16 51.52 341.68 22.12 19.84 1.11 15.30% 3.76 5.24 19.96 1.4 0.92 152.4 2.44 00:14:45 25 14 56.00% 15 10 40.00% instayy
valkan Costail valkan 36 38526.90 98.39 54.9 371.72 24.96 20.27 1.23 15.00% 5.64 6.47 16.94 2.44 0.76 115.23 1.84 00:14:16 96 54 56.25% 70 38 39.58% valkan
heimer-0r-afk ^^ 4 57810.20 100.03 54.08 371.2 23.42 20.79 1.13 14.64% 4.87 3.8 18.01 1.6 0.74 102.84 1.65 00:13:58 774 413 53.36% 531 301 38.89% heimer-0r-afk
tony_b0zz ζѻBony 12 50157.80 95.83 48.02 317.85 21.11 21.87 0.97 15.00% 4.7 3.27 18.43 1.82 0.56 76.84 1.23 00:13:48 206 95 46.12% 129 75 36.41% tony_b0zz
victor412 pink* 13 47560.20 87.99 50.58 315.24 22.62 18.75 1.21 16.12% 3.39 3.48 15.63 1.3 0.64 94.35 1.51 00:13:42 178 88 49.44% 116 62 34.83% victor412
lampskerm ֲֵֻ 16 49891.70 88.85 53.02 371.6 23.16 16.66 1.39 14.31% 3.1 2.44 16.57 1.12 0.64 80.18 1.28 00:14:10 162 89 54.94% 112 52 32.10% lampskerm
peachman <time>Peachy 7 53533.10 92.38 46.03 303.75 20.11 17.51 1.15 15.27% 5.65 6.67 17.31 1.61 0.77 104.1 1.67 00:14:07 436 241 55.28% 297 139 31.88% peachman
aurelamck Grandp'Aurel 18 50000.00 90.55 53.46 385.67 23.55 16.51 1.43 13.89% 4.07 3.89 16.76 1.97 0.48 71.12 1.14 00:14:03 483 240 49.69% 307 150 31.06% aurelamck
gamer0x Savage! Forever Gamer0x 2 58853.20 88.44 48.46 388.04 20.99 20.47 1.03 12.53% 4.62 4.82 15.59 1.78 0.78 119.11 1.91 00:13:31 1185 580 48.95% 733 347 29.28% gamer0x
wagackor WhABLABLA arf 47 18552.20 85.93 48 353.07 21.14 19.36 1.09 13.72% 5.36 4.57 14.71 2.5 0.43 60.21 0.96 00:15:21 14 8 57.14% 9 4 28.57% wagackor
ryzhikpyzhik IVAN 3 57922.20 96.98 54.19 394.64 23.62 18.13 1.30 13.76% 5.34 4.65 18.05 2.63 0.46 66.27 1.06 00:14:58 774 395 51.03% 496 218 28.17% ryzhikpyzhik
qivanp IVAN 3 51753.40 90.23 51.56 375.07 22.65 17.78 1.27 13.77% 4.64 3.65 16.16 2.93 0.43 57.34 0.92 00:14:15 311 153 49.20% 189 86 27.65% qivanp
mikky6 Ansor 16 50098.90 85.13 45.23 305.43 20.42 18.43 1.11 14.85% 3.9 4.52 15.35 1.46 0.69 98.02 1.57 00:13:25 341 171 50.15% 212 91 26.69% mikky6
joelhasler Wolf - Joel 170 2925.94 59.4 35.6 262.6 15.67 14.67 1.07 12.79% 2.47 0.87 11.47 2.13 0.2 36.2 0.58 00:12:59 15 6 40.00% 8 4 26.67% joelhasler
der_rote_flitzer HYPE Smurf 1 60000.00 88.13 47.43 377.14 20.09 16.53 1.22 12.60% 4.2 5.43 16.31 1.5 0.83 114.48 1.83 00:13:58 1560 793 50.83% 955 405 25.96% der_rote_flitzer
murago Mury 58 23922.40 87.96 49.17 292.64 22.39 19.09 1.17 16.84% 3.42 3.13 15.03 1.76 0.66 84.96 1.36 00:13:54 112 57 50.89% 72 28 25.00% murago
stanlabrute Misterya Stan 87 12811.80 84.07 47.28 312.04 21.17 18.93 1.12 15.16% 4.81 3.28 13.17 0.93 0.56 69.26 1.11 00:13:07 54 27 50.00% 34 13 24.07% stanlabrute
s1nqqq dmtrc Valkan 98 14208.00 85.38 61.05 397.52 27.9 18.62 1.50 15.39% 2.76 1.05 11.14 3.19 0.38 63.05 1.01 00:13:50 21 14 66.67% 15 5 23.81% s1nqqq
janfo ζѻjanfo 5 54772.00 87.2 44.25 317.97 19.88 19.27 1.03 13.87% 4.95 5.73 15.61 1.89 0.79 104.67 1.68 00:13:47 1541 775 50.29% 920 363 23.56% janfo
pody pody 9 40955.00 64.78 35 218.89 14.89 13 1.15 16.70% 4.56 2.89 11.22 1.78 0.33 33.44 0.54 00:10:56 9 9 100.00% 9 2 22.22% pody
karj faith hero 11 37469.80 81.61 43.78 330.03 18.97 18.03 1.05 13.49% 4.53 4.66 14.95 1.07 0.64 100.22 1.6 00:13:19 59 26 44.07% 33 13 22.03% karj
nico79210 Savage! Goz'' 6 54009.10 87.04 45.44 369.4 19.29 21.28 0.91 12.29% 4.98 4.11 16.09 1.76 0.51 75.5 1.21 00:14:18 406 204 50.25% 244 87 21.43% nico79210
xinas χinas 40 28361.10 66.43 34.57 287.29 14.71 19.07 0.77 12.69% 3.64 3 11.5 1 0.5 67.93 1.09 00:13:24 14 7 50.00% 9 3 21.43% xinas
solar12 #Pray4Ekinox 64 24120.60 76.91 39.65 296.13 17.95 20.46 0.88 13.34% 2.44 3.34 14.25 1.33 0.8 120.02 1.92 00:13:17 109 58 53.21% 66 23 21.10% solar12
gamerboy Gami 25 40315.40 76.86 47.75 378.67 21.43 14.62 1.47 12.64% 3.61 3.51 12.79 2.23 0.43 58.68 0.94 00:13:27 360 160 44.44% 199 75 20.83% gamerboy
lumeos webSPELLLumeos 48 27416.90 69.13 31.21 230.33 14.38 15.54 0.92 13.79% 2.54 4.29 12.21 1.17 1.29 156.58 2.51 00:10:29 24 16 66.67% 16 5 20.83% lumeos
ali92 Ali92 64 28634.90 72.8 38.8 291.36 16.56 18.06 0.92 13.30% 3.4 3.7 13.7 1.56 0.74 125.7 2.01 00:13:18 50 29 58.00% 34 10 20.00% ali92
cime62 Λtría ɀıצx 78 22701.10 77.35 40.7 352.25 18.65 18.25 1.02 11.36% 4.9 5.8 14 2.75 0.6 100.8 1.61 00:14:54 20 8 40.00% 9 4 20.00% cime62
xrayden alowntom 60 20415.30 64.4 34.4 253.33 15.2 14.6 1.04 14.24% 3.67 3.27 10.2 1.33 0.6 94.67 1.51 00:10:47 15 14 93.33% 14 3 20.00% xrayden
killerboye eFFecT 60 14781.00 65.2 32.8 244.2 14.8 17 0.87 14.05% 0.6 2.2 15.8 2.8 1 88.4 1.42 00:10:36 5 1 20.00% 2 1 20.00% killerboye
krakers All Might 22 44310.90 79.36 46.84 365.98 20.79 18.99 1.09 12.77% 2.97 1.78 13.05 1.33 0.32 48.36 0.77 00:14:21 112 56 50.00% 65 22 19.64% krakers
ville SBVille 17 43692.10 78.88 48 347.73 21.63 15.46 1.40 13.95% 2.41 4.51 16.24 1.29 0.46 68.29 1.09 00:13:32 41 21 51.22% 23 8 19.51% ville
chairtic Irae. CherTic 18 50109.00 89.24 45.86 332.94 20.38 22.09 0.92 13.92% 4.52 4.25 15.89 1.53 0.59 85.09 1.36 00:14:10 854 423 49.53% 496 163 19.09% chairtic
rsty AS RUM RStyle 8 53154.10 86.13 41.16 371.04 17.83 20.9 0.85 11.07% 4.96 4.4 14.68 1.74 0.87 130.56 2.09 00:13:56 1006 544 54.08% 611 183 18.19% rsty
justin11 FuckSquad мασαм 46 16903.90 75.73 40 288.91 17.82 15.27 1.17 13.66% 3.36 3.73 11.45 0.64 1.27 184.91 2.96 00:12:04 11 8 72.73% 8 2 18.18% justin11
hiros54 C. Hir0s' 36 32942.30 81.83 47.29 308.79 21.31 18.86 1.13 15.29% 3.47 4.72 13.47 1.47 0.63 94.19 1.51 00:13:39 133 76 57.14% 86 23 17.29% hiros54
dan_h [ 🏃 🔊 🏃]Đaƞ° 1 51040.20 81.61 36.75 402.27 16.12 19.18 0.84 9.10% 4.98 6.65 15.36 1.81 0.94 140.57 2.25 00:13:39 633 320 50.55% 360 108 17.06% dan_h
instagib111 h[]Insta***111 гun-Ball. 22 30192.80 67.83 35.08 268.08 15.42 18.92 0.81 13.13% 4.25 3.75 12.33 2.25 0.33 65.58 1.05 00:12:50 12 3 25.00% 4 2 16.67% instagib111
municipaux Misterya Volt 93 11339.30 85.02 45.42 345.79 19.88 19.39 1.03 12.90% 4.91 5.37 13.44 1.96 0.65 115.61 1.85 00:14:43 57 32 56.14% 35 9 15.79% municipaux
ouhouuhu faith laptоטноטp 34 39611.20 74.72 40.5 344.78 18.08 18.24 0.99 11.80% 4.01 2.83 12.01 2.19 0.6 78.96 1.26 00:13:41 78 33 42.31% 38 12 15.38% ouhouuhu
marsu_gust мarsט~ 23 47440.50 74.71 38.62 354.64 16.29 19.02 0.86 10.91% 3.3 3.66 13 1.56 0.77 119.81 1.92 00:13:02 240 132 55.00% 146 36 15.00% marsu_gust
sidooks Sidooks 81 21510.40 72.78 46.43 320.3 20.48 17.38 1.18 14.70% 2.28 1.83 11.85 1.05 0.45 50.23 0.8 00:15:16 40 26 65.00% 28 6 15.00% sidooks
0hans0 sגחт 10 50933.40 77.5 37.65 342.71 16.78 20.85 0.80 10.89% 4.7 5.28 13.26 1.53 0.77 114.02 1.82 00:13:41 676 343 50.74% 384 100 14.79% 0hans0
fussas Fussas The Goose 44 34993.10 72.58 41.63 308.41 18.23 16.99 1.07 13.53% 3.47 2.87 12.65 1.62 0.4 64.7 1.04 00:12:57 146 78 53.42% 86 21 14.38% fussas
onepiece2000 GT op 84 15944.80 94.79 49.57 352.43 23.79 20.71 1.15 14.22% 4.93 7.21 16.14 2.43 0.64 91.71 1.47 00:15:39 14 9 64.29% 10 2 14.29% onepiece2000
kikouyou ?? Hayabusa 112 9775.39 85.51 51.49 362 23.19 16.7 1.39 13.93% 3.23 3.14 14.4 2.37 0.33 38.23 0.61 00:15:36 43 18 41.86% 22 6 13.95% kikouyou
darkblaze147 Irae. HawKen 25 44330.00 80.67 41.18 348.16 17.69 19.25 0.92 11.81% 3.76 3.63 14.75 1.73 0.68 100.53 1.61 00:14:01 459 237 51.63% 262 64 13.94% darkblaze147
22vek alfa 31 40993.70 69.92 40.75 362.63 17.85 18.01 0.99 11.37% 3.89 2.81 12.19 2.41 0.31 41.12 0.66 00:14:18 118 63 53.39% 68 16 13.56% 22vek
sibsab ||| ¬ Gै२६ॆiि 11 51026.80 75.26 41.74 293.56 18.41 17.48 1.05 14.23% 3.82 4.26 13.22 1.44 0.72 94.01 1.5 00:14:01 525 278 52.95% 305 71 13.52% sibsab
thejanni99 ρ.Jaииi" 19 48069.70 87.44 50.15 401.81 21.17 19.98 1.06 12.51% 4.23 4.34 15.46 2.45 0.65 89.73 1.44 00:14:57 282 131 46.45% 147 36 12.77% thejanni99
corentin13012000 gs'Cocø 66 25869.30 77.16 41.71 365.05 18.18 19.22 0.95 11.39% 3.76 3.11 14 2.53 0.53 76.22 1.22 00:14:32 55 26 47.27% 30 7 12.73% corentin13012000
flagur1 Syηc I Ƒlaſ 32 36606.90 76.72 44.13 343.71 19.01 20.54 0.93 12.95% 3.16 3.8 13.22 1.57 0.72 106.46 1.7 00:13:35 136 58 42.65% 70 17 12.50% flagur1
hidro31 Hidrǿ 133 8191.37 57.5 31.4 246.9 15.5 15.6 0.99 12.79% 3.6 2 8.2 2.4 0.4 64.8 1.04 00:11:34 10 6 60.00% 6 1 10.00% hidro31
dmark ζѻĐmαяκ 8 53204.80 73.15 33.09 333.81 13.72 20.3 0.68 9.85% 3.76 4.12 13.1 1.3 1.01 138.42 2.22 00:13:04 1193 608 50.96% 643 119 9.97% dmark
faker_23 Faker_23 133 8718.84 68.21 46.31 320.15 20.93 21.03 1.00 14.50% 1.98 0.9 10.75 1.51 0.3 37.97 0.61 00:13:19 61 29 47.54% 34 6 9.84% faker_23
y4haaaaaaaaaaa ıм KabZzz 58 24389.00 81.27 41.76 323.8 18.91 20.71 0.91 12.99% 4.49 4.53 14.7 1.82 0.58 99.02 1.58 00:14:29 102 59 57.84% 62 10 9.80% y4haaaaaaaaaaa
efg efg 47 32006.00 74.03 45.08 298.5 19.84 17.06 1.16 15.27% 2.61 2.4 11.52 1.76 0.65 78.23 1.25 00:12:58 62 35 56.45% 37 6 9.68% efg
monk9443 Monk9443 26 42627.80 84.78 48.1 356.17 21.13 26.21 0.81 13.58% 3.61 3.4 13.62 1.5 0.57 84.22 1.35 00:14:43 246 122 49.59% 132 23 9.35% monk9443
poufinex '-'Poufi'-' 146 7670.75 63.67 39.58 326.42 17.67 16.5 1.07 12.02% 3.42 4.42 9.25 1.75 0.25 41.17 0.66 00:14:28 12 3 25.00% 4 1 8.33% poufinex
lilie_2002 Savage! Aijri 82 14385.00 80.46 43.85 294.92 20.85 25.31 0.82 14.56% 4.54 3.38 11 1.54 0.54 87 1.39 00:15:06 13 5 38.46% 5 1 7.69% lilie_2002
kalou_w Kalou. 45 20230.80 58.36 35.07 267.86 15.57 15.36 1.01 13.12% 2.29 1.5 11.5 1.93 0.29 53.64 0.86 00:12:32 14 6 42.86% 7 1 7.14% kalou_w
mrm0i SLΣΣPY (ΠrΠФi 225 1861.96 52.89 34.79 326.14 15.68 16.21 0.97 10.91% 2.43 2.21 7.79 1.57 0.32 38.36 0.61 00:12:30 28 7 25.00% 9 2 7.14% mrm0i
cl6ment ΛtríaFlabz 361 1450.82 56.5 31.57 269.14 14.29 24 0.60 11.33% 3.29 1.79 6.64 2.79 0.36 36.14 0.58 00:13:29 14 5 35.71% 5 1 7.14% cl6ment
lobavainqueur Meep » Liber 48 34066.50 73.24 44.01 341.51 19.05 18.66 1.02 12.91% 3.44 4.1 12.4 2.18 0.43 59.44 0.95 00:14:11 261 131 50.19% 138 18 6.90% lobavainqueur
soprah Sραm» Soprah [Hardballer] 127 4214.38 45.87 31.2 262.33 13.4 13.47 1.00 12.26% 2 2 6.4 2.2 0.07 10.27 0.16 00:11:30 15 4 26.67% 4 1 6.67% soprah
kolloce Kaelyriss 275 2088.11 70.59 43.76 358.41 20.82 20.35 1.02 12.17% 3.24 0.53 10 2.88 0.18 23.41 0.38 00:14:33 17 10 58.82% 11 1 5.88% kolloce
di_nozzo ภƠSmurf 65 28561.50 62.28 38.2 357.66 17.05 17.87 0.95 10.66% 2.7 2.53 9.44 2.52 0.37 51.88 0.83 00:13:20 389 183 47.04% 190 22 5.66% di_nozzo
tt67gbo Hopestackle 86 16784.60 78.92 43.24 297.13 18.87 20.68 0.91 14.58% 3.29 4.61 14.87 1.08 0.63 92.42 1.48 00:15:24 38 17 44.74% 19 2 5.26% tt67gbo
ilevelin BALATRO ENJOYER//Æ 38 37499.30 67.33 34.92 304.41 15.4 17.29 0.89 11.50% 4.55 4.49 10.55 1.5 0.58 77.63 1.24 00:13:56 584 291 49.83% 303 30 5.14% ilevelin
quecunvza ζѻQ 1 26902.10 51.18 30.95 243.64 13.59 14.93 0.91 12.66% 1.68 1.43 8.73 1.57 0.34 59.2 0.95 00:10:16 44 16 36.36% 17 2 4.55% quecunvza
samuel.de CSI 🔎Sam 25 44684.80 67.89 34.21 344.65 15.26 22.24 0.69 9.93% 4.48 5.51 10.86 1.87 0.58 85.82 1.37 00:14:08 806 403 50.00% 411 36 4.47% samuel.de
laprogtop Yoxϻana 404 1158.60 51.27 34.27 261.37 15.73 16.6 0.95 12.65% 2.33 1.13 5.57 2.03 0.13 25.33 0.41 00:12:50 30 15 50.00% 16 1 3.33% laprogtop
bluescr33n ๔๔. BlueScr33n 25 32343.00 55.47 32.09 275.6 13.86 15.41 0.90 11.65% 2.09 2.27 10.13 1.29 0.53 83.23 1.33 00:11:53 70 33 47.14% 33 2 2.86% bluescr33n
n4tsut LesGendty Nath' 64 29212.30 66.85 36.49 369.82 15.49 21.52 0.72 9.74% 4.08 4.01 10.34 1.97 0.58 75.23 1.2 00:13:49 71 45 63.38% 46 2 2.82% n4tsut
grrrman Grrr 15 50168.10 59.87 39.7 303.75 17.72 16.23 1.09 13.16% 2.12 1.2 9.17 2.32 0.24 37.44 0.6 00:13:50 1502 707 47.07% 725 39 2.60% grrrman
guerro Λtría / guerro.unbitn 116 10944.10 87.26 51.36 360.62 23.67 21.54 1.10 14.47% 4 1.69 13.79 1.67 0.44 42.77 0.69 00:15:03 39 28 71.79% 28 1 2.56% guerro
iamq ζѻQ 32 36672.50 63.43 38.67 321.05 16.99 19.09 0.89 12.01% 2.06 2.06 11.04 2.08 0.38 57.56 0.92 00:13:22 162 70 43.21% 70 4 2.47% iamq
enzo.junior Ո੦੦ҍ-Ænzo 56 30758.70 58.82 32.33 312.43 13.31 20.2 0.66 10.36% 3.43 4.02 9.89 2.08 0.44 78.4 1.25 00:13:26 327 162 49.54% 163 8 2.45% enzo.junior
edw4rd ฅ(◉-◉)ฅ sMILEY 38 37881.40 65.91 44.97 345.15 19.72 16.51 1.19 13.07% 2.51 1.87 9.8 1.61 0.2 27.82 0.45 00:14:20 350 181 51.71% 182 8 2.29% edw4rd
urinstein Ɖevota»Urinstein г-B. 33 40720.00 58.81 35.02 319.72 14.61 18.96 0.77 11.05% 2.81 3.68 9.05 1.8 0.59 77.36 1.24 00:14:04 97 44 45.36% 45 1 1.03% urinstein
bugiman1153 ZσOmҽy 86 18781.60 70.3 40.18 332.69 17.99 21.51 0.84 12.37% 4.48 4.09 10.64 2.34 0.31 51.62 0.83 00:15:46 98 41 41.84% 41 1 1.02% bugiman1153
nymios [keksilu] 85 19915.30 52.23 35.12 295.64 15.23 14.91 1.02 11.92% 1.81 1.09 7.73 0.91 0.19 25.88 0.41 00:13:22 219 95 43.38% 96 2 0.91% nymios
kamphare Yox々 Ankoט 60 29856.10 52.61 28.94 330.2 11.77 19.49 0.60 8.80% 2.97 2.62 7.63 1.56 0.44 65.4 1.05 00:13:56 350 175 50.00% 175 3 0.86% kamphare
tom.k Tom.K 85 18166.30 45.91 29.07 312.88 12.6 18.64 0.68 9.28% 1.94 0.91 6.88 1.78 0.17 23.15 0.37 00:13:19 389 148 38.05% 150 3 0.77% tom.k
mazer mx.MazerSmurf148 132 9334.67 46.72 30.89 314.73 13.48 18.05 0.75 9.79% 1.98 1.23 6.56 1.76 0.18 27.69 0.44 00:13:27 306 118 38.56% 119 2 0.65% mazer
liannee ปҚќėρυĶ 63 28596.90 51.48 27.25 254.9 12.05 20.31 0.59 10.63% 3.11 2.29 6.82 1.69 0.31 45.77 0.73 00:13:29 390 184 47.18% 184 2 0.51% liannee
lonbertzend Ɓȅȓț 125 9665.36 55.96 31 367.42 13.42 19.08 0.70 8.49% 3.37 1.96 7.44 1.5 0.48 69.25 1.11 00:13:38 52 24 46.15% 24 0 0.00% lonbertzend
muckep mZK 127 9639.77 53.46 37.94 294.31 17.49 16.89 1.04 12.73% 2.03 0.71 6.71 1.8 0.09 16.03 0.26 00:12:51 35 10 28.57% 10 0 0.00% muckep
ikilue ikilue 61 92.84 17.25 9.5 165.25 5.25 13.75 0.38 5.93% 0 0 2.25 4.5 0.25 50.5 0.81 00:09:46 4 0 0.00% 0 0 0.00% ikilue
aion2001 Speeddate.Creat 119 9190.30 47.13 26.09 247.47 11.74 16.32 0.72 10.36% 2.36 1.13 7.17 1.89 0.32 54.45 0.87 00:10:57 47 21 44.68% 21 0 0.00% aion2001
kh4lid_ld_ Khalid 1273 89.67 40 20 179 6 10 0.60 11.17% 2 0 9 3 0 0 0 00:13:56 1 0 0.00% 0 0 0.00% kh4lid_ld_
manuelr ЄL MαÑũЄŁØ 145 7702.91 58.19 33.33 288.42 13.67 18.56 0.74 11.56% 3.19 4.25 9.52 1.21 0.33 38.46 0.62 00:13:21 48 26 54.17% 26 0 0.00% manuelr
terraria9 MooncakePuff 152 6972.88 57.56 37.69 313 16.81 21 0.80 12.33% 1.88 1.56 7 1.06 0.44 79 1.26 00:14:47 16 8 50.00% 8 0 0.00% terraria9
lemon40bg Carnage 133 6892.00 61.97 36.05 291.44 14.9 19.44 0.77 12.07% 2.95 2.92 10.26 0.97 0.18 32.26 0.52 00:14:09 39 15 38.46% 15 0 0.00% lemon40bg
generalnade1 [D-FENS] General Nade 508 648.82 44 25.2 312 12.4 17.8 0.70 8.45% 3.2 3.4 7 3.8 0.4 78.6 1.26 00:12:59 5 2 40.00% 2 0 0.00% generalnade1
cramp SSM°Crampe 104 5713.14 56.43 37.32 355.68 15.18 18.43 0.82 10.57% 1.89 2 9.46 2.57 0.21 44.39 0.71 00:14:17 28 12 42.86% 12 0 0.00% cramp
lelik2 Lelik. 114 5148.66 45.82 28.64 312.86 12.68 15.68 0.81 9.09% 1.79 1.75 6.18 1.36 0.29 37.32 0.6 00:11:49 28 10 35.71% 10 0 0.00% lelik2
extasy Exтαsy 🏆 152 5053.04 90 52.33 349.83 24.83 22.17 1.12 15.16% 3.83 2.33 13 1.33 0.67 68.33 1.09 00:14:44 6 3 50.00% 3 0 0.00% extasy
matsura OLALA Matsu 146 4863.52 51.93 29.85 255.11 13.74 18 0.76 11.79% 2.96 1.59 6.15 1.3 0.26 56.11 0.9 00:12:34 27 7 25.93% 7 0 0.00% matsura
dovahk1n DOVAHKN arf 695 389.16 34.4 23 137.6 10.2 9.4 1.09 16.48% 0.8 0.2 5.4 1.4 0.2 20 0.32 00:07:23 5 2 40.00% 2 0 0.00% dovahk1n
mrkninjapirate MK 777 362.41 51.55 35.18 269.73 15.27 16 0.95 12.94% 1.91 0.64 7.09 1.82 0.18 42.55 0.68 00:12:28 11 8 72.73% 8 0 0.00% mrkninjapirate
jacult JaCulT 31 35696.70 49 27.25 232.75 10.25 16 0.64 11.80% 2.25 4 8.25 1 0 1.25 0.02 00:11:17 4 0 0.00% 0 0 0.00% jacult
jankot Yox々 jan 210 3476.32 31.53 18.05 229.4 8.32 21.58 0.39 7.95% 1.4 0.59 3.44 2.82 0.08 16.68 0.27 00:12:59 73 20 27.40% 20 0 0.00% jankot
ga0u Gaou 207 3081.90 47.62 29 308.38 12.23 18.69 0.65 9.37% 2.54 3.46 6.15 0.85 0.23 51.38 0.82 00:15:45 13 4 30.77% 4 0 0.00% ga0u
mrpleasant200 Radon 195 2728.26 66.09 40.73 333.73 18.45 16.27 1.13 12.11% 3.73 3.82 10.45 2.09 0.27 61 0.98 00:14:13 11 6 54.55% 6 0 0.00% mrpleasant200
curly-nes mţs»cŭŗľŷ-neȿ 57 24802.50 61.49 33.58 271.34 15.62 17.66 0.88 12.53% 2.66 3.68 10.08 1 0.6 100.29 1.61 00:13:03 65 32 49.23% 32 0 0.00% curly-nes
vikie bcs| Vik 249 2414.56 77.25 46.38 357.13 20.63 19.5 1.06 13.34% 3 3.25 13.13 1.63 0.63 47.63 0.76 00:13:35 8 4 50.00% 4 0 0.00% vikie
meistercz MeisterCZSmurf 1040 192.00 29.2 21 272.2 11 13.8 0.80 7.08% 1 0.4 4 2.2 0 0 0 00:13:19 5 1 20.00% 1 0 0.00% meistercz
chauvi666 jAPANESE sPEEDBALLER 11 177.72 28.22 20 272.78 9.67 15.56 0.62 7.67% 1.44 0.44 2.44 2 0 1.11 0.02 00:14:02 9 1 11.11% 1 0 0.00% chauvi666
b0boshe4ka SpeedBobo 322 1617.49 79.88 45.38 297.25 20.63 17.75 1.16 14.83% 4.25 2.25 10.63 1.63 0.5 78.88 1.26 00:14:49 8 5 62.50% 5 0 0.00% b0boshe4ka
yoyoshi Yoyoshi.chase 63 14806.90 50.5 23.5 184.5 11 13.25 0.83 13.14% 4 4.25 8.25 2.5 0.25 23.25 0.37 00:09:48 4 0 0.00% 0 0 0.00% yoyoshi
hawkblades orKs.GP Hawk 331 1413.23 55.83 28.67 244 12.5 13.67 0.91 11.63% 3.33 2.67 9.67 0.83 0.33 28.33 0.45 00:14:02 6 2 33.33% 2 0 0.00% hawkblades
vasive c_c vasive 1 13267.40 62.22 32.56 268.5 14.72 16.89 0.87 11.82% 3.22 3.39 10.06 2 0.61 109.22 1.75 00:12:14 18 14 77.78% 14 0 0.00% vasive
bezpiski Ĵģг 1208 129.70 28.5 18.5 254 6.75 14.25 0.47 7.05% 2 0.25 3.75 1.75 0 0 0 00:11:41 4 0 0.00% 0 0 0.00% bezpiski
kagan04 TeamProKagan04 367 1052.09 42.13 28.75 230.75 13.5 19.75 0.68 13.56% 0.63 0.25 6.88 1.63 0.13 0.13 0 00:11:02 8 3 37.50% 3 0 0.00% kagan04
hagushi scҽητ « Hagushi 361 1030.44 66.17 40.33 317.67 18.33 15.83 1.16 12.40% 3.5 2 11.5 2.17 0.17 60.33 0.96 00:14:04 6 2 33.33% 2 0 0.00% hagushi