Average Player Statistics per Map - Funcup #278

Result-ID: 16189
Avg. Values per Map Avg. Values per Playtime Total Values
Login Nickname Ladder Rank Ladder Points Points Damage Shots Kills Deaths Kd Ratio Accuracy Passes Done Passes Received Ball Hits Backstabs Captures Capture Total Percent Capture Total Time Playtime Maps Played Won Maps Win Rate Successful Maps Mvp Total Mvp Avg Who
ryzhikpyzhik IVAN 3 57394.60 67 31.33 289.33 12.67 11.67 1.09 9.92% 4.33 2.33 10.67 2 1 151.33 2.42 00:17:25 3 2 66.67% 2 2 66.67% ryzhikpyzhik
janfo ζѻjanfo 5 53626.50 97.43 50.29 347.71 23 16.86 1.36 14.57% 6.57 6.43 17.71 2.71 0.71 132.86 2.13 00:16:38 7 3 42.86% 4 3 42.86% janfo
samuel.de Λtría » Sam 30 41943.50 80.8 40.4 367.6 18 22.4 0.80 10.17% 3 3.6 15.8 1.6 1 140.8 2.25 00:14:13 5 1 20.00% 2 2 40.00% samuel.de
gamer0x Savage! 0xGamer 2 58179.30 90.44 50.33 388.11 22.67 19.33 1.17 12.63% 6.44 5.22 14.11 1.44 0.78 73.11 1.17 00:13:39 9 5 55.56% 5 3 33.33% gamer0x
miaou_3 miaou 13 50714.20 91.67 52.56 401.44 23.11 16.11 1.43 12.86% 4.56 5.78 14.22 1.22 1 131.44 2.1 00:14:32 9 5 55.56% 6 3 33.33% miaou_3
chairtic Irae. ChairTic 19 49988.50 92.71 45 338.71 20.86 20.57 1.01 13.08% 5.86 5.43 16.14 1.86 0.57 91 1.46 00:16:38 7 3 42.86% 5 2 28.57% chairtic
der_rote_flitzer HYPE Smurf 1 59020.30 94.64 53.27 427.09 22.82 16.27 1.40 12.25% 5.36 7.55 17 1.64 0.73 96.73 1.55 00:15:55 11 7 63.64% 8 3 27.27% der_rote_flitzer
heimer-0r-afk ^^ 4 54152.80 101.63 53.88 375.38 24.88 20.5 1.21 14.24% 4.63 4.88 19.13 1.13 0.75 128.38 2.06 00:14:05 8 4 50.00% 5 2 25.00% heimer-0r-afk
darkblaze147 Irae. HawKen 27 42524.10 86.22 44.56 375.33 18.67 19 0.98 12.03% 4.67 3.33 14.78 1.33 0.67 111 1.78 00:14:32 9 5 55.56% 5 2 22.22% darkblaze147
dmark ζѻĐmαяκ 8 52840.90 75.5 37.63 371 15.38 21.88 0.70 10.22% 4.88 5.5 10.75 2 1.13 163.5 2.62 00:14:05 8 4 50.00% 4 0 0.00% dmark
rsty ||| RStyle 9 52716.00 92.8 50.8 413.4 21.6 24 0.90 12.87% 3 2.8 16.4 2.6 0.6 101.6 1.63 00:14:13 5 1 20.00% 1 0 0.00% rsty
grrrman Grrr 20 49812.30 63.6 43 338.4 19.2 16.8 1.14 12.91% 1.4 1 11.6 1.8 0 22 0.35 00:14:13 5 1 20.00% 1 0 0.00% grrrman
urinstein F@*#Pishatchkovitch г-B. 33 40482.60 54.43 37.14 331.14 13.43 17.14 0.78 11.15% 2.29 2.86 8.29 3.14 0.43 78.43 1.26 00:16:38 7 3 42.86% 3 0 0.00% urinstein
enzo.junior Ո੦੦ҍ-Ænzo 62 28923.60 62.5 37.25 354 15.75 21.5 0.73 10.17% 3.25 2.38 11 1.75 0 29.5 0.47 00:14:05 8 4 50.00% 4 0 0.00% enzo.junior
kamphare Yox々 Ankoט 68 28106.30 55.89 29.44 342.89 11.89 22.44 0.53 9.15% 3.44 3.56 7.67 1.33 0.56 56.78 0.91 00:14:32 9 5 55.56% 5 0 0.00% kamphare
bugiman1153 ZσOmҽy 86 18781.60 69.55 36.64 324.36 16.45 17.27 0.95 11.70% 5.45 4.82 11.45 2 0.18 33.18 0.53 00:15:55 11 7 63.64% 7 0 0.00% bugiman1153