Average Player Statistics per Map - Funcup #122

Avg. Values per Map Avg. Values per Playtime Total Values
Login Nickname Ladder Rank Ladder Points Points Damage Shots Kills Deaths Kd Ratio Accuracy Passes Done Passes Received Ball Hits Backstabs Captures Capture Total Percent Capture Total Time Playtime Maps Played Won Maps Win Rate Successful Maps Mvp Total Mvp Avg Who
gamer0x Savage! Gamer0x 2 50484.80 89.82 49.45 357 21.45 17.82 1.20 13.95% 5 4 15.82 1 0.45 92 1.47 00:12:16 11 7 63.64% 7 6 54.55% gamer0x
aurelamck Aurel 11 42465.20 85.33 49.5 351.83 22.17 13.67 1.62 14.56% 3.17 3.33 17 2.17 0.67 89.67 1.44 00:12:02 6 2 33.33% 3 3 50.00% aurelamck
victor412 NFL| Pink` 18 37995.10 93.6 56.7 287 25.4 15.2 1.67 20.51% 2.6 2 16.8 0.6 0.7 80.7 1.29 00:12:34 10 7 70.00% 8 5 50.00% victor412
der_rote_flitzer HYPE Smurf 1 50521.00 65.14 32.57 295 12.43 13.43 0.93 10.73% 3.14 3.29 11.43 0.57 1 201.29 3.22 00:11:07 7 3 42.86% 4 3 42.86% der_rote_flitzer
gamerboy Horus Gami 27 34231.60 65.71 39.43 313.43 18 13.14 1.37 12.39% 3.14 3.86 11.71 2 0.57 86.43 1.38 00:11:07 7 3 42.86% 3 1 14.29% gamerboy
y4haaaaaaaaaaa Astra Kbz 101 9734.24 77.6 36.7 281.4 16.7 17.5 0.95 13.40% 3 3.3 14.6 1.7 1 172.6 2.76 00:12:34 10 7 70.00% 7 1 10.00% y4haaaaaaaaaaa
janfo ζѻjanfo 3 50237.10 70.73 34 292.91 14.55 17.36 0.84 11.78% 3.27 6.27 12.91 1.45 1.27 171.09 2.74 00:12:16 11 7 63.64% 7 1 9.09% janfo
liannee ҚќėρυĶ 121 7170.80 37 18.67 204.83 7.17 20 0.36 9.07% 1.17 2 5.33 0.67 0.33 54.17 0.87 00:12:02 6 2 33.33% 2 0 0.00% liannee
dmark ζѻĐmαяκ 4 50098.70 59.75 29.5 255 9.5 17.5 0.54 11.13% 3.5 3.75 11.5 2.5 0.75 130.5 2.09 00:10:15 4 0 0.00% 0 0 0.00% dmark
qivanp IVAN 10 42812.60 75.5 43.33 314.83 20.33 17 1.20 13.69% 3.83 2.83 13.17 1.67 0.33 51.67 0.83 00:12:02 6 2 33.33% 2 0 0.00% qivanp
0hans0 Кото.ңαηs 13 41068.00 49 28 273.25 12.75 16 0.80 9.99% 3 4 8.5 1.5 0 99.5 1.59 00:10:15 4 0 0.00% 0 0 0.00% 0hans0
grrrman Grrr 16 38591.20 42.25 30.25 231.75 13.5 13.75 0.98 12.82% 2 0.75 6.25 2.25 0 0 0 00:10:15 4 0 0.00% 0 0 0.00% grrrman
matsura NFL| Matsu` 247 2115.70 43.86 24.43 227.43 10.57 15.71 0.67 10.60% 3 2.14 4.86 1 0.14 56.86 0.91 00:11:07 7 3 42.86% 3 0 0.00% matsura
di_nozzo ภƠSmurf 70 16997.80 60.5 36.4 355.9 16.3 15.3 1.07 9.69% 2.8 3.1 9.1 2.2 0.6 94.3 1.51 00:12:34 10 7 70.00% 7 0 0.00% di_nozzo
tom.k Tom.K 88 12440.70 47.27 28.27 301.55 11.64 17.09 0.68 9.41% 2.36 0.36 6.55 1.36 0.18 14.82 0.24 00:12:16 11 7 63.64% 7 0 0.00% tom.k