Average Player Statistics per Map - Funcup #104

Avg. Values per Map Avg. Values per Playtime Total Values
Login Nickname Ladder Rank Ladder Points Points Damage Shots Kills Deaths Kd Ratio Accuracy Passes Done Passes Received Ball Hits Backstabs Captures Capture Total Percent Capture Total Time Playtime Maps Played Won Maps Win Rate Successful Maps Mvp Total Mvp Avg Who
victor412 ΞѴO Pink' 26 33608.00 102.56 51.56 296.67 22.78 19.22 1.18 17.18% 3.33 2 19.56 0.78 0.67 151 2.42 00:13:23 9 5 55.56% 9 9 100.00% victor412
gamer0x Savage! Gamer0 2 50010.00 119 65.4 458.2 26.4 24.4 1.08 14.02% 4.6 3.6 24.4 1.2 0.8 114 1.83 00:15:08 5 1 20.00% 2 4 80.00% gamer0x
der_rote_flitzer HYPE Smurf 2 50010.00 79 41.57 380.43 18.86 18.14 1.04 11.01% 2.14 3.86 16.29 2 0.86 157.29 2.52 00:14:35 7 2 28.57% 3 1 14.29% der_rote_flitzer
0hans0 Mαηαgeг Smurf 19 35900.50 89.71 40.71 374.14 18.57 24.71 0.75 10.87% 5.29 5.43 14 1.29 1.43 157.43 2.52 00:14:46 7 6 85.71% 6 1 14.29% 0hans0
rsty RStyle 69 16413.50 77 41.43 371 17.14 20.86 0.82 11.38% 4.14 3.71 12.29 2.14 0.57 39.86 0.64 00:14:46 7 6 85.71% 6 1 14.29% rsty
tom.k Tom.K 95 9854.04 42.6 30 358.6 14.6 21.8 0.67 7.82% 1.6 1.4 5.6 3 0 25 0.4 00:15:08 5 1 20.00% 1 0 0.00% tom.k
janfo ζѻjanfσ 1 50011.00 81.8 44.4 360 21.6 22.6 0.96 12.96% 3.2 4.4 16.2 2.4 0.4 107.8 1.72 00:15:08 5 1 20.00% 1 0 0.00% janfo
krakers zubr arf 17 37300.00 79.29 50.57 387.14 20.43 21.71 0.94 12.79% 2 2.43 14.29 1.43 0.14 10.29 0.17 00:14:35 7 2 28.57% 2 0 0.00% krakers
qivanp IVAN 37 28959.70 76 46.43 383.14 21.29 23.29 0.91 12.07% 3 3.29 13.71 3.43 0.14 44.71 0.71 00:14:46 7 6 85.71% 6 0 0.00% qivanp
gamerboy Gami 43 26824.80 90.44 56.89 409.89 24.89 16 1.56 13.97% 2.44 2.56 16.67 2 0.67 63.22 1.01 00:13:23 9 5 55.56% 5 0 0.00% gamerboy
lobavainqueur ibb|liber 80 13164.10 72.56 39.33 323.33 19.11 18.22 1.05 12.21% 1.78 3 14.44 2.22 0.78 109.78 1.76 00:13:23 9 5 55.56% 5 0 0.00% lobavainqueur
di_nozzo ภƠSmurf 86 11648.80 70.71 37 379.14 19.43 21.86 0.89 9.62% 3.29 1.14 9.86 2.43 0.57 53 0.85 00:14:35 7 2 28.57% 2 0 0.00% di_nozzo