Map Statistics with average values per player in a match

Result-ID: 15774
Event Map Name Map Playtime Times Played Average Playtime Points Passing Rockets Killing Accuracy Ball Hits Backstabs Player Captured Capture Time
00:00:00 20
championship Lucid 03:51:23 18 00:12:22 71.43 3.8 304.83 17.2 13.01% 11.69 1.5 87.40% 1.4
championship Mythology 04:44:35 14 00:19:46 103.76 5.82 477.75 24.99 11.95% 17.73 2.26 66.10% 1.06
championship Babylon 03:27:12 13 00:15:24 87.27 4.21 356.22 21.19 13.18% 15.37 1.83 90.21% 1.44
championship Xibalbá 02:11:29 11 00:11:33 66.06 3.85 290.11 16.03 12.79% 10.8 1.38 56.55% 0.91
championship Klymaxx 02:53:29 10 00:16:47 98.82 6.4 418.2 23.97 12.80% 15.45 2 95.82% 1.53
championship [SB] Team»Ðevota (it 01:37:29 9 00:10:22 61.69 2.81 249.46 15.07 13.61% 10.3 1.59 83.83% 1.34
championship ~aeon~ 02:19:32 8 00:16:54 96.06 3.73 403.6 24.21 13.47% 17.25 2.02 104.27% 1.67
championship SB - Kubota 1,39 01:44:57 8 00:12:37 69.83 4.35 309.25 17.13 12.38% 10.33 1.5 93.08% 1.49
championship Golden Age 01:46:24 7 00:14:42 81.86 4.07 368.02 20.1 12.34% 13.93 1.43 81.21% 1.3
championship =Klymaxx= 01:31:01 7 00:12:32 75.4 4.19 315.95 18.52 13.09% 11.71 1.4 80.60% 1.29
championship ~Babylon~ 01:03:02 7 00:08:38 49.6 2.79 210.88 11.88 12.77% 8.12 1.07 64.00% 1.02
championship Speedball - Ðevota 01:30:15 6 00:14:32 78.53 4.83 322.31 19.17 13.47% 12.83 1.94 92.19% 1.47
championship SB - Spectrum 1,3 01:13:22 6 00:11:44 69.69 3.83 301 16.56 11.83% 12 1.56 86.81% 1.39
championship Waverider 01:20:13 5 00:15:32 84.3 5.37 380.03 20.77 12.39% 13.13 1.97 82.07% 1.31
championship Klymaxx 01:05:29 5 00:12:37 77.2 4.97 329.4 18.13 12.51% 12.03 1.23 103.07% 1.65
championship ~slide~ 00:47:17 4 00:11:21 62 3 277.58 13.75 11.61% 11.04 1.54 114.54% 1.83
championship [SB] LastMinute (itzviolent) 00:38:41 4 00:09:19 61.38 1.54 229.5 16.46 15.60% 10.79 1.63 64.17% 1.03
championship [SB] лNanaVector7 (Urinstein) 00:38:12 4 00:09:10 55.33 3.21 224.96 13.08 13.88% 9.29 1.17 59.71% 0.96
championship Kalypso 00:37:35 4 00:08:59 50.92 3.25 240.96 11.63 10.92% 8.08 1.13 84.29% 1.35
championship SB - Kubota 1,37 00:46:02 3 00:14:50 87.44 5.06 383.17 21.56 12.90% 14.11 1.61 85.72% 1.37
championship aeon 00:45:53 3 00:14:49 90.44 4.22 361.67 21.61 13.58% 16.22 1.11 121.11% 1.94
championship [SB] CastleMania (itzviolent 00:29:17 2 00:14:10 75.92 4.08 350.58 17.58 12.13% 12 0.75 57.33% 0.92
championship Atlantis 3,5 00:29:09 2 00:14:07 83.58 5.83 379.67 20 12.17% 12.5 1.42 72.75% 1.16
championship Juventa 3,55 00:27:05 2 00:13:04 71.92 4.5 323.75 17.08 11.57% 12.08 1.58 52.75% 0.84
championship [SB] NanaVector7 (urinstein) 00:22:32 2 00:10:51 63.58 2.83 255.83 16.25 13.89% 11.67 2.08 69.75% 1.12
championship ~Elysium~ 00:14:50 1 00:14:22 72.5 5.5 333.5 15.67 11.20% 11.67 0.83 70.33% 1.13
championship Cosmic 00:13:29 1 00:13:01 72.83 4 299.83 18.33 13.95% 11.17 1.5 84.33% 1.35
championship [SB] Ostbågar 00:11:04 1 00:10:36 64.83 4.33 278.33 14.83 11.79% 10.33 1 103.50% 1.66
countrycup aeon 00:24:57 1 00:24:24 144 6.5 674.67 39 12.89% 24.33 4.67 77.33% 1.24
countrycup Cosmic 00:20:11 1 00:19:37 113.33 10.67 520.17 27.33 11.94% 14.5 1.5 104.00% 1.66
countrycup Domus Aurea 00:20:06 1 00:19:31 120.33 5.83 553 30.67 12.81% 19.17 2 83.67% 1.34
countrycup Mythology 00:19:08 1 00:18:33 104.17 3.17 497.33 26.67 12.11% 19.5 3 85.00% 1.36
countrycup Lucid 00:18:30 1 00:17:55 113.5 7.5 497.83 28.33 13.10% 16.5 1.67 96.50% 1.55
countrycup Xibalbá 00:12:11 1 00:11:36 67 3 299.83 14.67 12.42% 11.67 1.67 72.83% 1.17
countrycup Babylon 00:07:49 1 00:07:28 45.17 3.33 196.67 9.67 12.10% 7.17 1.17 54.67% 0.88
fastcup Klymaxx 01:46:41 9 00:12:23 73.81 4.52 330.56 16.89 11.78% 12.3 1.5 94.11% 1.51
fastcup SB - Vinbage 0,82(nocustombumper) 01:46:15 9 00:11:19 66.41 3.07 292.87 16.04 12.31% 11.19 1.59 110.04% 1.76
fastcup Kalypso 01:35:38 9 00:10:08 56.93 3.07 261.48 13.26 11.79% 9.17 1.37 97.11% 1.55
fastcup DevilsDance 02:42:59 8 00:19:49 114.06 6.19 516.73 27.71 12.08% 19.81 2.88 79.35% 1.27
fastcup Mythology 02:14:20 8 00:16:16 84.1 3.77 401.17 20.38 11.75% 14.94 2.38 98.40% 1.57
fastcup Rider of Death 02:06:48 8 00:15:18 90.29 5.06 383.46 20.92 12.40% 15.88 2.08 104.06% 1.67
fastcup Babylon 01:59:05 8 00:14:22 82.63 3.94 378.6 19.9 12.27% 14.33 1.6 93.00% 1.49
fastcup Momentum 02:06:29 7 00:17:31 98.93 6.17 438.81 22.5 11.97% 17.24 2.31 121.55% 1.94
fastcup SB - Decade 1,26 01:48:37 7 00:14:49 90.21 4.48 365.55 21.57 13.22% 15.64 1.95 125.67% 2.01
fastcup Cosmic 01:45:32 7 00:14:32 79.83 4.9 368.29 18.76 11.76% 12.9 1.95 99.40% 1.59
fastcup Unleashed 01:44:25 7 00:14:23 83.62 3.14 368.26 20.26 12.19% 15.55 2.19 103.00% 1.65
fastcup [SB] лNanaVector7 (Urinstein) 01:44:20 7 00:14:21 78.5 3.52 331.74 19.29 12.80% 13.74 1.98 91.98% 1.47
fastcup Last Hope v1,0 01:43:26 7 00:14:13 82.19 5.12 382 19.93 11.93% 13.02 2.5 102.36% 1.64
fastcup slide 01:38:46 7 00:13:34 69.17 4.1 318.52 15.48 11.70% 11.1 1.48 122.14% 1.95
fastcup aeon 01:23:47 7 00:11:30 71 3.19 296.02 16.98 12.72% 12.17 1.29 110.76% 1.77
fastcup Lucid 02:12:38 6 00:21:28 118.17 6.14 536.06 28.64 12.35% 21.11 2.67 81.19% 1.3
fastcup Domus Aurea 01:48:27 6 00:17:30 98 4.89 431.25 23.92 12.55% 17.14 2.81 99.31% 1.59
fastcup SB - Kubota 1,39 01:21:18 6 00:13:03 74.94 4.17 339.81 18.36 12.14% 12.25 1.83 86.36% 1.38
fastcup Xibalbá 01:22:33 5 00:15:57 94.77 4.43 433.6 23.2 11.90% 17.13 2.87 88.03% 1.41
fastcup Juventa 3,55 01:22:31 4 00:20:01 121.96 5.67 538.88 30.38 12.44% 21.71 3.38 74.13% 1.19
fastcup Golden Age 01:01:32 4 00:14:48 74.71 3.38 338.71 17.83 12.19% 13.38 2.13 111.75% 1.79
fastcup [SB] CastleMania 2023 00:57:27 4 00:13:50 78.79 4.21 356.75 17.71 12.06% 12.96 1.67 96.17% 1.54
fastcup Stardust 00:56:11 4 00:13:33 74.83 4.42 364.04 17.54 10.81% 13.25 2.13 91.42% 1.46
fastcup Elysium 00:41:37 4 00:09:58 54.29 2.25 248.96 13.29 12.38% 8.71 1.08 77.79% 1.24
fastcup Speedball - Ðevota 00:48:52 3 00:15:44 90.72 3.06 362.22 22 13.76% 16.78 2 72.78% 1.17
fastcup Atlantis 3,5 00:38:19 3 00:12:18 64.89 3.83 316.83 16.17 11.40% 10 1.94 64.50% 1.03
fastcup Waverider 00:33:38 3 00:10:49 55.06 2.89 267.67 13.78 11.77% 8.67 1.17 89.06% 1.43
fastcup Waverider (test) 00:38:35 2 00:18:46 104.25 5.33 480.92 26.25 12.69% 18.08 2.75 50.00% 0.8
fastcup Klymaxx (test) 00:19:14 1 00:18:46 104.83 6.83 482 25 11.68% 16.33 2.67 73.50% 1.18
funcup Lucid 41:39:50 174 00:14:39 85.53 4.31 369.21 20.5 12.61% 15.02 1.85 81.40% 1.3
funcup Xibalbá 36:09:48 172 00:13:05 75.75 3.19 330.44 18.27 12.49% 13.6 1.76 88.49% 1.42
funcup Klymaxx 35:34:48 169 00:12:41 73.17 4.37 318.69 17.14 12.21% 12 1.59 87.86% 1.41
funcup Mythology 44:02:24 168 00:15:59 83.05 4.09 378.57 19.55 11.99% 14.71 1.9 76.07% 1.22
funcup aeon 36:47:45 160 00:14:01 80.4 3.9 348.04 19.29 12.58% 14.19 1.93 96.03% 1.54
funcup Cosmic 34:54:10 160 00:13:25 74.43 3.99 328.4 17.38 12.17% 12.8 1.62 88.94% 1.42
funcup Kalypso 33:21:59 156 00:13:12 72.62 4.07 327.48 17.04 11.99% 12.25 1.56 91.01% 1.46
funcup Elysium 34:27:08 155 00:13:22 69.92 3.55 314.1 16.37 12.03% 12.15 1.55 88.88% 1.42
funcup Momentum 32:36:48 155 00:12:50 72.6 3.6 310.16 17.13 12.64% 12.6 1.77 94.98% 1.52
funcup Golden Age 29:44:54 140 00:13:13 75.89 3.52 331.93 18.22 12.47% 13.42 1.8 89.52% 1.43
funcup Babylon 29:19:52 136 00:13:09 75.51 3.94 328.09 17.83 12.46% 13.09 1.84 89.05% 1.43
funcup SB - Kubota 1,39 26:40:59 128 00:13:00 71.64 3.94 317.37 16.99 12.25% 12.08 1.56 83.97% 1.34
funcup Waverider 27:06:17 125 00:13:25 75.22 4.03 323.59 17.74 12.51% 12.74 1.59 86.40% 1.38
funcup SB - Decade 1,26 24:29:23 121 00:12:17 72.41 3.64 306.32 17.13 12.67% 12.47 1.67 100.64% 1.61
funcup Unleashed 26:37:16 119 00:13:18 78.61 3.7 331.72 18.62 12.78% 14.06 1.87 95.25% 1.52
funcup Juventa 3,55 29:33:46 114 00:15:23 92.59 4.48 397.2 22.6 12.81% 16.23 2.16 78.97% 1.26
funcup Rider of Death 22:50:27 109 00:12:33 75.97 3.85 322.03 18.4 12.90% 12.81 1.65 97.31% 1.56
funcup [SB] лNanaVector7 (Urinstein) 21:04:14 103 00:12:20 75.61 3.29 308.67 18.16 13.18% 13.56 1.79 87.26% 1.4
funcup DevilsDance 26:37:53 101 00:15:55 93.91 4.6 402.67 22.83 12.89% 16.46 2.07 78.63% 1.26
funcup SB - Vinbage 0,82(nocustombumper) 23:13:13 99 00:13:58 77.61 4.41 339.95 18.25 12.31% 13.03 1.67 86.66% 1.39
funcup Stardust 25:03:03 90 00:16:30 88.92 4.85 405.69 20.68 11.88% 15.65 1.84 75.54% 1.21
funcup Atlantis 3,5 23:39:02 83 00:16:33 95.9 5.32 432.55 23.42 12.24% 15.98 2.08 80.58% 1.29
funcup Domus Aurea 19:30:54 76 00:14:59 87.13 4.04 379.32 21.1 12.62% 15.46 2.1 79.71% 1.28
funcup Last Hope v1,0 15:34:44 70 00:13:39 82.12 4.47 355.31 20.26 12.84% 13.39 1.75 89.20% 1.43
funcup slide 15:21:15 63 00:14:40 75.41 3.68 355.23 17.45 11.87% 12.81 1.66 93.27% 1.49
funcup SB - Spectrum 1,3 11:27:39 45 00:14:43 82.78 3.94 357.31 20.2 12.72% 14.7 2.07 84.03% 1.34
funcup Heavens Feel v1,3 10:16:30 41 00:14:31 89.2 4.68 382.35 21.41 12.67% 15.61 2.16 91.63% 1.47
funcup Atlantis 3,0 08:37:20 38 00:13:07 75.86 3.51 336.43 18.78 12.63% 12.91 1.75 78.24% 1.25
funcup [SB] LastMinute (itzviolent) 06:44:33 34 00:11:22 67.27 1.93 263.87 16.99 14.29% 12.2 1.57 86.80% 1.39
funcup SB - Decade 1,1 06:33:33 28 00:13:32 77.85 3.13 334.25 19.39 13.01% 14.04 1.99 88.93% 1.42
funcup [SB] Team»Ðevota (it 05:23:12 28 00:11:33 67.43 2.8 266.65 15.38 13.11% 12.61 1.61 98.64% 1.58
funcup [SB] NanaVector7 (urinstein) 05:05:20 28 00:10:21 61.49 2.17 246.43 14.54 13.39% 11.46 1.46 82.57% 1.32
funcup Sun & Moon 09:28:26 27 00:20:28 117.24 6.46 524.88 28.31 12.31% 20.42 2.49 63.40% 1.01
funcup ~aeon~ 05:58:40 25 00:13:52 76.93 3.71 326.55 18.22 12.90% 13.93 1.7 83.76% 1.34
funcup Speedball - Ðevota 04:49:35 22 00:12:34 64.38 2.55 274.41 15.29 12.60% 11.29 1.27 97.69% 1.56
funcup [SB] CastleMania 2023 05:41:37 21 00:15:46 88.41 4.1 377.69 20.93 13.23% 14.98 1.83 75.22% 1.2
funcup [SB] Ostbågar 03:16:08 20 00:09:18 54.69 2.29 231.5 13.29 13.24% 9.31 1.46 122.14% 1.96
funcup SB - Kubota 1,37 04:53:02 19 00:14:54 81.02 4.19 349.19 19.33 12.61% 14.04 1.76 97.40% 1.56
funcup Two Hell Steps ~Test 4 04:12:28 19 00:12:50 72.6 3.56 320.84 17.64 12.55% 12.39 1.52 88.96% 1.42
funcup ~slide~ 04:35:15 17 00:15:42 80.92 4.21 362.53 18.75 12.25% 14.12 1.83 105.74% 1.69
funcup aeon² 04:15:59 17 00:14:34 79.24 3.75 366.7 19.24 11.96% 14.11 2.14 88.89% 1.42
funcup [SB] лNanaVector7 (Urinstei 03:49:05 16 00:13:48 80.32 2.86 337.89 19.56 12.65% 14.93 2.01 95.46% 1.53
funcup Klymaxx 03:23:04 15 00:13:01 74 4.49 317.78 17.07 12.46% 12.01 1.39 96.11% 1.54
funcup [SB] - Apricot [Winter Version] 03:32:26 14 00:14:39 81.04 4.14 369.55 19.23 11.98% 14.05 1.71 86.13% 1.38
funcup Two Hell Steps ~Test 5 02:48:46 13 00:12:29 73.15 3.94 328.06 17.44 12.25% 12.27 1.74 86.47% 1.38
funcup [SB] - New Devota 03:01:04 12 00:14:33 78.99 4.1 346.83 18.47 12.32% 13.82 1.88 89.14% 1.43
funcup ~Babylon~ 02:47:06 11 00:14:42 84.02 4.3 352.06 19.77 12.78% 15.05 1.45 95.33% 1.53
funcup [SB] CastleManiaf5 02:48:18 10 00:16:17 88.25 3.98 381.05 20.6 12.98% 16.13 2.1 99.75% 1.6
funcup Avalon 02:32:27 10 00:14:47 81.3 5.5 370.4 18.6 11.71% 13.53 1.52 76.65% 1.23
funcup Rider of Death 6,3 --MoreBlood 01:57:01 10 00:11:15 69.55 3.62 285.62 16.68 13.03% 11.78 1.75 104.82% 1.68
funcup [SB] - Apricot 02:22:42 9 00:15:21 84.59 4.61 373.09 19.87 11.87% 14.93 1.87 77.07% 1.23
funcup ~Elysium~ 01:16:14 8 00:09:08 47.27 2.23 211.63 11.02 12.24% 7.92 0.98 81.85% 1.31
funcup BlueOrbit 01:22:10 7 00:11:17 62.43 3.4 274.9 14.62 12.15% 10.43 1 85.74% 1.37
funcup [SB] Symphonian'' 01:39:25 6 00:16:01 95.5 4.56 397.69 23.25 13.39% 18.08 2.53 105.28% 1.69
funcup [SB] - Lullaby 2,2 01:14:57 6 00:12:01 64.39 4.06 278.75 14.56 11.98% 10.17 1.17 85.78% 1.37
funcup [SB] CastleMania (itzviolent 01:22:41 5 00:16:04 84.83 2.7 380.57 19.9 12.39% 16.27 1.73 51.73% 0.83
funcup Katla v5 01:16:02 5 00:14:44 81.9 4.7 368.87 19.6 12.05% 14.27 2.2 105.13% 1.68
funcup SpeedBall - oBallz 01:10:50 5 00:13:27 71.13 2.67 330.43 18.03 12.37% 12.07 1.83 83.97% 1.34
funcup Unleashed ~Test 5 01:00:56 5 00:11:39 74.07 2.57 282.63 18 14.18% 13.13 1.3 98.60% 1.58
funcup [SB] - Lullaby 1,4 01:05:45 4 00:15:51 92.21 5.96 407.25 20.5 11.99% 15.21 1.54 127.25% 2.04
funcup map 01:05:09 4 00:15:44 90.88 4.42 383 21.5 12.88% 15.83 1.75 93.83% 1.5
funcup Riders Of The Apocalypse ~Test 4 01:04:44 4 00:15:40 93.67 3.46 413.88 23.63 12.73% 16.5 1.5 91.29% 1.46
funcup ChildhoodsEnd 0,87 -eSports 01:04:05 4 00:15:26 83.83 3.92 390.33 20.83 11.99% 13.79 1.83 120.29% 1.93
funcup SB - Kubota 1,38 01:02:19 4 00:15:01 84.71 3.42 389.96 20.46 11.90% 15.25 1.58 95.13% 1.52
funcup =Klymaxx= 00:58:43 4 00:14:11 70.71 3.58 317.33 17.08 12.24% 12.42 1.79 80.92% 1.29
funcup ChildhoodsEnd 0,85 00:52:16 4 00:12:32 66.21 2.88 304.67 16.46 12.21% 11.42 2.13 122.13% 1.96
funcup Heavens Feel 00:49:25 4 00:11:51 74.88 3.96 319.42 17.71 12.42% 12.21 1.38 93.38% 1.49
funcup [SB] - Lullaby 2,1 00:45:27 4 00:10:51 66.04 4.42 262.75 14.63 12.58% 10.83 1.21 77.71% 1.24
funcup Unleashed ~Test 1 00:42:56 4 00:10:12 62.79 2.29 261.17 15.54 13.21% 10.88 1.54 117.79% 1.89
funcup DevilsDance ~Test 3 00:44:46 3 00:14:25 88.44 4.72 370.83 21.39 13.10% 15 2.44 56.22% 0.9
funcup Mythology test 00:40:14 3 00:12:15 57.68 2.21 225.79 12.79 13.33% 11 1.11 63.95% 1.02
funcup SB - Vinbage 0,73(alternative) 00:40:34 3 00:13:03 72.17 2.5 305.5 17.72 12.95% 13 0.94 65.22% 1.04
funcup DevilsDance ~Test 2 00:39:27 3 00:12:41 79.72 3.56 324.06 19.5 13.02% 14.39 2.33 70.28% 1.12
funcup Atlantis 00:37:44 3 00:12:09 68.22 2.06 304.5 16.72 12.49% 13.17 1.67 82.33% 1.32
funcup aeon³ 00:37:09 3 00:12:02 72.89 3 298.83 17.78 13.57% 13.39 1.44 57.22% 0.92
funcup aeo(day) 00:27:27 3 00:08:43 53.11 3 225.61 11.94 12.41% 9.28 1.17 94.44% 1.51
funcup Two Hell Steps ~Test 1 00:30:15 2 00:14:36 78.08 5 368.92 18.83 11.79% 12 1.5 79.25% 1.27
funcup Crossing-Knights 00:29:46 2 00:14:25 93.25 4.75 351.25 21.42 13.92% 17.33 1.75 103.83% 1.66
funcup SB - Kubota 1,32 00:28:28 2 00:13:39 72 3.5 300.5 18.08 13.37% 11.92 1.75 59.17% 0.95
funcup SB - Decade 1,25 00:27:51 2 00:13:24 72.33 3.75 361.33 16.33 10.61% 12.25 1.58 110.17% 1.77
funcup Two Hell Steps ~Test 3 00:26:08 2 00:12:36 71.75 3.17 312.08 17.5 12.55% 11.92 0.67 123.67% 1.98
funcup SB - Kubota 1,2 00:25:13 2 00:12:05 70.92 4.08 283.67 17.25 13.21% 11.08 2.25 73.00% 1.17
funcup [SB] - Lullaby 2,0 00:24:33 2 00:11:52 70.42 3.5 306.25 16.5 12.42% 12 0.92 68.08% 1.09
funcup [SB] лNanaVector7 (Urinstei 00:23:28 2 00:11:19 66.17 2.42 283.08 15.75 12.75% 12.67 1.5 79.17% 1.27
funcup Last Hope v1,1 00:21:25 2 00:10:15 47.67 2.92 187.67 11.67 13.85% 6.67 1.25 81.42% 1.3
funcup Momentum2 00:21:14 2 00:10:12 63 3.25 229.58 13.92 13.26% 11.75 1.83 60.50% 0.97
funcup Last Hope 00:20:35 2 00:09:46 56.08 2.67 221.92 13.75 13.53% 9.25 2 130.92% 2.1
funcup Two Hell Steps ~Test 2 00:22:37 1 00:22:09 112.33 5.17 493.5 28.67 13.28% 19.83 2 7.83% 0.13
funcup Xibalbá 00:17:09 1 00:16:41 101.33 4.17 457.83 24 11.77% 18.5 1.5 70.83% 1.13
funcup Babylon (test) 00:16:58 1 00:16:24 97 3.83 406.83 23.33 13.65% 17.5 1.33 162.00% 2.59
funcup Elysium (test) 00:16:49 1 00:16:14 89 4.5 413.67 20.17 11.36% 17.17 2.67 119.17% 1.91
funcup Mythology 00:15:35 1 00:15:07 76.83 4.83 366.83 18.83 12.01% 10.67 0.83 68.00% 1.09
funcup Crossing-Knights --Test 2 00:14:30 1 00:13:56 82.5 5.17 338.67 18.83 12.71% 14 1.67 100.83% 1.61
funcup Riders Of The Apocalypse ~Test 5 00:14:17 1 00:13:42 80.83 3.67 350.5 18.67 12.13% 14.5 1.5 94.50% 1.51
funcup Ludens 00:14:03 1 00:13:42 79 3.33 331.83 19 12.94% 15 1.33 54.00% 0.87
funcup Speedball - LastMinute 00:10:24 1 00:09:56 66.83 2.5 239.5 17.83 15.94% 11.33 2.33 91.00% 1.46
funcup Unleashed ~Test 2 00:07:51 1 00:07:16 51.5 2 174.5 10.83 14.28% 9.83 1 112.83% 1.8
league Lucid 30:04:45 133 00:14:18 81.92 4.03 351.3 19.92 12.83% 13.92 1.63 78.84% 1.26
league Klymaxx 24:39:51 119 00:12:37 72.91 4.53 318.08 17.35 12.42% 11.53 1.48 85.16% 1.36
league aeon 26:32:36 109 00:14:45 85.97 4.19 361.98 20.98 13.01% 14.9 2.04 90.58% 1.45
league SB - Kubota 1,39 20:51:33 99 00:13:12 73.39 4.23 326.99 17.68 12.35% 11.78 1.49 82.07% 1.31
league Mythology 22:00:19 79 00:16:23 83.79 4.13 380.83 20.18 12.14% 14.31 1.87 69.93% 1.12
league Kalypso 17:24:56 79 00:13:02 71.36 3.88 317.15 17.17 12.55% 11.76 1.47 80.04% 1.28
league Babylon 18:54:08 78 00:14:20 80.36 4.18 348.43 19.18 12.66% 13.86 1.69 80.99% 1.3
league Xibalbá 16:38:04 76 00:13:13 74.82 3.31 332.13 18.34 12.58% 12.92 1.73 85.07% 1.36
league Golden Age 17:12:09 73 00:13:37 76.42 3.33 323.35 18.43 12.95% 13.36 1.59 91.76% 1.47
league Cosmic 11:05:21 43 00:15:17 84.51 5 370.27 19.99 12.47% 13.99 1.62 82.38% 1.32
league Stardust 10:27:09 37 00:16:25 84.6 4.49 386.54 20.11 12.22% 14.39 1.77 71.05% 1.14
league [SB] лNanaVector7 (Urinstein) 07:30:57 32 00:13:34 78.08 3.88 331.49 19.05 12.97% 13.12 1.86 89.73% 1.44
league SB - Decade 1,26 05:44:53 26 00:12:48 75.22 3.67 322.79 18.42 12.68% 12.63 1.77 86.71% 1.39
league [SB] Klymaxx (janfo) 05:41:53 23 00:14:21 77.67 4.2 337.17 19.22 12.77% 12.58 1.57 95.35% 1.53
league [SB] Babylon (janfo) 04:54:24 23 00:12:19 65.79 3.09 284.17 15.95 12.79% 11.01 1.38 89.91% 1.44
league Momentum 04:27:47 19 00:13:36 76.33 4.26 322.36 17.99 12.63% 12.8 1.65 87.35% 1.4
league Domus Aurea 05:23:59 18 00:17:28 99.79 4.92 448.22 25 12.60% 16.91 2.36 72.96% 1.17
league Elysium 03:40:35 16 00:13:17 70.52 3.3 317.46 17.15 12.46% 11.97 1.56 85.02% 1.36
league [SB] Ostbågar 03:06:08 16 00:10:29 53.92 2.1 203.57 12.83 13.98% 9.59 1.43 112.51% 1.8
league slide 03:54:59 15 00:15:09 77.81 3.77 350.64 18.08 12.37% 13.34 1.96 105.46% 1.69
league [SB] Spectrum (aurelamck) 03:23:09 15 00:13:09 72.85 3.42 310.18 18.08 12.79% 12.46 1.75 103.08% 1.65
league [SB] NanaVector7 (urinstein) 03:02:23 14 00:12:31 72.39 2.39 285.68 17.67 14.00% 13.21 1.67 82.51% 1.32
league Rider of Death 02:56:22 14 00:12:06 73.62 4.4 312.31 17.46 12.78% 11.61 1.42 96.19% 1.54
league [SB] slide (janfo) 02:49:38 14 00:11:34 54.44 2.56 248.93 12.35 12.08% 9.48 1.37 99.33% 1.59
league [SB] Decade (aurelamck) 02:38:51 13 00:11:45 66.72 2.44 275.13 16.73 14.18% 12.22 1.62 104.65% 1.68
league [SB] LastMinute (itzviolent) 02:27:38 12 00:11:49 74.44 1.96 285.83 19.11 14.63% 13.63 1.71 92.08% 1.47
league [SB] Team»Ðevota (it 01:41:45 12 00:08:01 45 1.56 174.19 10.22 13.74% 7.99 1.04 101.22% 1.62
league SB - Kubota 1,38 03:20:25 11 00:17:40 97.65 4.11 420.5 24.55 13.25% 17.5 1.83 84.98% 1.36
league [SB] Xibalbá (janfo) 02:15:11 11 00:11:48 69.27 2.77 289.14 17.21 13.30% 12.53 1.36 84.00% 1.34
league [SB] Kubota (aurelamck) 01:53:34 11 00:09:53 57.33 2.61 230.89 14.45 13.90% 9.42 1.17 76.29% 1.22
league [SB] aeon (janfo) 02:00:11 10 00:11:35 57.47 3.05 251.23 13.87 12.85% 9.28 1.23 63.88% 1.02
league Speedball - Ðevota 02:03:35 8 00:14:54 78.4 3.13 306.38 19.4 14.14% 13.71 1.73 109.94% 1.76
p-cup Klymaxx 37:40:05 178 00:13:05 76.29 4.81 331.38 18.1 12.47% 12.2 1.56 88.49% 1.42
p-cup Lucid 39:15:46 155 00:15:14 87.84 4.29 382.2 21.56 12.73% 15.14 1.77 72.11% 1.15
p-cup Babylon 18:52:35 86 00:12:58 76.23 3.9 325.39 18.14 12.73% 13.17 1.6 89.57% 1.43
p-cup Mythology 18:57:31 69 00:15:58 84.46 4.39 380.77 19.98 12.15% 14.65 1.72 69.93% 1.12
p-cup SB - Kubota 1,39 14:10:52 59 00:13:51 78.85 4.28 339.52 19.13 12.76% 13.08 1.52 84.80% 1.36
p-cup aeon 14:11:04 56 00:14:42 85.55 4.04 369.7 20.91 12.74% 15.2 1.93 88.82% 1.42
p-cup Kalypso 09:48:46 47 00:12:02 67.28 3.78 295.6 15.74 12.29% 11.16 1.38 97.31% 1.56
p-cup Cosmic 10:36:49 44 00:13:59 78.82 4.34 334.08 18.88 12.71% 13.52 1.83 82.16% 1.31
p-cup Golden Age 09:48:28 42 00:13:50 79.68 3.99 341.05 19.28 13.01% 13.83 1.8 89.37% 1.43
p-cup Xibalbá 09:00:38 39 00:13:30 79.76 3.45 340.73 19.45 12.83% 14.09 1.71 85.74% 1.37
p-cup Rider of Death 06:39:30 30 00:12:49 77.72 4.27 326.01 19.15 13.34% 12.52 1.63 91.00% 1.46
p-cup SB - Kubota 1,38 05:01:37 21 00:13:52 75.87 3.4 328.47 18.96 13.15% 12.65 1.46 80.65% 1.29
p-cup Speedball - Ðevota 04:00:37 18 00:12:54 77.2 3.06 305.28 18.74 13.79% 13.73 1.45 75.61% 1.21
p-cup aeon² 03:30:35 13 00:15:41 88.51 5.15 369.92 20.95 13.04% 14.94 1.99 95.56% 1.53
p-cup Momentum 02:24:51 12 00:11:38 66.29 3.28 268.79 15.47 13.36% 11.54 1.29 87.85% 1.41
p-cup Atlantis 3,0 02:22:04 11 00:12:26 74.36 3.92 326.56 18.64 12.82% 11.94 1.56 85.44% 1.37
p-cup Unleashed 01:23:13 7 00:11:27 71.21 3.14 309.95 16.88 12.42% 12.79 1.05 99.69% 1.6
p-cup SB - Spectrum 1,3 01:22:12 7 00:11:20 65.05 2.38 283.38 16.19 12.58% 11.93 1.55 70.07% 1.12
p-cup Atlantis 3,5 01:40:53 6 00:16:19 98 5.97 437.14 23.75 12.41% 15.61 1.92 69.47% 1.11
p-cup SB - Decade 1,26 01:26:04 6 00:13:50 82.81 4.17 342.58 19.61 13.00% 14.47 1.83 83.86% 1.34
