Map Statistics with average values per player in a match

Result-ID: 15784
Event Map Name Map Playtime Times Played Average Playtime Points Passing Rockets Killing Accuracy Ball Hits Backstabs Player Captured Capture Time
funcup [SB] Team»Ðevota (it 00:23:16 2 00:11:06 63.33 2.08 249.83 15.5 13.62% 11.75 2.25 93.67% 1.5
funcup Mythology test 00:13:32 2 00:06:25 35 1.25 142.5 7.58 12.96% 5.92 0.33 69.50% 1.11
funcup [SB] CastleManiaf5 00:20:29 1 00:20:01 112.67 4.5 449.83 27.83 14.24% 20.83 2 52.50% 0.84
funcup SB - Kubota 1,37 00:15:23 1 00:14:55 88.17 4 343 19.33 13.16% 17.5 2.17 115.00% 1.84
funcup [SB] Ostbågar 00:14:29 1 00:13:54 83.17 4.17 333 21.33 14.17% 12.67 1.33 150.00% 2.4
funcup ~aeon~ 00:13:00 1 00:12:32 63.17 4.67 295.83 14.67 11.53% 10 1.5 41.67% 0.67
funcup Klymaxx 00:09:52 1 00:09:17 55.33 3.5 220.5 10.83 11.73% 9.67 0.83 84.33% 1.35
funcup [SB] LastMinute (itzviolent) 00:09:52 1 00:09:31 62.67 2 225.33 15.67 15.60% 11 0.5 84.50% 1.35
funcup Lucid 00:09:10 1 00:08:42 51.5 2.83 216.67 12 13.13% 8.17 1.33 60.00% 0.96
funcup ~Babylon~ 00:07:25 1 00:07:04 42.33 2.83 162.33 9.33 13.34% 6.17 0.67 70.17% 1.12
funcup ~Elysium~ 00:05:55 1 00:05:34 25.5 1 112.33 6.67 13.22% 3.5 0.67 74.67% 1.2
funcup Babylon 00:01:01 1