Map Statistics with average values per player in a match

Result-ID: 15795
Event Map Name Map Playtime Times Played Average Playtime Points Passing Rockets Killing Accuracy Ball Hits Backstabs Player Captured Capture Time
championship ~Babylon~ 01:03:02 7 00:08:38 49.6 2.79 210.88 11.88 12.77% 8.12 1.07 64.00% 1.02
championship Klymaxx 01:05:29 5 00:12:37 77.2 4.97 329.4 18.13 12.51% 12.03 1.23 103.07% 1.65
championship [SB] Team»Ðevota (it 00:51:35 3 00:16:39 98.83 5 415.67 24 12.78% 17.5 2.89 92.11% 1.47
championship ~aeon~ 00:49:21 2 00:24:05 131.17 4.58 600.92 32.17 12.10% 25.42 2.5 94.42% 1.51
championship SB - Kubota 1,37 00:34:28 2 00:16:42 94.42 6 442.5 23.25 11.83% 14.83 1.33 67.58% 1.08
championship SB - Spectrum 1,3 00:30:24 2 00:14:44 85.58 5.58 391 21 12.04% 13.92 1.92 44.33% 0.71
championship [SB] CastleMania (itzviolent 00:29:17 2 00:14:10 75.92 4.08 350.58 17.58 12.13% 12 0.75 57.33% 0.92
championship ~Elysium~ 00:14:50 1 00:14:22 72.5 5.5 333.5 15.67 11.20% 11.67 0.83 70.33% 1.13
championship [SB] Ostbågar 00:11:04 1 00:10:36 64.83 4.33 278.33 14.83 11.79% 10.33 1 103.50% 1.66
championship Xibalbá 00:02:29 1 00:02:08 9.83 0.17 50.33 2 10.10% 0.67 0.33 56.00% 0.9
countrycup aeon 00:24:57 1 00:24:24 144 6.5 674.67 39 12.89% 24.33 4.67 77.33% 1.24
countrycup Cosmic 00:20:11 1 00:19:37 113.33 10.67 520.17 27.33 11.94% 14.5 1.5 104.00% 1.66
countrycup Domus Aurea 00:20:06 1 00:19:31 120.33 5.83 553 30.67 12.81% 19.17 2 83.67% 1.34
countrycup Mythology 00:19:08 1 00:18:33 104.17 3.17 497.33 26.67 12.11% 19.5 3 85.00% 1.36
countrycup Lucid 00:18:30 1 00:17:55 113.5 7.5 497.83 28.33 13.10% 16.5 1.67 96.50% 1.55
countrycup Xibalbá 00:12:11 1 00:11:36 67 3 299.83 14.67 12.42% 11.67 1.67 72.83% 1.17
countrycup Babylon 00:07:49 1 00:07:28 45.17 3.33 196.67 9.67 12.10% 7.17 1.17 54.67% 0.88
fastcup Lucid 00:45:05 2 00:21:54 122.92 6.42 568.25 29.17 11.79% 22.5 2.92 71.42% 1.14
fastcup slide 00:30:28 2 00:14:42 82.25 6.08 375 18.5 11.59% 12.75 1.83 131.33% 2.1
fastcup SB - Decade 1,26 00:29:01 2 00:13:29 85.17 3.67 344.75 20.25 12.88% 15.25 1.83 144.75% 2.32
fastcup [SB] CastleMania 2023 00:27:55 2 00:13:29 79.58 3.58 354.17 19.08 12.41% 13.33 2.08 60.83% 0.98
fastcup Last Hope v1,0 00:23:03 2 00:11:03 70.5 5.25 302.75 16 12.00% 11.58 1.75 95.58% 1.53
fastcup Unleashed 00:22:37 2 00:10:47 66.67 2.5 290.83 15.08 11.64% 13.08 2 127.67% 2.04
fastcup SB - Vinbage 0,82(nocustombumper) 00:16:49 2 00:08:00 46.67 2 202.92 10.83 11.85% 8.08 1.08 102.42% 1.64
fastcup Golden Age 00:15:34 2 00:07:19 46.08 2.5 178.92 9.58 12.67% 8.17 1.25 100.83% 1.62
fastcup DevilsDance 00:39:32 1 00:38:43 221.83 14.33 1000.17 54.33 12.39% 36 3.33 140.50% 2.25
fastcup [SB] лNanaVector7 (Urinstein) 00:17:57 1 00:17:15 92.33 4.33 380.33 23.17 13.65% 16.5 2.67 115.50% 1.85
fastcup Xibalbá 00:16:38 1 00:16:03 102.67 5.67 456.67 22.83 11.67% 18.83 0.67 113.00% 1.81
fastcup aeon 00:16:38 1 00:16:04 107.67 4 416.67 26.17 13.94% 20.17 2 146.83% 2.35
fastcup Klymaxx 00:15:23 1 00:14:55 89.17 7.67 415.5 19.33 10.80% 14.67 1.67 68.83% 1.1
fastcup Mythology 00:15:12 1 00:14:44 70.83 3.67 373.33 16 10.37% 12.5 1.33 121.67% 1.95
fastcup Momentum 00:14:37 1 00:14:02 82.33 6 363.5 17.5 11.61% 12.67 0.83 143.33% 2.29
fastcup Cosmic 00:14:00 1 00:13:25 73.33 3.33 339.5 16.33 11.07% 13.33 2.5 115.83% 1.86
fastcup Juventa 3,55 00:13:52 1 00:13:18 76.33 3.67 352.17 18.33 11.56% 12.83 1.5 77.50% 1.24
fastcup Elysium 00:13:23 1 00:12:55 64.5 3.33 329.67 16.17 11.35% 10 2 74.67% 1.2
fastcup Stardust 00:11:47 1 00:11:19 62.67 4.33 308.5 13.83 10.47% 10.33 2 118.67% 1.9
fastcup Rider of Death 00:10:57 1 00:10:37 62.33 2.83 302 16.33 11.84% 10.33 1.83 87.50% 1.4
fastcup Domus Aurea 00:08:47 1 00:08:19 55 0.67 223 13.83 14.03% 9.67 1 57.17% 0.92
fastcup Kalypso 00:08:41 1 00:08:13 53.17 3.67 205.17 11.67 13.23% 7.83 0.5 102.17% 1.63
public aeon 00:33:13 2 00:16:02 96.33 4.58 407.83 23.75 13.27% 15.83 1.75 82.83% 1.33
public Mythology 00:25:27 1 00:24:52 124.67 8.67 664.33 27.67 9.81% 21.5 2.17 124.17% 1.99
public Avalon 00:23:55 1 00:23:20 129.67 8.83 605.5 28.17 10.86% 21.83 0.67 70.67% 1.13
public Klymaxx 00:18:20 1 00:17:45 117 4.83 448.67 28.67 14.04% 20.67 2.67 96.00% 1.54
public [SB] - Apricot 00:18:09 1 00:17:34 99.5 4 425.83 23.67 12.60% 17.83 2.17 66.00% 1.06
public Lucid 00:16:06 1 00:15:45 95.67 3.67 393.67 24 13.95% 17 1.5 35.17% 0.56
public Cosmic 00:13:36 1 00:13:15 76 4.83 357.5 16.17 10.87% 14.83 1.33 59.00% 0.94
public Domus Aurea 00:07:38 1 00:07:17 43 3 192.33 10.33 12.11% 6.17 1.33 113.17% 1.81
public Babylon 00:07:08 1 00:06:47 41.33 2 163.5 9.5 12.88% 7.67 1.17 91.83% 1.47
public ~Babylon~ 00:01:28 1
teamcup Domus Aurea 01:21:11 4 00:19:48 117.46 4.75 538.04 29.17 12.25% 22.04 1.71 52.54% 0.84
teamcup Mythology 00:37:03 2 00:18:03 99.67 4.17 460.33 24.17 12.09% 18.25 1.75 59.50% 0.95
teamcup SB - Kubota 1,39 00:27:32 2 00:13:18 78.67 4.92 346.25 18.58 12.36% 12.83 1.17 91.08% 1.46
teamcup Cosmic 00:17:08 2 00:08:09 44.25 2.92 189.83 10 12.13% 6.83 0.75 54.83% 0.88
teamcup Unleashed 00:23:32 1 00:22:50 132.17 4.67 649.33 33.17 11.84% 22 2.67 105.17% 1.68
teamcup Xibalbá 00:12:57 1 00:12:36 80.17 4.33 359 19.5 12.61% 13.83 1.5 54.33% 0.87
teamcup Katla v5 00:11:45 1 00:11:24 58.83 2.17 298.83 14.17 11.47% 9.83 0.5 35.33% 0.57