Map Statistics with average values per player in a match

Result-ID: 16522
Event Map Name Map Playtime Times Played Average Playtime Points Passing Rockets Killing Accuracy Ball Hits Backstabs Player Captured Capture Time
public aeon 00:33:13 2 00:16:02 96.33 4.58 407.83 23.75 13.27% 15.83 1.75 82.83% 1.33
public Mythology 00:25:27 1 00:24:52 124.67 8.67 664.33 27.67 9.81% 21.5 2.17 124.17% 1.99
public Avalon 00:23:55 1 00:23:20 129.67 8.83 605.5 28.17 10.86% 21.83 0.67 70.67% 1.13
public Klymaxx 00:18:20 1 00:17:45 117 4.83 448.67 28.67 14.04% 20.67 2.67 96.00% 1.54
public [SB] - Apricot 00:18:09 1 00:17:34 99.5 4 425.83 23.67 12.60% 17.83 2.17 66.00% 1.06
public Lucid 00:16:06 1 00:15:45 95.67 3.67 393.67 24 13.95% 17 1.5 35.17% 0.56
public Cosmic 00:13:36 1 00:13:15 76 4.83 357.5 16.17 10.87% 14.83 1.33 59.00% 0.94
public Domus Aurea 00:07:38 1 00:07:17 43 3 192.33 10.33 12.11% 6.17 1.33 113.17% 1.81
public Babylon 00:07:08 1 00:06:47 41.33 2 163.5 9.5 12.88% 7.67 1.17 91.83% 1.47
public ~Babylon~ 00:01:28 1