Map Statistics with average values per player in a match

Event Map Name Map Playtime Times Played Average Playtime Points Passing Rockets Killing Accuracy Ball Hits Backstabs Player Captured Capture Time
modetest aeon 00:23:37 8 00:11:26 92.67 3.83 352.5 14.67 15.16% 17.33 1.83 108.00% 1.73
modetest Babylon 00:14:14 2 00:12:56 105 5.17 401 16.5 15.36% 19.5 1.67 125.67% 2.01
modetest Mythology 00:19:54 1 00:19:19 119.5 7.5 558.5 27 11.30% 21.67 3 69.33% 1.11
modetest Xibalbá 00:19:03 1 00:18:28 140 5.83 610.33 23.83 14.10% 28.67 4.67 137.00% 2.19
modetest Cosmic 00:16:44 1 00:16:09 118.33 6.5 455.67 28.17 13.70% 22.17 2.5 109.67% 1.76
modetest Stardust 00:15:22 1 00:14:54 102 7 462.5 23 11.52% 19.5 4.17 62.33% 1
modetest Domus Aurea 00:09:15 1 00:08:47 40.33 2.33 94.5 17.17 16.68% 5.67 1.67 86.83% 1.39
modetest Klymaxx 00:04:36 1 00:04:01 58.33 0.67 178.67 1 23.03% 15 5.33 223.33% 3.57
modetest Golden Age 00:02:56 1 00:02:28 43 0 101.17 0 26.38% 15.17 3.83 136.67% 2.19
modetest Avalon 00:01:34 1
modetest No Oxygen 00:00:40 1